Friday 22 March's Horse Racing Results
1st | 1. GALUNGGUNG (FR) 8/151.53 f | |
2nd | 4. FOX'S FANCY (IRE) 5/23.5 | |
All 6 ran. Hurdles: 7. | ||
J: Brian Hughes | ||
T: Donald McCain |
1st | 3. LAHARDAUN (IRE) 10/34.33 | |
2nd | 7. WALK MY WAY (IRE) 5/16 | |
All 7 ran. Hurdles: 9. | ||
J: Jonathon Bewley | ||
T: George Bewley |
1st | 4. HERITIER DE SIVOLA (FR) 10/111.9 f | |
2nd | 2. CAMP BELAN (IRE) 9/25.5 | |
All 6 ran. Fences: 17. | ||
J: Joe Williamson (3) | ||
T: Philip Kirby |
1st | 7. RUMBLE B (IRE) 4/15 | |
2nd | 6. ATOMIC ANGEL 10/34.33 | |
6 ran. NRs: LINCOLN BURROWS (IRE). Hurdles: 10. | ||
J: Callum Bewley | ||
T: Justin Landy |
1st | 5. STOWAWAY JOHN (IRE) 22/123 | |
2nd | 4. CUDGEL 2/13 jf | |
All 5 ran. Fences: 12. | ||
J: Stephen Mulqueen | ||
T: Sandy Forster |
1st | 3. TWO AULD PALS (IRE) 15/82.87 f | |
2nd | 2. PADDY THE HORSE (IRE) 5/23.5 | |
5 ran. NRs: PAVLIK (IRE). Hurdles: 7. | ||
J: Derek Fox | ||
T: Lucinda Russell |
1st | 1. CEPHALUS 5/23.5 f | |
2nd | 4. INTERCESSOR 17/29.5 | |
3rd | 9. CANDY WARHOL (USA) 33/134 | |
All 10 ran. | ||
J: Tom Queally | ||
T: Gary Moore |
1st | 2. GOGO YUBARI 9/110 | |
2nd | 6. PIPER'S FORT (IRE) 4/15 | |
3rd | 5. SOUTHBANK (IRE) 5/23.5 jf | |
All 9 ran. | ||
J: Rhys Clutterbuck | ||
T: Dylan Cunha |
1st | 8. NO HALF MEASURES 7/24.5 | |
2nd | 2. DUBAI HILLS 13/82.62 f | |
3rd | 3. ETHANDUN (IRE) 9/43.25 | |
8 ran. NRs: PHOENIX MOON (IRE). | ||
J: George Rooke | ||
T: Richard Hughes |
1st | 2. NIGHT SAFARI (FR) 7/18 | |
2nd | 4. CRACKER STAR 4/61.66 f | |
All 7 ran. | ||
J: Billy Loughnane | ||
T: Charlie Johnston |
1st | 2. ROYAL DREAM 7/18 | |
2nd | 1. TRIBAL WISDOM (IRE) 13/82.62 f | |
3rd | 8. UZINCSO 12/113 | |
11 ran. NRs: RECUERDAME (USA). | ||
J: Silvestre De Sousa | ||
T: Ed Dunlop |
1st | 3. EPIC EXPRESS 9/25.5 | |
2nd | 2. DARLO PRIDE 7/24.5 f | |
3rd | 8. ALAFDHAL (IRE) 12/113 | |
10 ran. NRs: KESSAAR POWER (IRE). | ||
J: Silvestre De Sousa | ||
T: Chris Dwyer |
1st | 6. INTOXICATA (FR) 7/24.5 | |
2nd | 4. REVOLUCION 13/82.62 f | |
3rd | 1. TWILIGHT DANCER 2/13 | |
9 ran. NRs: KONDRATIEV WAVE (IRE). | ||
J: Robert Havlin | ||
T: Ed Dunlop |
1st | 1. BELL SHOT (IRE) 7/42.75 f | |
2nd | 2. KITAAB 9/43.25 | |
3rd | 3. SEATTLE TIME 9/110 | |
All 9 ran. | ||
J: Alistair Rawlinson | ||
T: Michael Appleby |
1st | 2. SECRET INVESTOR 3/14 | |
2nd | 6. REGATTA DE BLANC 6/52.2 f | |
All 6 ran. Fences: 18. | ||
J: Miss Natalie Parker (3) | ||
T: Paul Nicholls |
1st | 6. NEON MOON (IRE) 12/113 | |
2nd | 4. DEEPER BLUE (FR) 9/110 | |
All 7 ran. Fences: 18. | ||
J: Jack Tudor | ||
T: David Pipe |
1st | 5. HUFFIN AN A PUFFIN (IRE) 10/111 | |
2nd | 1. BALLYBENTRAGH (IRE) 6/42.5 f | |
3rd | 4. THE NEWEST ONE (IRE) 16/54.2 | |
All 8 ran. Hurdles: 10. | ||
J: Paul O'Brien | ||
T: Harry Derham |
1st | 9. DOYEN QUEST (IRE) 10/34.33 f | |
2nd | 3. STEEL ALLY (FR) 13/27.5 | |
3rd | 5. IMPERIAL SAINT (FR) 7/24.5 | |
All 14 ran. Hurdles: 8. | ||
J: Harry Skelton | ||
T: Dan Skelton |
1st | 12. ZAIN NIGHTS 5/16 | |
2nd | 11. TAKE NO CHANCES (IRE) 9/25.5 | |
3rd | 3. HERMINO AA (FR) 20/121 | |
All 12 ran. Hurdles: 12. | ||
J: Tom Cannon | ||
T: Lucy Wadham |
1st | 4. MACLAINE 3/14 | |
2nd | 5. SON OF THE SOMME (IRE) 16/117 | |
3rd | 3. PEEJAYBEE (FR) 2/13 f | |
All 8 ran. Fences: 17. | ||
J: Harry Bannister | ||
T: Richard Bandey |
1st | 1. BUMPY JOHNSON (IRE) 11/112 | |
2nd | 10. MAHLER MOON (IRE) 5/16 | |
3rd | 9. I'M A STARMAN 10/111 | |
10 ran. NRs: FARMER'S GAMBLE. Hurdles: 12. | ||
J: Jack Tudor | ||
T: David Pipe |
1st | 8. WHERES THE CRUMPET 10/34.33 | |
2nd | 2. HOT TEAM (IRE) 20/121 | |
7 ran. NRs: EVA ROSIE. | ||
J: Phil Dennis | ||
T: David Thompson |
1st | 2. RUN BOY RUN 1/21.5 f | |
2nd | 3. GRANDLAD (IRE) 5/16 | |
5 ran. NRs: DURAN (IRE). | ||
J: Jason Hart | ||
T: Richard Spencer |
1st | 2. PATRONAGE 14/115 | |
2nd | 4. LOUBIERE (IRE) 5/16 | |
3rd | 1. OCEAN BLISS (IRE) 7/18 | |
All 10 ran. | ||
J: Rowan Scott | ||
T: Nigel Tinkler |
1st | 5. DANIELSFLYER (IRE) 13/27.5 | |
2nd | 4. ABRUZZO MIA 5/16 | |
3rd | 7. STREAK LIGHTNING (IRE) 8/19 | |
All 9 ran. | ||
J: S. B. Kirrane | ||
T: David Thompson |
1st | 1. GLAMOROUS EXPRESS (IRE) 5/23.5 f | |
2nd | 10. GLOBAL HUMOR (USA) 10/111 | |
3rd | 3. WATER OF LEITH (IRE) 7/24.5 | |
All 11 ran. | ||
J: Luke Morris | ||
T: Tony Carroll |
1st | 6. PHOENIX STAR (IRE) 9/25.5 | |
2nd | 8. GOLDEN RAINBOW 13/82.62 f | |
3rd | 9. MUMCAT 4/15 | |
8 ran. NRs: MODULAR MAGIC. | ||
J: Jonny Peate (3) | ||
T: Jessica Macey |
1st | 6. DRAKEHOLES 2/13 f | |
2nd | 2. BARLEYBROWN 7/18 | |
3rd | 10. SECRET DAAY 7/18 | |
All 11 ran. | ||
J: Paul Mulrennan | ||
T: Alison Hamilton |
1st | 4. PRO BONO ALEXANDER (IRE) 25/126 | |
2nd | 6. PHIL'S DREAM (IRE) 4/15 f | |
3rd | 10. MY GIRL SIOUX (IRE) 9/25.5 | |
12 ran. NRs: MAGGIE THUNDER (IRE). | ||
J: M. W. Hassett (7) | ||
T: W. P. Browne, Ireland |
1st | 1. APACHE OUTLAW (IRE) 10/34.33 f | |
2nd | 2. INISHMOT PRINCE (IRE) 11/26.5 | |
3rd | 3. COLLECTIVE POWER (IRE) 5/16 | |
10 ran. NRs: SECRET MAGICIAN (IRE), TAI SING YEH (IRE). | ||
J: Adam Caffrey (5) | ||
T: Adrian McGuinness, Ireland |
1st | 7. FERRYBANK 9/43.25 f | |
2nd | 6. BUNGLE INTHEDESERT (IRE) 14/115 | |
3rd | 9. TYNAMITE (IRE) 20/121 | |
14 ran. NRs: CLARINBRIDGE (IRE), CHERRY PINK (IRE), MAID TO SHINE (IRE). | ||
J: William James Lee | ||
T: T. M. Walsh, Ireland |
1st | 11. SAKTI (IRE) 1/41.25 f | |
2nd | 2. ARNAMAN (IRE) 100/1101 | |
3rd | 4. CILL MOCHEALLOG (IRE) 5/23.5 | |
13 ran. NRs: ARATAYVO (IRE), SOLOMON COOP (IRE), SPORTINGSILVERMINE (IRE). | ||
J: C. T. Keane | ||
T: G. M. Lyons, Ireland |
1st | 8. GALICIAN GIRL (IRE) 7/18 | |
2nd | 2. BLUE SOUL (IRE) 12/113 | |
3rd | 5. FIVECROMWELLPLACE (IRE) 9/110 | |
11 ran. NRs: ROGERWASWRONG (IRE). | ||
J: Adam Caffrey (5) | ||
T: Adrian McGuinness, Ireland |
1st | 1. EXQUISITE ACCLAIM (IRE) 11/43.75 f | |
2nd | 10. ROCKBURY LAD 11/112 | |
3rd | 2. CHAVAJOD 15/28.5 | |
10 ran. NRs: EXPOUND. | ||
J: Adam Caffrey (5) | ||
T: Adrian McGuinness, Ireland |
1st | 5. DARKENED (IRE) 11/112 | |
2nd | 14. ANJAH (IRE) 10/111 | |
3rd | 3. COMFORT LINE (IRE) 28/129 | |
14 ran. NRs: WONDER SPIRIT, KARTAYAZ (IRE), MARKS BEAR (IRE). | ||
J: K. J. Leonard | ||
T: Noel C. Kelly, Ireland |
1st | 6. SQUIRE DANAGHER 3/14 | |
2nd | 5. CELTIC REVIVAL (IRE) 12/113 | |
3rd | 4. BANANA THREE (IRE) 14/115 | |
All 11 ran. | ||
J: William James Lee | ||
T: Andrew Oliver, Ireland |