Saturday 09 September's Horse Racing Results
1st | 1. GHOSTWRITER (IRE) 10/111.9 f | |
2nd | 4. DARK TORNADO (IRE) 18/119 | |
3rd | 2. AMERICAN BAY 10/34.33 | |
All 9 ran. | ||
J: William Buick | ||
T: Clive Cox |
1st | 7. QUINAULT (GER) 8/19 | |
2nd | 6. POPMASTER (IRE) 10/111 | |
3rd | 9. HICKORY (IRE) 11/26.5 | |
All 14 ran. | ||
J: Luke Catton (5) | ||
T: Stuart Williams |
1st | 4. ALSAKIB 5/16 | |
2nd | 7. TRUE LEGEND (IRE) 13/27.5 | |
3rd | 5. PERFECT PLAY 14/115 | |
All 9 ran. | ||
J: David Probert | ||
T: Andrew Balding |
1st | 2. ELEGANCIA 15/28.5 | |
2nd | 3. JEFF KOONS (IRE) 85/403.12 f | |
All 6 ran. | ||
J: David Probert | ||
T: Harry & Roger Charlton |
1st | 10. LADY ALARA (IRE) 25/126 | |
2nd | 8. MAGGIE'S WAY 11/26.5 | |
3rd | 2. FARHH TO SHY 15/28.5 | |
All 11 ran. | ||
J: Jason Watson | ||
T: Charles Hills |
1st | 1. DARK TROOPER (IRE) 7/24.5 | |
2nd | 9. REDEMPTION TIME 16/117 | |
3rd | 11. BUSSENTO 10/111 | |
11 ran. NRs: DUSKY LORD, BONNY ANGEL. | ||
J: Saffie Osborne | ||
T: Ed Walker |
1st | 9. CALL ME GINGER 11/26.5 | |
2nd | 4. MOUNTAIN PEAK 28/129 | |
3rd | 14. WOOLHAMPTON (IRE) 16/117 | |
13 ran. NRs: MINE'S A DOUBLE. | ||
J: Amie Waugh (5) | ||
T: Jim Goldie |
1st | 3. CHINDIT (IRE) 5/23.5 | |
2nd | 4. LIGHT INFANTRY MAN (FR) 11/82.37 f | |
7 ran. NRs: SIR BUSKER (IRE). | ||
J: James Doyle | ||
T: Richard Hannon |
1st | 2. NAQEEB (IRE) 5/23.5 | |
2nd | 8. BLINDEDBYTHELIGHTS (GER) 15/28.5 | |
7 ran. NRs: THE GOAT. | ||
J: Tom Marquand | ||
T: William Haggas |
1st | 9. POST IMPRESSIONIST (IRE) 10/111 | |
2nd | 4. CAIUS CHORISTER (FR) 6/17 | |
3rd | 1. ENEMY 50/151 | |
14 ran. NRs: DARK ISLAND. | ||
J: Tom Marquand | ||
T: William Haggas |
1st | 4. REGIONAL 10/111 | |
2nd | 12. SHOULDVEBEENARING 50/151 | |
3rd | 15. BELIEVING (IRE) 66/167 | |
16 ran. NRs: SPYCATCHER (IRE). | ||
J: Callum Rodriguez | ||
T: Edward Bethell |
1st | 1. RAASEL 4/15 | |
2nd | 3. TEES SPIRIT 12/113 | |
3rd | 5. ARECIBO (FR) 11/112 | |
All 12 ran. | ||
J: James Doyle | ||
T: Michael Appleby |
1st | 1. AL MUSMAK (IRE) 11/43.75 | |
2nd | 3. MACDUFF 6/42.5 f | |
All 6 ran. | ||
J: Ben Curtis | ||
T: Roger Varian |
1st | 5. PEARL EYE 5/23.5 f | |
2nd | 1. ZOZIMUS (IRE) 14/115 | |
3rd | 12. KING'S CODE 7/24.5 | |
12 ran. NRs: ARRANMORE. | ||
J: Ben Curtis | ||
T: Darryll Holland |
1st | 2. BAY BRIDGE 8/111.72 f | |
2nd | 4. CANDLEFORD (IRE) 11/112 | |
All 7 ran. | ||
J: Richard Kingscote | ||
T: Sir Michael Stoute |
1st | 3. HELM ROCK 9/25.5 | |
2nd | 7. KATHAB (IRE) 7/24.5 f | |
3rd | 9. BALTIMORE BOY (IRE) 11/26.5 | |
All 14 ran. | ||
J: Richard Kingscote | ||
T: Daniel & Claire Kubler |
1st | 1. PERSICA (IRE) 6/42.5 f | |
2nd | 4. SAHARA KITTEN (USA) 7/24.5 | |
All 6 ran. | ||
J: Pat Dobbs | ||
T: Richard Hannon |
1st | 8. STARLUST 2/13 | |
2nd | 7. SEVEN QUESTIONS (IRE) 11/112 | |
3rd | 1. ARRAY (IRE) 11/82.37 f | |
8 ran. NRs: EBEN SHADDAD (USA). | ||
J: Hector Crouch | ||
T: Ralph Beckett |
1st | 7. CIRCUIT BREAKER 7/24.5 | |
2nd | 2. CAPTAIN KANE 11/112 | |
3rd | 5. WORLD WITHOUT LOVE 10/111 | |
8 ran. NRs: FOX VISION. | ||
J: Hector Crouch | ||
T: Ralph Beckett |
1st | 1. BRASIL POWER (FR) 11/112 | |
2nd | 7. RICH RHYTHM 7/24.5 f | |
3rd | 3. GRANARY QUEEN (IRE) 13/27.5 | |
13 ran. NRs: WIZARDING. | ||
J: Callum Shepherd | ||
T: George Boughey |
1st | 4. RECUERDAME (USA) 11/112 | |
2nd | 2. DIAMONDSINTHESAND (IRE) 10/34.33 | |
3rd | 6. CHEESE THE ONE 4/15 | |
9 ran. NRs: AGAPANTHER. | ||
J: Paddy Bradley (3) | ||
T: Simon Dow |
1st | 4. FLYING PANTHER 4/15 | |
2nd | 6. GOLDEN PHASE 6/17 | |
3rd | 2. ISLAND OF SKYE 9/43.25 f | |
All 10 ran. | ||
J: P. J. McDonald | ||
T: Tom Ward |
1st | 1. ELHAM VALLEY (FR) 7/24.5 | |
2nd | 5. GUGUSS COLLONGES (FR) 9/25.5 | |
3rd | 7. OCEAN REACH 15/28.5 | |
All 8 ran. Hurdles: 9. | ||
J: Liam Harrison (3) | ||
T: Fergal O'Brien |
1st | 1. DONNIE AZOFF (IRE) 13/82.62 | |
2nd | 3. ALL THE GLORY 1/21.5 f | |
3 ran. NRs: SOBEGRAND. | ||
J: Gavin Sheehan | ||
T: Jamie Snowden |
1st | 2. GUINNESS AFFAIR (FR) 11/102.1 f | |
2nd | 3. GLORY AND HONOUR (IRE) 16/54.2 | |
All 4 ran. Fences: 12. | ||
J: Gavin Sheehan | ||
T: Jamie Snowden |
1st | 6. MAX OF STARS (FR) 6/42.5 f | |
2nd | 2. GAVIN 6/17 | |
All 6 ran. Hurdles: 8. | ||
J: Brian Hughes | ||
T: Ollie Pears |
1st | 1. STEEL WAVE (IRE) 9/25.5 | |
2nd | 6. O'FAOLAINS LAD (IRE) 4/15 | |
5 ran. NRs: ECOSSAIS (FR). Fences: 17. | ||
J: Tabitha Worsley (3) | ||
T: Gary Hanmer |
1st | 1. AUGHAFATTEN (IRE) 2/51.4 f | |
2nd | 3. PROFESSOR HIGGINS (IRE) 2/13 | |
3 ran. NRs: PIC THE POWER, BRADFORD LADY. | ||
J: Mr Dara McGill (7) | ||
T: Gerald Stephen Quinn, Ireland |
1st | 2. MAKING DREAMS (IRE) 8/19 | |
2nd | 8. SWIFT SALIAN (IRE) 12/113 | |
3rd | 6. CHARGED UP 3/14 jf | |
All 11 ran. | ||
J: Brandon Wilkie (7) | ||
T: K. R. Burke |
1st | 1. BOILING POINT (IRE) 7/42.75 | |
2nd | 4. COLORADA DANCER 10/111.9 f | |
3rd | 9. STAY IN THE GAME (IRE) 10/111 | |
10 ran. NRs: MYSTERYOFTHESANDS. | ||
J: Aidan Keeley (3) | ||
T: Roger Varian |
1st | 6. MIDNITE RUNNER (IRE) 5/16 | |
2nd | 3. GAME MANAGEMENT 28/129 | |
3rd | 2. FIRING SQUAD (IRE) 1/12 f | |
All 10 ran. | ||
J: Connor Beasley | ||
T: Michael Dods |
1st | 3. THE TURPINATOR (IRE) 9/25.5 | |
2nd | 5. OSO RAPIDO (IRE) 15/28.5 | |
3rd | 8. EY UP ITS THE BOSS 11/112 | |
12 ran. NRs: NOVAK, MILBANKE. | ||
J: S. B. Kirrane | ||
T: Grant Tuer |
1st | 4. BRAZEN BOLT 9/43.25 f | |
2nd | 3. ZAMAN JEMIL (IRE) 11/43.75 | |
All 7 ran. | ||
J: Gianluca Sanna (5) | ||
T: John Quinn |
1st | 5. NO NAY NICKI (IRE) 11/43.75 | |
2nd | 6. ALETHIOMETER (FR) 11/26.5 | |
7 ran. NRs: WILD SIDE (IRE), ZAPPHIRE (IRE). | ||
J: Billy Garritty | ||
T: Richard Fahey |
1st | 3. VAYNOR (IRE) 9/110 | |
2nd | 6. STRAWMAN (IRE) 13/27.5 | |
3rd | 4. FURZIG 5/16 | |
All 8 ran. | ||
J: Graham Lee | ||
T: Charles Hills |
1st | 1. MUZAFFAR 15/82.87 | |
2nd | 5. MYBOYMAX (FR) 11/112 | |
6 ran. NRs: TENDENTIOUS. | ||
J: Ryan Sexton (3) | ||
T: Richard Fahey |
1st | 6. PRINCE ALI 5/23.5 | |
2nd | 4. OH HERBERTS REIGN (IRE) 2/13 f | |
3rd | 2. HARBOUR VISION 18/119 | |
All 9 ran. | ||
J: Archie Young (7) | ||
T: Deborah Faulkner |
1st | 2. A DUBLIN LAD 2/91.22 f | |
2nd | 5. FLY ZONE 11/43.75 | |
3rd | 1. FRIEZE FRAME 80/181 | |
8 ran. NRs: CLASSIC TIMES. | ||
J: Kieran O'Neill | ||
T: John & Thady Gosden |
1st | 1. HINT OF THE JUNGLE (IRE) 7/24.5 | |
2nd | 2. LIEUTENANT RASCAL (IRE) 5/23.5 | |
5 ran. NRs: MISS ANYA (IRE). | ||
J: Morgan Cole (5) | ||
T: Ed Dunlop |
1st | 3. KAARESS (IRE) 9/25.5 | |
2nd | 2. PRIMETIME 9/110 | |
All 7 ran. | ||
J: Harry Russell | ||
T: Ollie Pears |
1st | 1. NELSON GAY (IRE) 4/15 | |
2nd | 6. MURBIH (IRE) 4/15 | |
3rd | 2. BETWEENTHESTICKS 9/25.5 | |
All 9 ran. | ||
J: Rhys Clutterbuck | ||
T: Michael Dods |
1st | 9. NEXT SECOND 10/111 | |
2nd | 4. GUSTAV GRAVES 16/54.2 f | |
3rd | 2. UNDER CURFEW 11/112 | |
All 11 ran. | ||
J: Joanna Mason | ||
T: Ruth Carr |
1st | 6. ELOPED (FR) 11/43.75 | |
2nd | 1. THE BAY WARRIOR (IRE) 14/115 | |
3rd | 5. GREEK GIANT (IRE) 2/13 f | |
9 ran. NRs: GOLD STANDARD (IRE). | ||
J: Taylor Fisher (3) | ||
T: Hugo Palmer |
1st | 5. KITTY ROSE 3/14 | |
2nd | 2. CONTENT (IRE) 13/82.62 f | |
3rd | 10. SERIOUS NOTIONS 28/129 | |
9 ran. NRs: GRAND JOB (USA). | ||
J: William James Lee | ||
T: Miss Natalia Lupini, Ireland |
1st | 7. DIEGO VELAZQUEZ (IRE) 8/151.53 f | |
2nd | 4. CAPULET (USA) 9/110 | |
7 ran. NRs: BAD DESIRE (FR). | ||
J: Ryan Moore | ||
T: Aidan O'Brien, Ireland |
1st | 12. TAHIYRA (IRE) 5/61.83 f | |
2nd | 5. ROGUE MILLENNIUM (IRE) 12/113 | |
3rd | 3. JUST BEAUTIFUL 6/17 | |
12 ran. NRs: HOMELESS SONGS (IRE). | ||
J: C. D. Hayes | ||
T: D. K. Weld, Ireland |
1st | 7. AUGUSTE RODIN (IRE) 11/43.75 f | |
2nd | 2. LUXEMBOURG (IRE) 4/15 | |
3rd | 5. NASHWA 9/25.5 | |
8 ran. NRs: AL RIFFA (FR). | ||
J: Ryan Moore | ||
T: Aidan O'Brien, Ireland |
1st | 8. FLIGHT PLAN 15/28.5 | |
2nd | 1. BUCKAROO 2/13 f | |
3rd | 11. VICTORIA ROAD (IRE) 4/15 | |
10 ran. NRs: POWER UNDER ME (IRE), GOLDANA (IRE). | ||
J: Daniel Tudhope | ||
T: K. R. Burke |
1st | 5. ADELAIDE RIVER (IRE) 11/82.37 f | |
2nd | 1. AL AASY (IRE) 9/43.25 | |
All 7 ran. | ||
J: Ryan Moore | ||
T: Aidan O'Brien, Ireland |
1st | 12. SATIN 14/115 | |
2nd | 11. COMFORT ZONE (IRE) 4/15 | |
3rd | 10. BURREN SONG (IRE) 25/126 | |
14 ran. NRs: IMAGINARIUM (IRE), LA HACIENDA. | ||
J: Shane Foley | ||
T: Mrs J. Harrington, Ireland |
1st | 12. BROADHURST (IRE) 5/16 | |
2nd | 4. DUNUM (IRE) 9/25.5 f | |
3rd | 16. KAYHANA (IRE) 12/113 | |
4th | 15. NO MORE PORTER (IRE) 8/19 | |
17 ran. NRs: GYPSY WOMAN (IRE). | ||
J: Ryan Moore | ||
T: Aidan O'Brien, Ireland |