Monday 10 July's Horse Racing Results
1st | 1. CERULEAN BAY (IRE) 9/25.5 | |
2nd | 4. INDIVIDUALISM 11/43.75 | |
All 6 ran. | ||
J: Daniel Tudhope | ||
T: David O'Meara |
1st | 8. OUR ABSENT FRIENDS (IRE) 22/123 | |
2nd | 6. MANILA SCOUSE 2/13 f | |
3rd | 5. MONSIEUR KODI (IRE) 7/24.5 | |
8 ran. NRs: ROYAL PIPPEN (IRE). | ||
J: Phil Dennis | ||
T: Tristan Davidson |
1st | 12. MAC AILEY 4/15 | |
2nd | 7. GOLDEN VALOUR 13/27.5 | |
3rd | 3. BROCTUNE RED 4/15 | |
10 ran. NRs: COSA SARA (IRE), HAVANA PARTY. | ||
J: James Sullivan | ||
T: Tim Easterby |
1st | 3. GEREMIA (IRE) 9/43.25 f | |
2nd | 4. RAVENSCRAIG CASTLE 5/23.5 | |
All 6 ran. | ||
J: Paul Mulrennan | ||
T: Jim Goldie |
1st | 5. THUNDER ROAR 14/115 | |
2nd | 4. COLD STARE (IRE) 13/27.5 | |
3rd | 12. BAY OF HOPE (IRE) 20/121 | |
11 ran. NRs: PHOENIX FIRE (IRE). | ||
J: Tom Eaves | ||
T: Tony Coyle |
1st | 9. SEE MY BABY JIVE 5/16 | |
2nd | 10. EARN YOUR STRIPES 22/123 | |
3rd | 2. CARIBBEAN SUNSET (IRE) 4/15 | |
10 ran. NRs: THE CALTONIAN, HURAIZ (IRE), KING OF THE JUNGLE (IRE). | ||
J: Jason Hart | ||
T: Donald Whillans |
1st | 2. MACS DILEMMA (IRE) 4/15 f | |
2nd | 8. RAVEN'S APPLAUSE (IRE) 9/110 | |
3rd | 4. SHOOT TO KILL (IRE) 6/17 | |
All 11 ran. | ||
J: Hollie Doyle | ||
T: John O'Shea |
1st | 4. PER CONTRA (IRE) 1/12 f | |
2nd | 3. LOADED QUIVER 14/115 | |
3rd | 2. HADRIAN'S WALL 7/24.5 | |
All 10 ran. | ||
J: Jamie Spencer | ||
T: Ollie Sangster |
1st | 3. GLADLY EVER AFTER (IRE) 15/28.5 | |
2nd | 4. SHE IS A KEEPER (IRE) 9/110 | |
All 5 ran. | ||
J: Hollie Doyle | ||
T: Archie Watson |
1st | 8. BAMA LAMA 3/14 | |
2nd | 3. HAGIA SOPHIA 5/16 | |
3rd | 6. MALHAM TARN COVE 9/110 | |
All 9 ran. | ||
J: Hollie Doyle | ||
T: Rod Millman |
1st | 3. ON EDGE 13/82.62 f | |
2nd | 5. LOUIS TREIZE (IRE) 4/15 | |
3rd | 7. BARLEYBROWN 9/110 | |
8 ran. NRs: SPARKLING DIAMOND. | ||
J: Gina Mangan (3) | ||
T: Christopher Mason |
1st | 4. ZILLION (IRE) 15/82.87 f | |
2nd | 1. TIN FANDANGO 9/43.25 | |
7 ran. NRs: FIRST QUEST (USA). | ||
J: Hollie Doyle | ||
T: Susan Gardner |
1st | 4. MISS SLIGO (IRE) 5/23.5 f | |
2nd | 3. MANYANA 6/17 | |
3rd | 8. MELLOW MOOD 12/113 | |
All 10 ran. | ||
J: Saffie Osborne | ||
T: Jamie Osborne |
1st | 5. GEOLOGIST 8/131.61 f | |
2nd | 3. BELLARCHI (IRE) 10/34.33 | |
3rd | 2. ARIZONA DESERT (IRE) 5/16 | |
8 ran. NRs: CATTON LADY. | ||
J: Tom Marquand | ||
T: Amy Murphy |
1st | 1. KATHAB (IRE) 1/81.12 f | |
2nd | 2. KNIGHTS AFFAIR 20/121 | |
All 4 ran. | ||
J: Jim Crowley | ||
T: William Haggas |
1st | 3. COSMOS RAJ 5/16 f | |
2nd | 4. EY UP ITS THE BOSS 6/17 | |
3rd | 7. SAISONS D'OR (IRE) 15/28.5 | |
All 10 ran. | ||
J: Jason Watson | ||
T: David O'Meara |
1st | 5. COVERDALE (IRE) 15/82.87 f | |
2nd | 6. PERFECT PLAY 9/25.5 | |
7 ran. NRs: COCO JACK (IRE), HIGHWAYGREY. | ||
J: Callum Rodriguez | ||
T: Edward Bethell |
1st | 1. EDWINA SHEERAN (IRE) 11/82.37 f | |
2nd | 6. BLUE ANTARES (IRE) 15/28.5 | |
7 ran. NRs: TEXAS BOY (IRE). | ||
J: Jonny Peate (3) | ||
T: Roger Fell & Sean Murray |
1st | 1. GLENDOWN (IRE) 11/43.75 f | |
2nd | 5. BRYCE (IRE) 6/17 | |
3rd | 4. FORTUITOUS STAR (IRE) 4/15 | |
All 8 ran. | ||
J: David Allan | ||
T: Tim Easterby |
1st | 1. CHIEF BLACK ROBE (IRE) 8/131.61 f | |
2nd | 4. HARDY BOY (FR) 13/27.5 | |
All 4 ran. Fences: 16. | ||
J: Mr Tom Broughton (7) | ||
T: Fergal O'Brien |
1st | 5. LERMOOS LEGEND 85/403.12 f | |
2nd | 1. TOPOFTHECOTSWOLDS (IRE) 3/14 | |
All 5 ran. Fences: 16. | ||
J: Sean Bowen | ||
T: Peter Bowen |
1st | 6. THIRTYFOUR THIRTY 15/82.87 | |
2nd | 2. TRIBAL GLORY (IRE) 13/82.62 f | |
5 ran. NRs: BALLELA BLAZE (IRE). | ||
J: Sam Twiston-Davies | ||
T: Nigel Twiston-Davies |
1st | 5. IKE SPORT (FR) 8/111.72 f | |
2nd | 1. SOLDAT FORTE (IRE) 3/14 | |
3rd | 7. OUR BROTHER JOHN (IRE) 28/129 | |
11 ran. NRs: FULGURANT (FR). Hurdles: 10. | ||
J: Sam Twiston-Davies | ||
T: Neil Mulholland |
1st | 9. MY POEM 17/29.5 | |
2nd | 4. VISION OF HOPE 5/23.5 f | |
3rd | 11. SADDLERS QUEST 15/28.5 | |
All 12 ran. Hurdles: 9. | ||
J: Craig Nichol | ||
T: Oliver Greenall & Josh Guerriero |
1st | 11. RUBYS REWARD 9/110 | |
2nd | 2. CLASSIC CONCORDE (IRE) 16/117 | |
3rd | 4. KARAVOMYLOS (IRE) 11/102.1 f | |
All 12 ran. Hurdles: 12. | ||
J: Harry Cobden | ||
T: Debra Hamer |
1st | 5. JACK THE FARMER 3/14 f | |
2nd | 3. GASTARA 18/119 | |
3rd | 1. SHEILA NASH (IRE) 14/115 | |
11 ran. NRs: DOORS BREAKER (FR). Hurdles: 12. | ||
J: Sean Bowen | ||
T: Nigel Hawke |
1st | 2. BAL DE RIO (FR) 7/24.5 jf | |
2nd | 4. CUSTERS MISTAKE (IRE) 15/28.5 | |
3rd | 3. BARBARY MASTER 4/15 | |
12 ran. NRs: FOREST PUMP (IRE). Hurdles: 13. | ||
J: Philip Donovan (5) | ||
T: Denis Hogan, Ireland |
1st | 5. HAZELHATCH LADY (IRE) 33/134 | |
2nd | 11. SKRADIN (IRE) 3/14 | |
3rd | 3. ONLYAMATTEROFTIME (IRE) 2/13 | |
16 ran. NRs: GEORGIABELL (IRE), SCORSESE (IRE), SCOTT LANG (IRE). Hurdles: 13. | ||
J: M. M. McDonagh (2) | ||
T: James Andrew Fahey, Ireland |
1st | 5. TIMOURID (IRE) 11/43.75 f | |
2nd | 8. BALLYCALLAN KING (IRE) 11/26.5 | |
3rd | 7. STORMY JENN (IRE) 4/15 | |
14 ran. NRs: GREAT RAINBOW (FR), SUILE BAN (IRE), FINANS BAY (IRE), SHERODAN (IRE), DON'TSTOPTHEMUSIC (IRE). Hurdles: 10. | ||
J: Keith Donoghue | ||
T: Paul W. Flynn, Ireland |
1st | 7. WILLIAMSTOWNDANCER (IRE) 1/12 f | |
2nd | 1. LUCID DREAMS (IRE) 9/25.5 | |
3rd | 2. BOWMORE (IRE) 3/14 | |
All 8 ran. Hurdles: 10. | ||
J: P. Townend | ||
T: W. P. Mullins, Ireland |
1st | 8. PRESENTING LAD (IRE) 7/24.5 f | |
2nd | 6. PAIDI'S PASSION (IRE) 15/28.5 | |
3rd | 13. BENEFIT RUN (IRE) 20/121 | |
15 ran. NRs: UP AND OUT (IRE), OSKAR HIGH (IRE), STEPS IN THE SAND (IRE), KELLIE'S DREAM (IRE). Hurdles: 10. | ||
J: M. J. M. O'Sullivan (3) | ||
T: Mark McNiff, Ireland |
1st | 4. STEPS MATCH (IRE) 4/15 | |
2nd | 3. KILMURRY JJ (IRE) 7/24.5 jf | |
3rd | 14. OCEAN LEGACY (IRE) 7/24.5 jf | |
14 ran. NRs: MINE ME WILL HE (IRE), BROWNSTONE (IRE), COMPLETE FANTASY (IRE), MAN AFTER MIDNIGHT (IRE), MASTERMIND (IRE). Hurdles: 15. | ||
J: K. E. Buckley (3) | ||
T: Michael Butler, Ireland |
1st | 1. AVAKATE (IRE) 17/29.5 | |
2nd | 2. COOLE CHERRY (IRE) 8/151.53 f | |
3rd | 12. RIVER ROBE (IRE) 20/121 | |
11 ran. NRs: JAZZWING (IRE). | ||
J: Ms E. C. Costello (7) | ||
T: A. Slattery, Ireland |