Saturday 03 June's Horse Racing Results
1st | 2. BLOW YOUR HORN (IRE) 6/42.5 f | |
2nd | 7. THE DANCING POET 6/17 | |
3rd | 3. PUNXSUTAWNEY PHIL (IRE) 12/113 | |
All 8 ran. | ||
J: Rossa Ryan | ||
T: Ian Williams |
1st | 1. CARLA'S WAY (IRE) 5/23.5 f | |
2nd | 10. STAR OF MYSTERY 6/17 | |
3rd | 9. SERENE SERAPH (IRE) 11/26.5 | |
10 ran. NRs: OOPS. | ||
J: Jack Mitchell | ||
T: Simon & Ed Crisford |
1st | 3. GAME SET (IRE) 9/25.5 | |
2nd | 6. BACK SEE DAA 12/113 | |
All 6 ran. | ||
J: James Doyle | ||
T: Owen Burrows |
1st | 3. SAINT GEORGE 13/27.5 | |
2nd | 2. STRUTH (IRE) 9/110 | |
3rd | 5. HOPE YOU CAN RUN (IRE) 10/111 | |
8 ran. NRs: CHRONOGRAPH. | ||
J: Cieren Fallon | ||
T: Andrew Balding |
1st | 5. SHIMMERING SANDS 9/43.25 f | |
2nd | 1. PLEDGE OF HONOUR 10/34.33 | |
All 6 ran. | ||
J: Joanna Mason | ||
T: Michael & David Easterby |
1st | 11. WILDFELL (IRE) 4/15 | |
2nd | 7. ALMARIN (IRE) 15/28.5 | |
3rd | 2. THE PARENT 12/113 | |
All 11 ran. | ||
J: John Egan | ||
T: Peter Chapple-Hyam |
1st | 2. CRYPTO QUEST (IRE) 33/134 | |
2nd | 5. MUSICAL MYSTERY 16/117 | |
3rd | 3. KITAAB 16/54.2 f | |
All 12 ran. | ||
J: Paddy Mathers | ||
T: Ian McInnes |
1st | 5. REGAL REALITY 5/16 | |
2nd | 2. HIGHLAND AVENUE (IRE) 2/13 f | |
All 6 ran. | ||
J: Ryan Moore | ||
T: Sir Michael Stoute |
1st | 4. AUGUSTE RODIN (IRE) 9/25.5 | |
2nd | 7. KING OF STEEL (USA) 66/167 | |
3rd | 14. WHITE BIRCH 12/113 | |
All 14 ran. | ||
J: Ryan Moore | ||
T: Aidan O'Brien, Ireland |
1st | 4. PROSPEROUS VOYAGE (IRE) 6/42.5 f | |
2nd | 1. RANDOM HARVEST (IRE) 22/123 | |
All 6 ran. | ||
J: Frankie Dettori | ||
T: Ralph Beckett |
1st | 6. TATTERSTALL (IRE) 8/19 | |
2nd | 5. MISS BRAZEN 11/112 | |
3rd | 12. DICKIEBURD 33/134 | |
All 14 ran. | ||
J: Connor Beasley | ||
T: Michael Dods |
1st | 11. NAVELLO 25/126 | |
2nd | 1. SILKY WILKIE (IRE) 17/29.5 | |
3rd | 3. CLARENDON HOUSE 13/27.5 | |
4th | 6. ZARZYNI (IRE) 17/29.5 | |
All 20 ran. | ||
J: Andrea Atzeni | ||
T: George Boughey |
1st | 2. TORITO 4/15 | |
2nd | 11. SILVER SWORD 14/115 | |
3rd | 13. BALANCE PLAY (IRE) 4/15 | |
13 ran. NRs: KADOVAR (IRE). | ||
J: Benoit de la Sayette | ||
T: John & Thady Gosden |
1st | 7. SHEER ROCKS 11/26.5 | |
2nd | 2. CAIUS CHORISTER (FR) 9/43.25 f | |
3rd | 1. LUCANDER (IRE) 20/121 | |
8 ran. NRs: SEA KING. | ||
J: Harry Davies (3) | ||
T: Eve Johnson Houghton |
1st | 3. BADRI 10/111 | |
2nd | 1. APOLLO ONE 7/18 | |
3rd | 4. MR WAGYU (IRE) 9/25.5 | |
All 14 ran. | ||
J: Hollie Doyle | ||
T: Ruth Carr |
1st | 10. CLASSIC LADY (IRE) 12/113 | |
2nd | 2. JIMMY RABBITTE (IRE) 3/14 f | |
3rd | 9. BUTO 7/24.5 | |
8 ran. NRs: RESERVE JUDGEMENT (IRE), SUNSHINE GIRL (IRE). Hurdles: 12. | ||
J: Mr Paddy Barlow (7) | ||
T: Mark Walford |
1st | 2. UNIVERSAL FOLLY 5/61.83 f | |
2nd | 3. MATTHEW MAN 33/134 | |
All 3 ran. Fences: 19. | ||
J: Sean Quinlan | ||
T: Nicky Richards |
1st | 1. CAPTAIN ZEBO (IRE) 9/25.5 | |
2nd | 3. LES'S LEGACY 11/43.75 | |
All 5 ran. Hurdles: 8. | ||
J: Mr John Dixon (7) | ||
T: John Dixon |
1st | 2. HOURLESS 10/34.33 | |
2nd | 5. MAX OF STARS (FR) 9/25.5 | |
5 ran. NRs: WAITARA (FR). Hurdles: 8. | ||
J: Tom Cannon | ||
T: Alan King |
1st | 1. NO REGRETS (IRE) 3/14 | |
2nd | 3. SPARK OF MADNESS (FR) 11/112 | |
All 6 ran. Fences: 19. | ||
J: Sean Quinlan | ||
T: Nicky Richards |
1st | 3. MAC SUIBHNE (IRE) 14/115 | |
2nd | 6. BUDARRI 11/26.5 | |
7 ran. NRs: THE WHITE VOLCANO (IRE). Fences: 15. | ||
J: Conor O'Farrell | ||
T: Micky Hammond |
1st | 1. LORD CAPRIO (IRE) 7/24.5 f | |
2nd | 7. CHANCER DANCER (IRE) 9/110 | |
3rd | 14. BUSHMILL BOY 13/27.5 | |
4th | 13. SIGHT NOR SEEN (IRE) 28/129 | |
All 16 ran. Hurdles: 10. | ||
J: Richie McLernon | ||
T: Ben Haslam |
1st | 2. GLENISTER (IRE) 10/34.33 | |
2nd | 14. MUSTERION (IRE) 13/27.5 | |
3rd | 8. NIVELLE'S MAGIC 28/129 | |
All 14 ran. | ||
J: Thore Hammer-Hansen | ||
T: Sir Mark Prescott Bt |
1st | 2. APPIER (IRE) 5/16 | |
2nd | 3. CITIZEN GENERAL (IRE) 6/42.5 f | |
3rd | 5. LISEO (IRE) 20/121 | |
All 9 ran. | ||
J: Adam Kirby | ||
T: S. P. C. Woods |
1st | 6. THANKSBUTNOTHANKS (IRE) 4/51.8 f | |
2nd | 2. MARIAMNE 6/17 | |
3rd | 3. IMPERIALITY (IRE) 6/17 | |
10 ran. NRs: ALFA MOONSTONE, SHUANGXI (IRE). | ||
J: Callum Shepherd | ||
T: Dominic Ffrench Davis |
1st | 3. GONE (IRE) 11/82.37 f | |
2nd | 7. NIBRAS RAINBOW (IRE) 15/28.5 | |
3rd | 2. LUNARIO (IRE) 11/112 | |
All 8 ran. | ||
J: Neil Callan | ||
T: Charlie Johnston |
1st | 3. DESERT FALCON (IRE) 4/61.66 f | |
2nd | 6. DORAS TAMAR (IRE) 10/111 | |
5 ran. NRs: CITY OF YORK. | ||
J: Thore Hammer-Hansen | ||
T: Sir Mark Prescott Bt |
1st | 5. BLUE COLLAR LAD 12/113 | |
2nd | 9. INVERINATE (IRE) 10/34.33 | |
3rd | 13. ESSME 14/115 | |
13 ran. NRs: REPARTEE (IRE), OLIVIA MARY (IRE). | ||
J: Billy Loughnane (3) | ||
T: Robyn Brisland |
1st | 3. PARISIAC (IRE) 13/27.5 | |
2nd | 4. LIBRA TIGER 85/403.12 | |
5 ran. NRs: MOHAREB. | ||
J: Shariq Mohd (7) | ||
T: Alice Haynes |
1st | 2. AHAMOMENT (IRE) 7/24.5 | |
2nd | 1. MERRICOURT (IRE) 3/14 f | |
All 7 ran. | ||
J: Joe Fanning | ||
T: David & Nicola Barron |
1st | 8. LIAMARTY DREAMS 11/26.5 | |
2nd | 6. GIOIA CIECA (USA) 15/28.5 | |
3rd | 3. ABDUCTION (FR) 7/24.5 | |
All 9 ran. | ||
J: Sam James | ||
T: K. R. Burke |
1st | 7. GRAY'S INN (IRE) 4/15 | |
2nd | 4. PONGA (IRE) 9/25.5 | |
7 ran. NRs: MUMMY PEAS (IRE). | ||
J: James Sullivan | ||
T: Ollie Pears |
1st | 4. WHITE MOONLIGHT (USA) 4/15 | |
2nd | 3. HEREDIA 4/51.8 f | |
All 7 ran. | ||
J: Louis Steward | ||
T: Saeed bin Suroor |
1st | 2. LION OF WAR 15/28.5 | |
2nd | 1. COCO JACK (IRE) 11/26.5 | |
3rd | 5. VENETIAN (IRE) 28/129 | |
All 11 ran. | ||
J: Declan McDonogh | ||
T: Charlie Johnston |
1st | 3. VIVA VOCE (IRE) 11/112 | |
2nd | 6. CHINESE SPIRIT (IRE) 33/134 | |
All 6 ran. | ||
J: Joe Fanning | ||
T: David & Nicola Barron |
1st | 3. LAAKHOF (IRE) 9/43.25 f | |
2nd | 1. STAY SMART 4/15 | |
All 6 ran. | ||
J: Zak Wheatley (3) | ||
T: Declan Carroll |
1st | 4. KOMEDY KICKS (IRE) 5/61.83 f | |
2nd | 1. ESTACAS (GER) 13/82.62 | |
3 ran. NRs: VE DAY (IRE). Hurdles: 8. | ||
J: Harry Cobden | ||
T: Milton Harris |
1st | 4. BEGIN THE LUCK (IRE) 9/25.5 | |
2nd | 1. ROMANOR 11/26.5 | |
All 4 ran. Fences: 15. | ||
J: Harry Reed | ||
T: Brian Barr |
1st | 1. SHANTOU EXPRESS (IRE) 6/42.5 f | |
2nd | 5. PARIS DIXIE 7/24.5 | |
4 ran. NRs: BUTLER'S BRIEF (IRE). Hurdles: 13. | ||
J: David Bass | ||
T: Kim Bailey |
1st | 3. ELIOS D'OR (FR) 11/43.75 | |
2nd | 5. ADMIRAL'S SUNSET 15/82.87 f | |
4 ran. NRs: SWAFFHAM BULBECK (IRE). Fences: 8. | ||
J: Harry Kimber (3) | ||
T: Robert Walford |
1st | 6. LIGHTHOUSE MILL (IRE) 9/43.25 | |
2nd | 7. BABY SHAM 14/115 | |
7 ran. NRs: SCUDAMORE (FR). Hurdles: 11. | ||
J: Gavin Sheehan | ||
T: David Dennis |
1st | 1. TOMMIE BEAU (IRE) 5/42.25 f | |
2nd | 4. CAPTAIN TOMMY (IRE) 2/13 | |
All 4 ran. Fences: 20. | ||
J: Micheal Nolan | ||
T: Seamus Mullins |
1st | 1. PAK ARMY (IRE) 6/52.2 f | |
2nd | 5. NADIM (IRE) 3/14 | |
All 7 ran. Hurdles: 8. | ||
J: Bradley Harris (5) | ||
T: Brian Barr |
1st | 2. STUMPS OR SLIPS (IRE) 10/34.33 | |
2nd | 5. SINISTER MINISTER 9/110 | |
3rd | 3. SIR JACK WEST (IRE) 11/43.75 f | |
All 9 ran. Fences: 13. | ||
J: Lewis Stones (3) | ||
T: Tom Weston |
1st | 2. KAKAMORA 9/25.5 | |
2nd | 1. AVIEWTOSEA (IRE) 11/82.37 f | |
All 4 ran. Fences: 16. | ||
J: Tom Bellamy | ||
T: Tom George |
1st | 2. JOHNNY BLUE (IRE) 11/102.1 f | |
2nd | 3. THIRTYFOUR THIRTY 13/27.5 | |
All 6 ran. | ||
J: Nico de Boinville | ||
T: Nicky Henderson |
1st | 1. LATINO FLING (IRE) 3/14 | |
2nd | 4. WALK OF NO SHAME (IRE) 13/82.62 f | |
All 4 ran. Hurdles: 10. | ||
J: Brian Hughes | ||
T: Donald McCain |
1st | 2. PLAYTOGETAWAY (IRE) 10/111.9 f | |
2nd | 3. BANNISTER (FR) 3/14 | |
All 4 ran. Hurdles: 9. | ||
J: Jonjo O'Neill Jr. | ||
T: Jonjo O'Neill |
1st | 3. HIDOL DU LIVET (FR) 6/17 | |
2nd | 5. PAINLESS POTTER (IRE) 5/16 | |
3rd | 6. RICK BLAINE (IRE) 7/18 | |
8 ran. NRs: BLUE CLOVER. Hurdles: 8. | ||
J: Sam Twiston-Davies | ||
T: Dr Richard Newland |
1st | 5. DICEY RIELLY (IRE) 9/25.5 | |
2nd | 2. I'M A STARMAN 10/111 | |
6 ran. NRs: GARDONS LA (FR). Hurdles: 12. | ||
J: Sean Bowen | ||
T: Peter Bowen |
1st | 11. MARY THE PRIEST (IRE) 9/25.5 | |
2nd | 12. SCORCHIO (IRE) 11/26.5 | |
3rd | 13. BYZANTINE EMPRESS 16/117 | |
14 ran. NRs: DANDY SANDS (IRE), CHARLES ATLAS (IRE), MEGARRY (IRE). | ||
J: G. F. Carroll | ||
T: Joseph G. Murphy, Ireland |
1st | 1. WARRIOR BRAVE 9/25.5 | |
2nd | 5. COUMSHINGAUN (IRE) 16/54.2 f | |
3rd | 8. DOWNFORCE (IRE) 14/115 | |
14 ran. NRs: ELMO LINCOLN (IRE), THERIVERRUNSDEEP (IRE). | ||
J: G. F. Carroll | ||
T: Ross O'Sullivan, Ireland |
1st | 8. WINEMAKER (FR) 13/27.5 | |
2nd | 7. LINGER FOR LONGER (IRE) 20/121 | |
3rd | 1. DAZZLING SPIRIT (IRE) 9/110 | |
All 12 ran. | ||
J: G. M. Ryan | ||
T: Diego Dias, Ireland |
1st | 10. SATIN 10/111 | |
2nd | 4. FEACH AMACH (IRE) 8/19 | |
3rd | 1. ALESSIA FERNANDA (IRE) 20/121 | |
All 10 ran. | ||
J: R. P. Whelan | ||
T: Mrs J. Harrington, Ireland |
1st | 1. GREY LEADER (IRE) 11/43.75 | |
2nd | 2. ROMAN HANDS (IRE) 10/34.33 | |
All 5 ran. | ||
J: G. F. Carroll | ||
T: Joseph G. Murphy, Ireland |
1st | 5. DROP THE DIP (IRE) 18/54.6 f | |
2nd | 6. AMEMRI 4/15 | |
3rd | 1. IFITWASME (IRE) 18/119 | |
10 ran. NRs: ALFARIDA (IRE). | ||
J: G. M. Ryan | ||
T: T. Gibney, Ireland |
1st | 3. FERNAO (IRE) 8/111.72 f | |
2nd | 9. GOD KNOWS (IRE) 9/25.5 | |
3rd | 8. WRECKING BALL PAUL (IRE) 28/129 | |
All 10 ran. | ||
J: William James Lee | ||
T: W. McCreery, Ireland |
1st | 3. HEIA (FR) 2/71.28 f | |
2nd | 1. BUTTERFLYVESPIERE (FR) 9/110 | |
All 5 ran. Fences: 12. | ||
J: P. Townend | ||
T: W. P. Mullins, Ireland |
1st | 8. ELEGANT DAN (IRE) 22/123 | |
2nd | 16. RUDY CATRAIL (IRE) 10/111 | |
3rd | 14. SESKIN FLYER (IRE) 7/18 | |
14 ran. NRs: WELL JOEY (IRE), WHIP WHITAKER (IRE), DANEGELD. Fences: 17. | ||
J: J. J. Slevin | ||
T: David M. O'Brien, Ireland |
1st | 11. KATOU (IRE) 7/42.75 | |
2nd | 7. THE FOLKES TIARA (IRE) 11/82.37 f | |
3rd | 6. RULE THE WIND (IRE) 4/15 | |
13 ran. NRs: MAY CALL YOU BACK, SMALLFREEBIRDSFLY (IRE), CALLMEDUSTY (IRE), NOTTODAYBOBO (IRE). Hurdles: 10. | ||
J: P. Townend | ||
T: W. P. Mullins, Ireland |
1st | 9. MAGGIE WALSH (IRE) 6/17 | |
2nd | 10. WENDELL'S LASS 12/113 | |
3rd | 3. IURKASH (FR) 13/27.5 | |
14 ran. NRs: PRIORITISE (IRE), PRESENTING LAD (IRE), FLYIN HAWAIIAN. Hurdles: 10. | ||
J: C. M. Quirke (7) | ||
T: Michael J. Bowe, Ireland |
1st | 8. THUNDER (IRE) 13/27.5 | |
2nd | 10. EMILY IN PARIS (IRE) 33/134 | |
3rd | 4. DINOLAND (FR) 13/27.5 | |
14 ran. NRs: FAHAFEELAGH (IRE), DOYEN FOR A DRINK (IRE), KATIE DALIE (IRE). Hurdles: 9. | ||
J: D. E. Mullins | ||
T: John Patrick Ryan, Ireland |
1st | 3. STORY RORY (IRE) 25/126 | |
2nd | 6. ROCK ON PEDRO (IRE) 12/113 | |
3rd | 13. HAND OVER FIST (FR) 8/19 | |
12 ran. NRs: BEECHROAD WINNIE (IRE), HALSAFARI (IRE), MISTER TWIST (IRE). Hurdles: 9. | ||
J: Kieran Callaghan (7) | ||
T: T. Gibney, Ireland |
1st | 9. VADSA QUEEN (IRE) 7/42.75 f | |
2nd | 5. ROYAL HOLLOW (IRE) 9/43.25 | |
3rd | 1. FORTUNATLEE (IRE) 50/151 | |
All 13 ran. | ||
J: Mr Charlie Mullins (7) | ||
T: W. P. Mullins, Ireland |