Saturday 15 April's Horse Racing Results
1st | 4. JONBON (FR) 2/111.18 f | |
2nd | 5. MARVEL DE CERISY (FR) 15/28.5 | |
4 ran. NRs: BANBRIDGE (IRE), NOTLONGTILLMAY. Fences: 12. | ||
J: Aidan Coleman | ||
T: Nicky Henderson |
1st | 12. WEST BALBOA (IRE) 9/25.5 f | |
2nd | 15. POUNDING POET (IRE) 50/151 | |
3rd | 7. MILL GREEN 14/115 | |
4th | 1. GOOD TIME JONNY (IRE) 11/26.5 | |
All 22 ran. Hurdles: 13. | ||
J: Harry Skelton | ||
T: Dan Skelton |
1st | 8. IRISH POINT (FR) 5/16 | |
2nd | 14. KATEIRA 14/115 | |
3rd | 7. HERMES ALLEN (FR) 3/14 f | |
14 ran. NRs: MOFASA. Hurdles: 11. | ||
J: Davy Russell | ||
T: Gordon Elliott, Ireland |
1st | 9. SIRE DU BERLAIS (FR) 8/19 | |
2nd | 10. MARIE'S ROCK (IRE) 5/16 | |
3rd | 4. FLOORING PORTER (IRE) 3/14 f | |
All 10 ran. Hurdles: 13. | ||
J: M. P. Walsh | ||
T: Gordon Elliott, Ireland |
1st | 2. MIDNIGHT RIVER 15/28.5 | |
2nd | 13. BOWTOGREATNESS (IRE) 12/113 | |
3rd | 8. KINONDO KWETU 10/111 | |
All 15 ran. Fences: 19. | ||
J: Harry Skelton | ||
T: Dan Skelton |
1st | 26. CORACH RAMBLER (IRE) 8/19 f | |
2nd | 23. VANILLIER (FR) 20/121 | |
3rd | 13. GAILLARD DU MESNIL (FR) 10/111 | |
4th | 2. NOBLE YEATS (IRE) 10/111 | |
39 ran. NRs: ESCARIA TEN (FR). Fences: 29. | ||
J: Derek Fox | ||
T: Lucinda Russell |
1st | 8. FLORIDA DREAMS (IRE) 18/119 | |
2nd | 4. BLIZZARD OF OZ (IRE) 16/54.2 f | |
3rd | 10. HASTHING (FR) 28/129 | |
All 20 ran. | ||
J: Danny McMenamin | ||
T: Nicky Richards |
1st | 1. AMOOLA GOLD (GER) 3/14 | |
2nd | 2. ROMANCERO LE DUN (FR) 5/42.25 f | |
All 7 ran. Hurdles: 8. | ||
J: Bridget Andrews | ||
T: Dan Skelton |
1st | 3. IMPERIAL JADE (IRE) 5/23.5 f | |
2nd | 2. YEALAND (IRE) 7/24.5 | |
All 6 ran. Hurdles: 8. | ||
J: Lilly Pinchin (3) | ||
T: Charlie Longsdon |
1st | 8. ROCK OF STAR (FR) 6/42.5 f | |
2nd | 5. PARTY FUZZ 9/110 | |
7 ran. NRs: YGGDRASIL (FR). Fences: 18. | ||
J: Nick Scholfield | ||
T: Alexandra Dunn |
1st | 6. CHLOE'S COURT (IRE) 12/113 | |
2nd | 4. OUR BILL'S AUNT (IRE) 9/25.5 | |
7 ran. NRs: FLYING NUN (IRE). Hurdles: 11. | ||
J: Harry Kimber (3) | ||
T: Robert Walford |
1st | 3. BILLINGSLEY (IRE) 16/117 | |
2nd | 7. ABAYA DU MATHAN (FR) 7/18 | |
All 7 ran. Fences: 16. | ||
J: Jay Tidball (7) | ||
T: Alastair Ralph |
1st | 4. MR HAILSTONE (IRE) 9/110 | |
2nd | 6. BOLEYN BOY (IRE) 14/115 | |
3rd | 8. GINDERELLA (IRE) 33/134 | |
All 10 ran. Hurdles: 10. | ||
J: Luke Scott (7) | ||
T: Dr Richard Newland |
1st | 5. CAST'S TASHA (IRE) 11/26.5 | |
2nd | 1. RAJJAMATAZ (IRE) 8/19 | |
3rd | 9. JACK THE FARMER 6/17 | |
9 ran. NRs: BELLAMYS GIRL. Hurdles: 10. | ||
J: Tom Bellamy | ||
T: Ben Clarke |
1st | 7. SPIRIT D'AUNOU (FR) 1/12 f | |
2nd | 4. MOTHILL (IRE) 10/34.33 | |
3rd | 2. BERTIE'S WISH (IRE) 11/26.5 | |
8 ran. NRs: NO NO TONIC, COGITAL. Hurdles: 8. | ||
J: Niall Houlihan (3) | ||
T: Gary Moore |
1st | 2. NELL'S BELLS (IRE) 6/17 | |
2nd | 1. NIGHTS IN VENICE 3/14 | |
6 ran. NRs: ARNICA, R BERNARD. Hurdles: 11. | ||
J: William Maggs (8) | ||
T: Donald McCain |
1st | 1. COLD SOBAR (IRE) 9/43.25 | |
2nd | 3. SOUND AND FURY (IRE) 8/131.61 f | |
6 ran. NRs: LANGDALE LANE (IRE). Hurdles: 10. | ||
J: Sam Coltherd | ||
T: Stuart Coltherd |
1st | 6. HERE COMES THE MAN (IRE) 6/17 | |
2nd | 4. COURT AT SLIP (IRE) 11/43.75 f | |
7 ran. NRs: RATFACEMCDOUGALL (IRE). Fences: 17. | ||
J: Craig Nichol | ||
T: Rose Dobbin |
1st | 5. FINGAL'S HILL (IRE) 7/24.5 | |
2nd | 3. HOLMES ST GEORGES (FR) 11/43.75 f | |
7 ran. NRs: FOSTERED PHIL (IRE). Hurdles: 9. | ||
J: Thomas Dowson | ||
T: Peter Atkinson |
1st | 4. HIGH MOON 6/42.5 f | |
2nd | 3. ARTHUR'S QUAY (IRE) 10/34.33 | |
5 ran. NRs: BLUE HAWAII (IRE). Fences: 14. | ||
J: Jamie Hamilton | ||
T: Rebecca Menzies |
1st | 5. EX S'ELANCE (FR) 13/82.62 f | |
2nd | 7. BRICKADANK (IRE) 7/24.5 | |
5 ran. NRs: THUNDER IN MILAN (IRE), SIX ONE NINE (IRE). Fences: 14. | ||
J: Thomas Dowson | ||
T: Victor Thompson |
1st | 7. LINCOLN BURROWS (IRE) 7/24.5 | |
2nd | 2. MOONLIGHT GLORY (IRE) 10/111 | |
3rd | 3. ENEMY AT THE GATE (IRE) 3/14 f | |
10 ran. NRs: WARRIORS STORY. Hurdles: 10. | ||
J: Henry Brooke | ||
T: Micky Hammond |
1st | 7. WEDGEWOOD 6/17 | |
2nd | 4. DEBYDINKS (IRE) 3/14 jf | |
3rd | 6. MISS MARIANNE 12/113 | |
8 ran. NRs: EXCEED (IRE). | ||
J: Hollie Doyle | ||
T: Tony Carroll |
1st | 4. MAID IN LONDON 15/28.5 | |
2nd | 7. TRANQUIL ROSE (FR) 13/82.62 f | |
All 7 ran. | ||
J: Oisin Murphy | ||
T: Hugo Palmer |
1st | 2. DUBAI DAWN (IRE) 8/131.61 f | |
2nd | 1. MAXZENO 5/23.5 | |
All 3 ran. | ||
J: Rossa Ryan | ||
T: James Tate |
1st | 2. KENSINGTON AGENT (FR) 2/13 f | |
2nd | 1. PENGUIN ISLAND 9/25.5 | |
All 7 ran. | ||
J: Hollie Doyle | ||
T: Tony Carroll |
1st | 6. HOURLESS 4/15 | |
2nd | 2. MARMARA STAR 9/43.25 f | |
All 6 ran. | ||
J: Hollie Doyle | ||
T: Alan King |
1st | 7. CRAZY SPIN 15/28.5 | |
2nd | 6. HOPEFORTHEBEST 22/123 | |
3rd | 2. WELL PREPARED 5/23.5 f | |
All 8 ran. | ||
J: Dale Swift | ||
T: Ivan Furtado |
1st | 4. BRISTOL HILL (IRE) 10/34.33 | |
2nd | 1. CARLOS FELIX (IRE) 11/102.1 f | |
All 7 ran. | ||
J: Rossa Ryan | ||
T: Kevin Frost |
1st | 6. EASTERN CHARM (IRE) 12/113 | |
2nd | 7. YOU SAW BRIGADOON (IRE) 5/16 | |
3rd | 3. DEED POLE 10/34.33 | |
All 10 ran. | ||
J: Greg Cheyne | ||
T: William Haggas |
1st | 8. ELJAYTEE (IRE) 25/126 | |
2nd | 6. SEATTLE KING 17/29.5 | |
3rd | 1. DAPHNE MAY 11/102.1 f | |
All 8 ran. | ||
J: Faye McManoman | ||
T: John Berry |
1st | 10. ROGUE SEA 9/110 | |
2nd | 4. DASHO LENNIE 9/43.25 | |
3rd | 11. VICTORIA COUNTY (IRE) 28/129 | |
15 ran. NRs: TEMPERED SOUL. | ||
J: Jack Mitchell | ||
T: Tom Clover |
1st | 8. STONE CIRCLE (IRE) 10/111 | |
2nd | 6. SO SMART (IRE) 7/18 | |
3rd | 4. SPOOF 6/17 | |
8 ran. NRs: IMPEACH (IRE). | ||
J: Hector Crouch | ||
T: Michael Bell |
1st | 6. TWAYBLADE 6/42.5 f | |
2nd | 2. SILKS GRAPHITE 11/26.5 | |
7 ran. NRs: HARRY WITH STYLE, QUINAULT (GER). | ||
J: Finley Marsh | ||
T: Chris Dwyer |
1st | 10. DELAGATE THE LADY 11/112 | |
2nd | 9. SUZI'S CONNOISSEUR 12/113 | |
3rd | 6. LUNA QUEEN 15/28.5 | |
All 11 ran. | ||
J: David Egan | ||
T: Robyn Brisland |
1st | 10. ARLO'S SUNSHINE 20/121 | |
2nd | 3. CHAGALL (IRE) 10/34.33 | |
3rd | 5. OSTILIO 13/82.62 f | |
10 ran. NRs: CATCH MY BREATH. | ||
J: Liam Wright (7) | ||
T: P. Charalambous & J. Clutterbuck |