Monday 30 January's Horse Racing Results
1st | 1. ATLANTA BRAVE (IRE) 5/61.83 f | |
2nd | 5. HAURAKI GULF 8/19 | |
3rd | 3. SPRING MEADOW (IRE) 2/13 | |
All 12 ran. Hurdles: 11. | ||
J: Richard Patrick | ||
T: Kerry Lee |
1st | 2. GALOP DE CHASSE (FR) 18/54.6 | |
2nd | 1. ROSE SEA HAS (FR) 11/26.5 | |
3rd | 9. HERITIER (FR) 16/117 | |
All 11 ran. Fences: 12. | ||
J: Charlie Deutsch | ||
T: Venetia Williams |
1st | 6. HALF DOZEN (IRE) 8/19 | |
2nd | 10. JILAIJONE (FR) 11/26.5 | |
3rd | 5. BANNOW BAY BOY (IRE) 9/110 | |
All 10 ran. Hurdles: 8. | ||
J: Harry Cobden | ||
T: Paul Nicholls |
1st | 3. HONNEUR D'AJONC (FR) 10/34.33 | |
2nd | 7. UPTON ROAD (IRE) 8/19 | |
All 7 ran. Fences: 16. | ||
J: David Noonan | ||
T: Mrs Jane Williams |
1st | 5. ONLY THE BOLD (IRE) 2/13 f | |
2nd | 10. THE KINGS WRIT (IRE) 16/117 | |
3rd | 11. KEY COMMANDER (IRE) 33/134 | |
All 12 ran. Fences: 19. | ||
J: Fergus Gillard (3) | ||
T: David Pipe |
1st | 6. BENNYS KING (IRE) 20/121 | |
2nd | 10. MAGIC SAINT (FR) 9/43.25 | |
3rd | 9. GABORIOT (FR) 10/111 | |
All 11 ran. Fences: 13. | ||
J: Miss Heidi Palin (7) | ||
T: Dan Skelton |
1st | 3. CASA NO MENTO 5/23.5 f | |
2nd | 5. ELLIES SISTER (IRE) 16/117 | |
3rd | 9. INTERNET BIDDY (IRE) 16/117 | |
11 ran. NRs: BELLE SAINT, DESPERADO GENIE (IRE). | ||
J: Sam Twiston-Davies | ||
T: Nigel Twiston-Davies |
1st | 6. PLANET LEGEND (IRE) 5/16 | |
2nd | 4. ELOGIO (IRE) 1/12 f | |
3rd | 1. ALLIHIES (IRE) 11/43.75 | |
All 8 ran. Hurdles: 8. | ||
J: Sean Bowen | ||
T: Dr Richard Newland |
1st | 4. DIBBLE DECKER (IRE) 4/15 | |
2nd | 7. OZZIE MAN (IRE) 9/25.5 | |
5 ran. NRs: EVERYTHING'SONTICK (IRE), HIDOR DE BERSY (FR). Fences: 15. | ||
J: Stan Sheppard | ||
T: Tom Lacey |
1st | 1. AMOOLA GOLD (GER) 8/131.61 f | |
2nd | 3. KING ALEXANDER (IRE) 2/13 | |
3 ran. NRs: CITY ROLLER (IRE), WINDTOTHELIGHTNING (IRE). Hurdles: 10. | ||
J: Harry Skelton | ||
T: Dan Skelton |
1st | 1. HOMME PUBLIC (FR) 11/26.5 | |
2nd | 8. WHIZZ KID (GER) 10/34.33 f | |
3rd | 3. IMPULSIVE ONE (USA) 4/15 | |
All 10 ran. Hurdles: 8. | ||
J: Toby Wynne (5) | ||
T: Oliver Greenall & Josh Guerriero |
1st | 3. POST CHAISE (IRE) 11/102.1 f | |
2nd | 4. ENDURING LOVE (IRE) 11/26.5 | |
7 ran. NRs: JUST A DEAL. Fences: 17. | ||
J: Henry Brooke | ||
T: Oliver Greenall & Josh Guerriero |
1st | 4. PORTER IN THE PARK (IRE) 11/26.5 | |
2nd | 2. GLOBAL FAMENGLORY (IRE) 9/43.25 f | |
7 ran. NRs: GETBAZOUTOFHERE. Hurdles: 10. | ||
J: Tom Bellamy | ||
T: Emma Lavelle |
1st | 6. HERMINO AA (FR) 5/42.25 f | |
2nd | 5. GOODWIN RACING (IRE) 4/15 | |
3rd | 2. BERTIE BLUE 13/27.5 | |
All 10 ran. Hurdles: 4. | ||
J: Jamie Moore | ||
T: Gary Moore |
1st | 4. SHAW'S CROSS (IRE) 9/43.25 f | |
2nd | 3. DOYANNIE (IRE) 9/25.5 | |
3rd | 2. HECTOR JAGUEN (FR) 13/27.5 | |
All 8 ran. Fences: 12. | ||
J: Nick Scholfield | ||
T: Paul Henderson |
1st | 5. PONCHO (FR) 5/61.83 f | |
2nd | 7. TAPLEY 7/42.75 | |
3rd | 4. OFTEN OVERLOOKED (IRE) 66/167 | |
8 ran. NRs: INVICTUS DE BRION (FR). Hurdles: 9. | ||
J: Jamie Moore | ||
T: Gary Moore |
1st | 4. JERRASH 5/16 | |
2nd | 6. MIDNIGHTREFLECTION 9/110 | |
3rd | 2. BURROWS PARK (FR) 9/110 | |
All 9 ran. Hurdles: 14. | ||
J: Jamie Moore | ||
T: Gary Moore |
1st | 7. SUBLIME HEIGHTS (IRE) 9/25.5 | |
2nd | 4. ART OF ILLUSION (IRE) 11/43.75 | |
3rd | 9. GLORIOUS LADY (IRE) 33/134 | |
All 9 ran. Fences: 18. | ||
J: Tom Cannon | ||
T: Toby Lawes |
1st | 14. INFERNO SACREE (FR) 5/16 | |
2nd | 11. COBBS CORNER (IRE) 8/19 | |
3rd | 3. TARA ITI 11/112 | |
13 ran. NRs: SIMPLY TRUE (IRE). Hurdles: 9. | ||
J: Tom Buckley (3) | ||
T: Nigel Hawke |
1st | 4. APACHE SPARK (IRE) 7/24.5 | |
2nd | 5. IGNAC LAMAR (IRE) 9/43.25 f | |
All 6 ran. | ||
J: Rossa Ryan | ||
T: Ralph Beckett |
1st | 4. SPLIT ELEVENS 4/15 | |
2nd | 9. PORTELET BAY 18/119 | |
3rd | 1. PORT NOIR 5/16 | |
10 ran. NRs: SWISS ROWE (IRE), LOCAL BAY. | ||
J: Darragh Keenan | ||
T: John Butler |
1st | 1. BORN RULER 1/12 f | |
2nd | 7. LADY BIANCA 14/115 | |
3rd | 3. KANGAROO (IRE) 7/24.5 | |
All 9 ran. | ||
J: Luke Morris | ||
T: Sir Mark Prescott Bt |
1st | 5. SMILING SUNFLOWER (IRE) 6/17 | |
2nd | 3. COLOMBIDEA (FR) 4/15 | |
6 ran. NRs: KARATAYKA (IRE). | ||
J: Frederick Larson (3) | ||
T: Michael Appleby |
1st | 2. POETIC FORCE (IRE) 5/42.25 f | |
2nd | 6. DE VEGAS KID (IRE) 11/43.75 | |
5 ran. NRs: ARTHUR'S VICTORY (IRE). | ||
J: Mollie Phillips (3) | ||
T: Tony Carroll |
1st | 1. TABARETTA (FR) 5/42.25 f | |
2nd | 2. MIGHTY RIVER (IRE) 9/52.8 | |
6 ran. NRs: SPREZZATURA (IRE). | ||
J: James Doyle | ||
T: Charlie Appleby |
1st | 3. CICELY (IRE) 17/29.5 | |
2nd | 11. CALCUTTA DREAM (IRE) 3/14 jf | |
3rd | 9. SCARBOROUGH CASTLE 11/112 | |
11 ran. NRs: MIDGETONAMISSION (IRE), MASTER OLIVER (IRE). | ||
J: Daniel Muscutt | ||
T: Kevin Philippart de Foy |
1st | 3. DIVERGE 10/111.9 f | |
2nd | 11. MON COEUR (IRE) 14/115 | |
3rd | 16. SLANAGAIBHGOLEIR (IRE) 11/43.75 | |
22 ran. NRs: PRESENT SOLDIER (IRE), SHOLO STAR (IRE), PORT SALALAH (FR). Hurdles: 9. | ||
J: P. Townend | ||
T: W. P. Mullins, Ireland |
1st | 8. THEONEWEDREAMOF (IRE) 11/112 | |
2nd | 3. LUDUS 13/82.62 f | |
3rd | 4. SNAPIUS (IRE) 8/19 | |
All 9 ran. Hurdles: 9. | ||
J: L. P. Dempsey | ||
T: Gavin Patrick Cromwell, Ireland |
1st | 6. PRINCESS ZOE (GER) 5/42.25 | |
1st | 3. LADYBANK 40/141 | |
3rd | 4. OTTIZZINI (IRE) 15/28.5 | |
9 ran. NRs: KNOCKANARD LADY (IRE). Hurdles: 11. | ||
Js: D. E. Mullins Rachael Blackmore | ||
Ts: Anthony Mullins, Ireland Henry de Bromhead, Ireland |
1st | 4. HAXO (FR) 7/24.5 | |
2nd | 11. SIR ARGUS 4/111.36 f | |
3rd | 5. JEEPYDOFF MEEL (FR) 6/17 | |
10 ran. NRs: CASTLE FIELD BOY (IRE), MICHEAL'S MAGIC (IRE). Hurdles: 11. | ||
J: D. E. Mullins | ||
T: W. P. Mullins, Ireland |
1st | 1. SA FUREUR (IRE) 9/43.25 f | |
2nd | 3. LA MALMASON (IRE) 7/24.5 | |
3rd | 2. STARZOV (IRE) 12/113 | |
All 9 ran. Hurdles: 12. | ||
J: Mr R. James (7) | ||
T: Gordon Elliott, Ireland |
1st | 1. AMERICAN MONEY (IRE) 12/113 | |
2nd | 16. GLENABO BRIDGE (IRE) 9/110 | |
3rd | 9. BINT FREYA (IRE) 18/119 | |
4th | 13. FOX LE BEL (FR) 11/26.5 jf | |
22 ran. NRs: CADDY SHACK (IRE), KING FERDINAND (IRE). Hurdles: 12. | ||
J: K. E. Buckley (5) | ||
T: Eddie & Patrick Harty, Ireland |
1st | 14. ISHAN (FR) 6/17 | |
2nd | 5. KILLINURE LASS (IRE) 13/27.5 | |
3rd | 12. ROCHESTOWN (IRE) 9/110 | |
4th | 4. MORRIE IN D QUARRY (IRE) 25/126 | |
All 20 ran. Hurdles: 14. | ||
J: Phillip Enright | ||
T: S. Curling, Ireland |