Thursday 29 December's Horse Racing Results
1st | 1. MOON HUNTER 4/15 | |
2nd | 2. THEATRE MAN (IRE) 9/43.25 f | |
3rd | 9. HERMINO AA (FR) 12/113 | |
15 ran. NRs: HARKANGEL. Hurdles: 10. | ||
J: Tom O'Brien | ||
T: Henry Daly |
1st | 4. HADDEX DES OBEAUX (FR) 11/43.75 f | |
2nd | 9. COASTGUARD STATION (IRE) 16/117 | |
3rd | 7. NERO ROCK (IRE) 50/151 | |
8 ran. NRs: BARRICHELLO. Fences: 12. | ||
J: Jamie Moore | ||
T: Gary Moore |
1st | 1. ARCLIGHT 6/42.5 f | |
2nd | 7. GREYVAL (FR) 10/34.33 | |
3rd | 10. PRETENDING (IRE) 4/15 | |
9 ran. NRs: LEMON ICE (IRE). Hurdles: 8. | ||
J: Nico de Boinville | ||
T: Nicky Henderson |
1st | 8. SILVER FLYER 10/34.33 | |
2nd | 1. ERNE RIVER (IRE) 13/27.5 | |
3rd | 6. KANSAS CITY CHIEF (IRE) 40/141 | |
All 9 ran. Hurdles: 11. | ||
J: Brian Hughes | ||
T: Donald McCain |
1st | 7. SENIOR CITIZEN 12/113 | |
2nd | 5. BURROWS DIAMOND (FR) 7/18 | |
3rd | 6. DUBLIN FOUR (IRE) 11/26.5 | |
9 ran. NRs: OMAR MARETTI (IRE), NESTOR PARK (FR). Fences: 18. | ||
J: A. P. Heskin | ||
T: Alan King |
1st | 2. ZAMBELLA (FR) 8/111.72 f | |
2nd | 3. ANNIE MC (IRE) 3/14 | |
All 5 ran. Fences: 16. | ||
J: Daryl Jacob | ||
T: Nigel Twiston-Davies |
1st | 3. RESTITUTION (FR) 14/115 | |
2nd | 2. TROLLEY BOY 15/28.5 | |
3rd | 8. FOSTERED PHIL (IRE) 12/113 | |
11 ran. NRs: LUNAR JET. Hurdles: 8. | ||
J: Alexander Thorne | ||
T: Alan King |
1st | 4. RATH AN IUIR (IRE) 4/15 | |
2nd | 7. GLITTERING LOVE (IRE) 9/110 | |
3rd | 11. MOROZOV COCKTAIL (IRE) 6/17 | |
All 11 ran. Fences: 19. | ||
J: Gearoid Harney (7) | ||
T: Rose Dobbin |
1st | 6. SCHALKE 8/19 | |
2nd | 5. CHARM OFFENSIVE (FR) 17/29.5 | |
3rd | 12. LISSEN TO THE LADY (IRE) 12/113 | |
All 12 ran. Hurdles: 12. | ||
J: Conor O'Farrell | ||
T: Rebecca Menzies |
1st | 7. WHEELBAHRI 11/26.5 | |
2nd | 1. JETOILE (IRE) 9/43.25 f | |
3rd | 8. TRESHNISH (FR) 9/110 | |
8 ran. NRs: CEDAR HILL (IRE). Fences: 12. | ||
J: Ross Chapman | ||
T: Stuart Coltherd |
1st | 3. BILL BAXTER (IRE) 11/43.75 f | |
2nd | 10. OLD PAINLESS (IRE) 3/14 | |
3rd | 5. CAPTAIN QUINT (IRE) 9/110 | |
9 ran. NRs: WILD ROMANCE (IRE), EYEOFTHESCORPION (IRE), DONNA'S DOUBLE. Fences: 16. | ||
J: James Bowen | ||
T: Warren Greatrex |
1st | 2. DE LEGISLATOR (IRE) 6/42.5 | |
2nd | 1. IMPERIAL MERLIN (IRE) 2/51.4 f | |
7 ran. NRs: HITCHING JACKING (FR). Hurdles: 9. | ||
J: Derek Fox | ||
T: Lucinda Russell |
1st | 1. CARCACI CASTLE (IRE) 7/42.75 | |
2nd | 6. TRAPRAIN LAW (FR) 11/102.1 f | |
3rd | 2. FORTESCUE WOOD (IRE) 11/43.75 | |
8 ran. NRs: BREIZH RIVER (FR). Hurdles: 8. | ||
J: Ryan Mania | ||
T: Sandy Thomson |
1st | 10. MAIMIE'S MAGIC (IRE) 33/134 | |
2nd | 5. MILLARVILLE (IRE) 10/34.33 | |
3rd | 7. ARCANDY (IRE) 11/26.5 | |
8 ran. NRs: MISSED TEE (IRE), LILY'S GEM (IRE). Hurdles: 10. | ||
J: Sean Quinlan | ||
T: Stuart Crawford, Ireland |
1st | 1. ZEALOT 1/21.5 f | |
2nd | 8. DAAFY (USA) 17/29.5 | |
3rd | 9. BEARING BOB 8/19 | |
12 ran. NRs: KING CARNEY. | ||
J: William Buick | ||
T: Michael Appleby |
1st | 9. GLAM PUSS 9/110 | |
2nd | 2. DUBAI IMMO (IRE) 15/82.87 f | |
3rd | 1. SOUTHWOLD (IRE) 7/18 | |
All 10 ran. | ||
J: Dylan Hogan | ||
T: Daniel & Claire Kubler |
1st | 10. SILKY SMOOTH (IRE) 7/24.5 f | |
2nd | 1. EVENING STORY 12/113 | |
3rd | 12. TOLLERTON FOREST 80/181 | |
All 13 ran. | ||
J: Jack Mitchell | ||
T: Roger Varian |
1st | 1. GIFTED GOLD (IRE) 6/42.5 f | |
2nd | 4. RUMNOTRED 20/121 | |
7 ran. NRs: WEYDAAD. | ||
J: Clifford Lee | ||
T: K. R. Burke |
1st | 12. TRUSTY RUSTY 40/141 | |
2nd | 9. HIYA MAITE 2/13 f | |
3rd | 10. RAMON DI LORIA (IRE) 9/110 | |
11 ran. NRs: SERGEANT TIBBS. | ||
J: Clifford Lee | ||
T: Tony Carroll |
1st | 7. JUSTCALLMEPETE 9/25.5 | |
2nd | 6. PORFIN (IRE) 9/110 | |
3rd | 11. SHE'S THE DANGER (IRE) 40/141 | |
All 14 ran. | ||
J: Dougie Costello | ||
T: James Evans |
1st | 4. PRAISE OF SHADOWS (IRE) 7/24.5 | |
2nd | 7. DEBYDINKS (IRE) 11/26.5 | |
3rd | 10. SPURN POINT (IRE) 100/1101 | |
All 10 ran. | ||
J: Grace McEntee (3) | ||
T: Phil McEntee |
1st | 4. IRELAND'S EYE (IRE) 5/16 | |
2nd | 9. ROWDOWN ROZA 14/115 | |
3rd | 1. BLUEBIRD 13/82.62 f | |
All 9 ran. | ||
J: Harrison Shaw | ||
T: Declan Carroll |
1st | 2. SEDDON (IRE) 7/24.5 f | |
2nd | 3. ARCHIES CHARM 12/113 | |
3rd | 16. GALON DE VAUZELLE (FR) 12/113 | |
4th | 7. CHARLIE STOUT (IRE) 33/134 | |
16 ran. NRs: BALLYKEEL (IRE), GLAMORGAN DUKE (IRE). Fences: 12. | ||
J: B. W. Harvey (2) | ||
T: John McConnell, Ireland |
1st | 7. GOOD LAND (FR) 9/25.5 | |
2nd | 11. TAG MAN (IRE) 5/16 | |
3rd | 10. SEARCH FOR GLORY (IRE) 4/15 | |
12 ran. NRs: CARDAMON HILL (IRE), MONTY'S STAR (IRE). Hurdles: 8. | ||
J: M. J. M. O'Sullivan (5) | ||
T: Barry Connell, Ireland |
1st | 6. SHEWEARSITWELL (IRE) 15/82.87 | |
2nd | 1. QUEENS BROOK (IRE) 8/131.61 f | |
All 6 ran. Hurdles: 8. | ||
J: P. Townend | ||
T: W. P. Mullins, Ireland |
1st | 5. GAILLARD DU MESNIL (FR) 5/61.83 f | |
2nd | 3. CHURCHSTONEWARRIOR (IRE) 18/119 | |
7 ran. NRs: MIGHTY POTTER (FR). Fences: 17. | ||
J: P. Townend | ||
T: W. P. Mullins, Ireland |
1st | 3. STATE MAN (FR) 4/61.66 f | |
2nd | 4. VAUBAN (FR) 11/43.75 | |
All 5 ran. Hurdles: 6. | ||
J: P. Townend | ||
T: W. P. Mullins, Ireland |
1st | 10. GREEN GLORY (IRE) 7/42.75 f | |
2nd | 1. SPIRIT OF LEGEND (FR) 9/25.5 | |
3rd | 13. GAOTH CHUIL (IRE) 5/16 | |
12 ran. NRs: HARDY BLOKE (FR), STARZOV (IRE), MISTER BEETON (IRE), CONNA COTTAGE (IRE). Hurdles: 10. | ||
J: P. Byrnes (5) | ||
T: Charles Byrnes, Ireland |
1st | 6. FASCILE MODE (IRE) 16/117 | |
2nd | 7. LECKY WATSON (IRE) 5/23.5 | |
3rd | 4. SPECIAL CADEAU 9/25.5 | |
All 9 ran. | ||
J: Mr Charlie Mullins (7) | ||
T: Thomas Mullins, Ireland |
1st | 4. SIR BOB (IRE) 6/52.2 f | |
2nd | 7. CARRIG CATHAL 20/121 | |
7 ran. NRs: NOBODY HOME (IRE), STORMEY (IRE). Fences: 12. | ||
J: M. P. Walsh | ||
T: Robert Tyner, Ireland |
1st | 6. DIFFICULT DECISION (IRE) 10/111 | |
2nd | 14. MADE IN THE WOODS (IRE) 11/112 | |
3rd | 5. BALLYADAM DESTINY 10/34.33 f | |
4th | 3. THE TACK ROOM 11/26.5 | |
16 ran. NRs: COOLCULLEN (IRE). Fences: 12. | ||
J: Phillip Enright | ||
T: Oliver McKiernan, Ireland |
1st | 2. NO LOOKING BACK (IRE) 3/14 | |
2nd | 1. BRAZIL (IRE) 2/91.22 f | |
All 2 ran. Hurdles: 9. | ||
J: Phillip Enright | ||
T: Oliver McKiernan, Ireland |
1st | 4. MARELLY (IRE) 1/12 f | |
2nd | 6. SPLASHING OUT (IRE) 5/23.5 | |
All 6 ran. Hurdles: 10. | ||
J: Richard Deegan | ||
T: Eoin Christopher McCarthy, Ireland |
1st | 5. ALPESH AMIN (IRE) 11/43.75 | |
2nd | 8. IK'S MAN (FR) 9/25.5 | |
3rd | 12. PURSE PRICE 7/24.5 | |
9 ran. NRs: REWRITE THE SCRIPT (IRE), DELLA CASA LUNGA (IRE), SENIOR CHIEF. Hurdles: 12. | ||
J: C. P. McNamara | ||
T: Eric McNamara, Ireland |
1st | 6. GO BOY (FR) 7/18 | |
2nd | 11. DESERT HEATHER (IRE) 4/15 | |
3rd | 3. COOLAVIN BOY (IRE) 33/134 | |
14 ran. NRs: BUDDY ONE (IRE). Hurdles: 12. | ||
J: C. G. O'Dwyer (7) | ||
T: Mark Molloy, Ireland |
1st | 7. DOYEN TA WIN (IRE) 8/19 | |
2nd | 5. A MERE BAGATELLE (IRE) 13/27.5 | |
3rd | 4. BLUEBELL DIVA (IRE) 9/43.25 f | |
4th | 17. FORTUNATE LADY (IRE) 25/126 | |
17 ran. NRs: VOCAL QUEEN (IRE), DUFFYS HODEY (IRE), LONDONOFFICECALLIN (IRE), FEYAN (IRE). Hurdles: 12. | ||
J: K. C. Sexton | ||
T: Declan Queally, Ireland |