Saturday 21 May's Horse Racing Results
1st | 4. FULLY WET 8/19 | |
2nd | 1. BACCARAT BABY 5/42.25 f | |
3rd | 6. IVORY MADONNA (IRE) 9/25.5 | |
10 ran. NRs: QUEEN OF THRONES (IRE), LULWORTH COVE (IRE). | ||
J: Robert Havlin | ||
T: John & Thady Gosden |
1st | 12. GALIAC 16/117 | |
2nd | 5. FIND 7/18 | |
3rd | 3. ANNAF (IRE) 17/29.5 | |
10 ran. NRs: NUVOLARI, ALOTAIBI (IRE). | ||
J: Luke Morris | ||
T: William Muir & Chris Grassick |
1st | 5. MAJESTIC DAWN (IRE) 3/14 f | |
2nd | 8. WEST END CHARMER (IRE) 5/16 | |
3rd | 7. STORMY ANTARCTIC 17/29.5 | |
All 9 ran. | ||
J: Jim Crowley | ||
T: Paul & Oliver Cole |
1st | 4. INCHICORE (IRE) 9/25.5 | |
2nd | 6. SURREY GOLD (IRE) 10/34.33 | |
3rd | 7. SECRET SHADOW (IRE) 9/25.5 | |
8 ran. NRs: ALFRED BOUCHER. | ||
J: Andrea Atzeni | ||
T: Alan King |
1st | 4. THIRD REALM 3/14 | |
2nd | 6. SOMETHING ENTICING (IRE) 12/113 | |
5 ran. NRs: FOLK DANCE. | ||
J: Andrea Atzeni | ||
T: Roger Varian |
1st | 7. HASEEFAH 13/27.5 | |
2nd | 9. SPEAK 7/24.5 f | |
3rd | 3. CREMA INGLESA (IRE) 9/25.5 | |
8 ran. NRs: JEWEL IN MY CROWN, TREGONY. | ||
J: George Bass (5) | ||
T: Alan King |
1st | 9. KAPE MOSS 18/119 | |
2nd | 5. ANGLE LAND 40/141 | |
3rd | 3. SOWS (IRE) 12/113 | |
11 ran. NRs: NORDIC GLORY (IRE). | ||
J: David Egan | ||
T: David Loughnane |
1st | 1. COLINTON 11/26.5 | |
2nd | 10. CARLOS FELIX (IRE) 9/25.5 | |
3rd | 7. SONGO (IRE) 4/15 f | |
All 11 ran. | ||
J: Sam James | ||
T: Katie Scott |
1st | 9. VALLEY FORGE 4/15 jf | |
2nd | 7. GOLDEN FLAME (IRE) 15/28.5 | |
3rd | 1. ALRIGHT SUNSHINE (IRE) 16/117 | |
All 12 ran. | ||
J: David Probert | ||
T: Andrew Balding |
1st | 8. WHOPUTFIFTYINYOU (IRE) 6/17 | |
2nd | 1. MIGHTY ULYSSES 13/82.62 f | |
3rd | 2. OUTGATE 7/18 | |
All 10 ran. | ||
J: David Probert | ||
T: Clive Cox |
1st | 4. EL CABALLO 7/24.5 | |
2nd | 6. FLAMING RIB (IRE) 11/26.5 | |
3rd | 9. WINGS OF WAR (IRE) 12/113 | |
10 ran. NRs: BEAUTY INSPIRE (IRE). | ||
J: Clifford Lee | ||
T: K. R. Burke |
1st | 5. KING'S LYNN 5/16 | |
2nd | 8. TWILIGHT CALLS 5/16 | |
3rd | 2. ARECIBO (FR) 28/129 | |
10 ran. NRs: AINSDALE, ATTAGIRL. | ||
J: David Probert | ||
T: Andrew Balding |
1st | 2. LIL GUFF 9/25.5 | |
2nd | 9. GIDWA (IRE) 4/15 f | |
3rd | 5. TRUE JEM (FR) 28/129 | |
15 ran. NRs: JUSTCALLMEPETE. | ||
J: James Doyle | ||
T: Daniel & Claire Kubler |
1st | 7. ASCOT ADVENTURE 10/34.33 f | |
2nd | 9. ASAD (IRE) 8/19 | |
3rd | 6. RUSSCO (IRE) 33/134 | |
12 ran. NRs: ZIP. | ||
J: Adam Kirby | ||
T: Clive Cox |
1st | 5. TAWTHEEF (IRE) 5/23.5 f | |
2nd | 6. LONDON (GER) 16/54.2 | |
3rd | 4. CARMELA SOPRANO 16/117 | |
All 9 ran. | ||
J: Daniel Muscutt | ||
T: Patrick Chamings |
1st | 5. MERLIN'S BEARD 11/112 | |
2nd | 6. PARTY ISLAND (IRE) 10/111 | |
All 6 ran. | ||
J: George Rooke (3) | ||
T: Richard Hughes |
1st | 5. NIETZSCHE'S STAR 11/26.5 | |
2nd | 3. MAJOR GATSBY (IRE) 11/26.5 | |
3rd | 11. CLIPSHAM GOLD (IRE) 9/43.25 f | |
11 ran. NRs: FULFILLED. | ||
J: Tom Queally | ||
T: Andrew Balding |
1st | 2. ELSALS 2/13 jf | |
2nd | 1. CABINET OF CLOWNS (IRE) 5/16 | |
3rd | 4. GLORY AND GOLD 2/13 jf | |
All 9 ran. | ||
J: Daniel Muscutt | ||
T: Kevin Philippart de Foy |
1st | 11. ESSME 16/117 | |
2nd | 1. OTAGO 11/112 | |
3rd | 7. MR FAYEZ (IRE) 8/19 | |
All 12 ran. | ||
J: William Carson | ||
T: John Bridger |
1st | 5. LADY JANE GREY 12/113 | |
2nd | 4. GRACE ANGEL 4/15 | |
3rd | 2. COCO HILL (IRE) 25/126 | |
All 9 ran. | ||
J: George Rooke (3) | ||
T: Rae Guest |
1st | 5. COUP DE FORCE 5/16 | |
2nd | 1. ROSA MYSTICA (IRE) 4/15 | |
6 ran. NRs: QUEL KAIMA (GER). | ||
J: Dougie Costello | ||
T: Stuart Kittow |
1st | 6. WAVERLEY STAR 9/43.25 f | |
2nd | 2. BALLISTIC BERRY 11/26.5 | |
All 7 ran. | ||
J: Ryan Sexton (5) | ||
T: Alan Brown |
1st | 1. MAHANAKHON POWER 5/16 | |
2nd | 4. CLAN JOCK (IRE) 13/82.62 f | |
3rd | 7. UCCELLO (IRE) 13/27.5 | |
All 8 ran. | ||
J: Paul Hanagan | ||
T: Rebecca Menzies |
1st | 1. REMARKABLE FORCE (IRE) 7/24.5 | |
2nd | 3. EDDIE'S BOY 6/52.2 f | |
4 ran. NRs: ARNIE ANGELL, LITTLE BETTY, EXQUISITELY. | ||
J: Rowan Scott | ||
T: Alice Haynes |
1st | 6. TOMMY G 12/113 | |
2nd | 7. VINDOBALA (IRE) 2/13 f | |
3rd | 9. ALPINE SIERRA (IRE) 12/113 | |
All 9 ran. | ||
J: Paul Mulrennan | ||
T: Jim Goldie |
1st | 7. HILTS (IRE) 3/14 | |
2nd | 4. CHARLES ST 15/28.5 | |
3rd | 9. BELLE OF ANNANDALE (IRE) 22/123 | |
All 9 ran. | ||
J: Rowan Scott | ||
T: Jedd O'Keeffe |
1st | 8. YAASER (IRE) 7/18 | |
2nd | 6. CRAGSIDE 7/24.5 | |
3rd | 4. TACITUS (IRE) 25/126 | |
All 12 ran. | ||
J: Paul Mulrennan | ||
T: Jim Goldie |
1st | 5. LORD OF THE GLEN 6/17 | |
2nd | 4. ISLE OF DREAMS 11/26.5 | |
3rd | 1. THE GLOAMING (IRE) 11/43.75 f | |
All 9 ran. | ||
J: Paul Mulrennan | ||
T: Jim Goldie |
1st | 1. TORONTO (IRE) 6/42.5 | |
2nd | 2. TARDREE (IRE) 4/61.66 f | |
All 5 ran. Hurdles: 8. | ||
J: Angus Cheleda (5) | ||
T: Brian Barr |
1st | 2. LIGHT N STRIKE (IRE) 11/43.75 | |
2nd | 1. GIVE ME A MOMENT (IRE) 9/52.8 f | |
All 7 ran. Fences: 14. | ||
J: Tom Bellamy | ||
T: Emma Lavelle |
1st | 1. SHANTOU EXPRESS (IRE) 13/82.62 | |
2nd | 3. ENNISTOWN 14/115 | |
All 4 ran. Hurdles: 13. | ||
J: David Bass | ||
T: Kim Bailey |
1st | 2. LARCH HILL (IRE) 9/110 | |
2nd | 6. ATLANTIC STORM (IRE) 11/82.37 f | |
All 6 ran. Fences: 12. | ||
J: Brian Hughes | ||
T: Charles & Adam Pogson |
1st | 5. THIRSTY FARMER 5/23.5 f | |
2nd | 8. VINNIE'S ICON (IRE) 7/18 | |
7 ran. NRs: ANUAS AR AN BPOST (IRE). Hurdles: 11. | ||
J: Sean Houlihan | ||
T: Richard Hawker |
1st | 2. FORGOT TO ASK (IRE) 14/115 | |
2nd | 3. DHOWIN (IRE) 2/13 f | |
All 7 ran. Fences: 20. | ||
J: Jonathan Burke | ||
T: Tom George |
1st | 4. NOAHTHIRTYTWORED (IRE) 10/34.33 | |
2nd | 8. TARSEEM (IRE) 7/18 | |
3rd | 6. GRANDEE (IRE) 10/111 | |
8 ran. NRs: PECKINPAH (IRE). Hurdles: 8. | ||
J: Lee Edwards | ||
T: Adam West |
1st | 2. ESCOBAR (IRE) 9/110 | |
2nd | 4. OO DE LALLY (IRE) 5/16 | |
3rd | 13. ALEEZDANCER (IRE) 15/28.5 | |
All 13 ran. | ||
J: Jason Watson | ||
T: David O'Meara |
1st | 4. TRUELY ACLAIMED 10/34.33 f | |
2nd | 18. FIFTYSHADESARESDEV (FR) 25/126 | |
3rd | 6. AL BAAHY 33/134 | |
4th | 14. LIAMARTY DREAMS 40/141 | |
17 ran. NRs: HOT DIGGITY DOG (IRE), EMERALDS PRIDE, CONSERVATIVE (IRE). | ||
J: Harry Davies (7) | ||
T: John Quinn |
1st | 10. ILLUSIONIST (GER) 33/134 | |
2nd | 7. SUNDAY SOVEREIGN 16/117 | |
3rd | 12. EY UP IT'S MAGGIE 7/18 | |
12 ran. NRs: ATALIS BAY, VENTUROUS (IRE). | ||
J: Barry McHugh | ||
T: Grant Tuer |
1st | 1. BELIEVE IN LOVE (IRE) 11/43.75 f | |
2nd | 7. URBAN ARTIST 4/15 | |
6 ran. NRs: EILEENDOVER. | ||
J: Ray Dawson | ||
T: Roger Varian |
1st | 6. BRADSELL 9/43.25 f | |
2nd | 3. NORTHCLIFF (IRE) 16/117 | |
3rd | 5. REWARD SMILE 8/19 | |
All 11 ran. | ||
J: P. J. McDonald | ||
T: Archie Watson |
1st | 9. EXMINSTER (IRE) 9/110 | |
2nd | 6. GOLDEN VOICE 15/82.87 f | |
3rd | 3. MAPLEWOOD (IRE) 9/25.5 | |
All 10 ran. | ||
J: P. J. McDonald | ||
T: Edward Bethell |
1st | 3. MAYWAKE 11/26.5 | |
2nd | 16. TAMASKA 10/34.33 f | |
3rd | 1. MYKONOS ST JOHN 7/18 | |
4th | 5. DANZAN (IRE) 10/111 | |
All 20 ran. | ||
J: Harry Davies (7) | ||
T: Richard Fahey |
1st | 7. HELLSING (IRE) 11/26.5 | |
2nd | 5. CONGO RIVER (USA) 13/82.62 f | |
3rd | 8. MCCAULEY'S TAVERN (IRE) 9/25.5 | |
10 ran. NRs: AGE OF KINGS (IRE), PEARLING PATH (FR). | ||
J: C. T. Keane | ||
T: G. M. Lyons, Ireland |
1st | 1. BLACKBEARD (IRE) 5/23.5 | |
2nd | 4. TOUGH TALK (IRE) 1/12 f | |
All 5 ran. | ||
J: Ryan Moore | ||
T: Aidan O'Brien, Ireland |
1st | 2. BRAD THE BRIEF 9/25.5 | |
2nd | 9. MOONEISTA (IRE) 13/27.5 | |
3rd | 1. A CASE OF YOU (IRE) 13/82.62 f | |
All 9 ran. | ||
J: William Buick | ||
T: Hugo Palmer |
1st | 7. NATIVE TRAIL 2/51.4 f | |
2nd | 8. NEW ENERGY (IRE) 40/141 | |
3rd | 4. IMPERIAL FIGHTER (IRE) 28/129 | |
All 9 ran. | ||
J: William Buick | ||
T: Charlie Appleby |
1st | 9. RAISE YOU (IRE) 5/23.5 | |
2nd | 8. OKITA SOUSHI (IRE) 10/111 | |
3rd | 12. WORDSWORTH (IRE) 13/82.62 f | |
12 ran. NRs: JASON THE MILITANT (IRE). | ||
J: S. M. Crosse | ||
T: Joseph Patrick O'Brien, Ireland |
1st | 10. MASHHOOR 7/18 | |
2nd | 13. SAFECRACKER 7/18 | |
3rd | 18. LOINGSEOIR (IRE) 25/126 | |
4th | 19. DAYLIGHT COME (IRE) 33/134 | |
All 19 ran. | ||
J: S. B. Kelly | ||
T: John Patrick Murtagh, Ireland |
1st | 3. FIACH MCHUGH (IRE) 3/14 | |
2nd | 12. NATIONAL GALLERY (IRE) 4/15 | |
3rd | 4. MUDAMER (IRE) 40/141 | |
11 ran. NRs: TUT TUT (IRE). | ||
J: Andrew Joseph Slattery | ||
T: A. Slattery, Ireland |
1st | 4. CHICAGO BEAR (IRE) 13/27.5 | |
2nd | 28. MORNING APPROACH (IRE) 25/126 | |
3rd | 12. PLUNKETT 6/17 f | |
4th | 20. COEUR D'OR (IRE) 40/141 | |
26 ran. NRs: TEXAS ROCK (IRE), INVETERATE (IRE), GALACTIC GREY (IRE), SUPREME MACHINE (IRE). | ||
J: Ben Martin Coen | ||
T: John Patrick Murtagh, Ireland |