Wednesday 13 April's Horse Racing Results
1st | 3. ROUSING ENCORE (IRE) 9/43.25 f | |
2nd | 11. STELLA BLUE (IRE) 15/28.5 | |
3rd | 5. ZUFFOLO (IRE) 17/29.5 | |
All 11 ran. | ||
J: Paul Hanagan | ||
T: Richard Fahey |
1st | 3. HAUNTED DREAM (IRE) 4/15 | |
2nd | 2. OUTSMART (IRE) 5/16 | |
3rd | 1. CABRAKAN (IRE) 13/27.5 | |
All 9 ran. | ||
J: Daniel Muscutt | ||
T: Ed Dunlop |
1st | 7. FODEN 11/112 | |
2nd | 4. EVOCATIVE SPARK (IRE) 13/27.5 | |
3rd | 5. TRUELY ACLAIMED 11/112 | |
14 ran. NRs: WILD MOUNTAIN (IRE), GALILEO GLASS (IRE). | ||
J: Dane O'Neill | ||
T: Richard Hannon |
1st | 10. AVA GO JOE (IRE) 13/27.5 | |
2nd | 9. SOUL SEEKER (IRE) 13/27.5 | |
3rd | 1. SALUTI (IRE) 17/29.5 | |
12 ran. NRs: HEY MR, EY UP IT'S MAGGIE, MISS NAY NEVER (IRE), SOUND REASON. | ||
J: Duran Fentiman | ||
T: Tim Easterby |
1st | 1. CAN CAN GIRL (IRE) 13/27.5 | |
2nd | 4. LORD TORRANAGA (FR) 7/18 | |
5 ran. NRs: COLINTON, ATACAMA DESERT (IRE), SCHEGGI (IRE). | ||
J: Kevin Stott | ||
T: David Brown |
1st | 4. TOLLARD ROYAL (IRE) 10/34.33 | |
2nd | 9. MUSICAL ROMANCE 9/110 | |
3rd | 3. STEVENSON 11/43.75 f | |
10 ran. NRs: KOPA KILANA (IRE), SWIFT REMARK. | ||
J: Ben Curtis | ||
T: George Boughey |
1st | 7. STRANGERONTHESHORE 16/117 | |
1st | 1. HOLY ENDEAVOUR (IRE) 10/111 | |
3rd | 11. STAND FREE 6/17 | |
10 ran. NRs: LADY ALAVESA, QUEEN'S FAIR. | ||
Js: Faye McManoman (3) P. J. McDonald | ||
Ts: Nigel Tinkler Richard Fahey |
1st | 7. BOLD PLAN (IRE) 6/17 | |
2nd | 9. WHATSUPWITHYOU (IRE) 5/16 | |
3rd | 8. ROMEO BROWN 15/28.5 | |
All 9 ran. Hurdles: 10. | ||
J: Isabel Williams (3) | ||
T: Evan Williams |
1st | 6. STOLEN SILVER (FR) 11/53.2 f | |
2nd | 1. SIMPLY THE BETTS (IRE) 7/24.5 | |
7 ran. NRs: CHEDDLETON. Fences: 17. | ||
J: Sam Twiston-Davies | ||
T: Sam Thomas |
1st | 5. PULL AGAIN GREEN (IRE) 15/82.87 f | |
2nd | 6. ROYAUME UNI (IRE) 9/43.25 | |
3rd | 1. CALL OF THE WILD (IRE) 11/43.75 | |
All 8 ran. Hurdles: 10. | ||
J: Paddy Brennan | ||
T: Fergal O'Brien |
1st | 4. THE BULL MCCABE (IRE) 17/29.5 | |
2nd | 6. BIG NASTY 13/82.62 f | |
5 ran. NRs: CHAMPAGNESUPEROVER (IRE). Fences: 21. | ||
J: David Bass | ||
T: Kim Bailey |
1st | 7. CAPTAIN CATTISTOCK 15/28.5 | |
2nd | 1. MISTER MALARKY 3/14 | |
7 ran. NRs: CHAMBARD (FR). Fences: 22. | ||
J: Liam Harrison (3) | ||
T: Fergal O'Brien |
1st | 8. WBEE (IRE) 16/117 | |
2nd | 5. PILEON (IRE) 11/112 | |
3rd | 9. RISK AND ROLL (FR) 16/117 | |
All 11 ran. Hurdles: 12. | ||
J: Sean Bowen | ||
T: Gary Hanmer |
1st | 7. KOI DODVILLE (FR) 5/16 | |
2nd | 1. HERBIERS (FR) 15/82.87 f | |
7 ran. NRs: VALENTINO DANCER. Hurdles: 8. | ||
J: Jack Tudor | ||
T: David Pipe |
1st | 5. AMERICAN GERRY (IRE) 10/34.33 | |
2nd | 2. SOFIA'S ROCK (FR) 3/14 f | |
3rd | 9. VLANNON 50/151 | |
All 9 ran. Hurdles: 8. | ||
J: Mr Nathan Brennan (3) | ||
T: Hughie Morrison |
1st | 2. NAME IN LIGHTS (IRE) 4/61.66 f | |
2nd | 3. ROCKY LAKE (IRE) 5/23.5 | |
6 ran. NRs: EARTH COMPANY (IRE). Hurdles: 8. | ||
J: Brendan Powell | ||
T: Colin Tizzard |
1st | 2. TERRESITA (IRE) 15/82.87 | |
2nd | 1. BALLYBLACK (IRE) 8/131.61 f | |
All 5 ran. Hurdles: 10. | ||
J: Aidan Coleman | ||
T: Lucy Wadham |
1st | 1. SLATE HOUSE (IRE) 9/43.25 | |
2nd | 2. ROCKSTAR RONNIE (IRE) 2/13 f | |
All 5 ran. Fences: 13. | ||
J: Brendan Powell | ||
T: Colin Tizzard |
1st | 6. DORKING BOY 3/14 | |
2nd | 8. FUGITIVES DRIFT (IRE) 16/117 | |
3rd | 2. JAY BEE WHY (IRE) 11/43.75 f | |
All 8 ran. Hurdles: 10. | ||
J: Stan Sheppard | ||
T: Tom Lacey |
1st | 4. TWENTY TWENTY (IRE) 13/82.62 | |
2nd | 2. JIMMY THE DIGGER 11/82.37 f | |
3 ran. NRs: GENERATOR CITY (IRE). Fences: 18. | ||
J: Jamie Moore | ||
T: Gary Moore |
1st | 3. GESSKILLE (FR) 5/61.83 f | |
2nd | 1. REWRITETHERULES (IRE) 11/112 | |
All 5 ran. Fences: 16. | ||
J: Miss Gina Andrews | ||
T: Oliver Greenall |
1st | 1. AMEYNAH (IRE) 1/12 f | |
2nd | 5. ENSHRINE 3/14 | |
3rd | 2. ASHKY (IRE) 14/115 | |
8 ran. NRs: GULF (FR). | ||
J: David Egan | ||
T: Roger Varian |
1st | 12. ANADORA 25/126 | |
2nd | 9. LOVES ME LIKEAROCK 9/110 | |
3rd | 11. HARRY THREE 16/117 | |
12 ran. NRs: ADMIRAL D (IRE). | ||
J: Neil Callan | ||
T: Kevin Ryan |
1st | 3. FRANCESCO CLEMENTE (IRE) 3/14 | |
2nd | 8. SECRET STATE (IRE) 15/82.87 f | |
3rd | 5. KITEFLYER 18/119 | |
All 13 ran. | ||
J: Frankie Dettori | ||
T: John & Thady Gosden |
1st | 6. DOUBLE OR BUBBLE (IRE) 7/24.5 | |
2nd | 2. GARRUS (IRE) 5/16 | |
3rd | 3. JUMBY (IRE) 7/24.5 | |
All 8 ran. | ||
J: Jack Mitchell | ||
T: Chris Wall |
1st | 5. NATIVE TRAIL 1/41.25 f | |
2nd | 2. CLAYMORE (FR) 12/113 | |
6 ran. NRs: AL MUBHIR. | ||
J: William Buick | ||
T: Charlie Appleby |
1st | 2. NEW LONDON (IRE) 6/42.5 | |
2nd | 1. ALDOUS HUXLEY (IRE) 11/102.1 f | |
3rd | 4. COSMIC DESERT 13/27.5 | |
All 9 ran. | ||
J: William Buick | ||
T: Charlie Appleby |
1st | 4. TRANQUIL NIGHT 3/14 f | |
2nd | 2. OUTGATE 9/110 | |
3rd | 13. GIEWONT (IRE) 40/141 | |
15 ran. NRs: DESTINY QUEEN (FR). | ||
J: William Buick | ||
T: Charlie Appleby |
1st | 3. STEADY THE SHIP (IRE) 11/26.5 | |
2nd | 7. DIAMOND ROSE 8/19 | |
7 ran. NRs: BAGHDAD CENTRAL (IRE), UNBLINKING. Fences: 16. | ||
J: Jonjo O'Neill Jr. | ||
T: Jonjo O'Neill |
1st | 7. TRIXSTER (IRE) 5/23.5 | |
2nd | 6. WHO'S IN THE BOX (IRE) 11/26.5 | |
5 ran. NRs: ANIMAL (IRE), ECEPARTI (FR), LOOKS LIKE POWER (IRE). Fences: 19. | ||
J: Charlie Price (3) | ||
T: Tim Vaughan |
1st | 3. RARE EDITION (IRE) 6/17 | |
2nd | 2. ITSO FURY (IRE) 10/111.9 f | |
3rd | 1. BUBBLE DUBI (FR) 13/27.5 | |
9 ran. NRs: MAJOR FORTUNE (IRE), YEOMEN WARDER (IRE). | ||
J: Brian Hughes | ||
T: Charlie Longsdon |
1st | 12. CARN A CHLAMAIN (USA) 17/29.5 | |
2nd | 10. SALSADA (IRE) 1/21.5 f | |
3rd | 13. PRISON BREAK (IRE) 16/117 | |
9 ran. NRs: BAILEYS EXCELERATE (FR), WILLIAM OF YORK, BLENKINSOP, DOGEM BY DESIGN (IRE). Hurdles: 9. | ||
J: Jonathan Burke | ||
T: Tom Lacey |
1st | 6. HONOR GREY (IRE) 6/42.5 f | |
2nd | 8. THE VOLLAN (IRE) 7/18 | |
7 ran. NRs: OSCARSMAN (IRE), GAME OF WAR (IRE), FARMER'S GAMBLE, GUERLAIN DE VAUX (FR), TURNING GOLD. Hurdles: 13. | ||
J: Kielan Woods | ||
T: Ben Pauling |
1st | 3. GENTLE CONNECTIONS 11/82.37 f | |
2nd | 8. OUR BILL'S AUNT (IRE) 9/43.25 | |
3rd | 7. LONE STAR 22/123 | |
All 10 ran. Hurdles: 11. | ||
J: Harry Skelton | ||
T: Dan Skelton |
1st | 1. CITY DERBY (IRE) 6/17 | |
2nd | 2. DOCK ROAD (IRE) 11/112 | |
3rd | 16. GARETH CAEL (FR) 11/26.5 | |
13 ran. NRs: GOLAN CLOUD (IRE), DARE TO BEGIN (IRE), GIBBERWELL (IRE). Hurdles: 11. | ||
J: J. Hogan (7) | ||
T: Fergal O'Brien |
1st | 4. STAR GIRLS AALMAL (IRE) 2/13 jf | |
2nd | 3. PRETTIEST (USA) 85/403.12 | |
All 4 ran. | ||
J: William James Lee | ||
T: Henry de Bromhead, Ireland |
1st | 1. AFFOGATO (IRE) 11/102.1 f | |
2nd | 15. PARIS PEACOCK (IRE) 11/112 | |
3rd | 10. GRECIAN SLIPPER (IRE) 8/19 | |
16 ran. NRs: INABLINK (IRE), LADY ARWEN, THERESATHOUGHT (IRE). | ||
J: C. T. Keane | ||
T: G. M. Lyons, Ireland |
1st | 11. MOONY BEAMS 15/82.87 f | |
2nd | 10. MOE SEDWAY (IRE) 10/111 | |
3rd | 13. SMOOTH TOM (IRE) 7/24.5 | |
16 ran. NRs: GOLDEN ACACIA, OUR SCHOLAR (IRE), FAWKNER PARK (IRE). | ||
J: C. T. Keane | ||
T: G. M. Lyons, Ireland |
1st | 3. KNIGHTLAILA 2/13 f | |
2nd | 14. EIGHTY EIGHT (IRE) 22/123 | |
3rd | 6. PROPHETS VOICE (IRE) 16/117 | |
11 ran. NRs: SUPERIOR FORCE, LECHRO (IRE), HELPMEOUT (IRE), CUALA BULA (IRE). | ||
J: Ben Martin Coen | ||
T: John Patrick Murtagh, Ireland |
1st | 3. PLUNKETT 9/25.5 | |
2nd | 12. TAKE MY HAND (IRE) 7/18 | |
3rd | 4. DERRY LAD (IRE) 12/113 | |
4th | 14. EDGE OF MY SEAT (IRE) 25/126 | |
16 ran. NRs: PLUGGED IN (IRE), COLLEEN'S PRINCE (IRE), NAVORROSSE (IRE). | ||
J: William James Lee | ||
T: Paul W. Flynn, Ireland |
1st | 10. LYRICAL POETRY (IRE) 9/110 | |
2nd | 6. GRADULATIONS 40/141 | |
3rd | 17. ZANIYKA (IRE) 4/15 jf | |
16 ran. NRs: SHEBIYRA (IRE), CINCO SALTOS (IRE). | ||
J: Ben Martin Coen | ||
T: John Patrick Murtagh, Ireland |
1st | 10. BAY OF BENGAL (IRE) 8/19 | |
2nd | 7. TRUE ARTIST (IRE) 6/17 | |
3rd | 15. STARTEDWITHAKISS (IRE) 13/82.62 f | |
All 17 ran. | ||
J: William James Lee | ||
T: W. McCreery, Ireland |
1st | 15. SULTANOV SWING (FR) 11/102.1 f | |
2nd | 5. HALLOWED STAR (IRE) 8/19 | |
3rd | 12. NEEDLE LACE 8/19 | |
15 ran. NRs: DELTA DAWN (IRE). | ||
J: William James Lee | ||
T: P. Twomey, Ireland |