Thursday 08 April's Horse Racing Results
1st | 5. PROTEKTORAT (FR) 17/29.5 | |
2nd | 6. THE SHUNTER (IRE) 7/24.5 | |
All 7 ran. Fences: 16. | ||
J: Harry Skelton | ||
T: Dan Skelton |
1st | 4. MONMIRAL (FR) 10/111.9 f | |
2nd | 1. ADAGIO (GER) 13/82.62 | |
All 6 ran. Hurdles: 9. | ||
J: Harry Cobden | ||
T: Paul Nicholls |
1st | 2. CLAN DES OBEAUX (FR) 5/23.5 f | |
2nd | 3. CLONDAW CASTLE (IRE) 13/27.5 | |
3rd | 6. NATIVE RIVER (IRE) 4/15 | |
All 9 ran. Fences: 19. | ||
J: Harry Cobden | ||
T: Paul Nicholls |
1st | 1. ABACADABRAS (FR) 5/16 | |
2nd | 5. BUZZ (FR) 22/123 | |
3rd | 8. MILLERS BANK 80/181 | |
All 11 ran. Hurdles: 11. | ||
J: J. W. Kennedy | ||
T: Mrs Denise Foster, Ireland |
1st | 6. COUSIN PASCAL (FR) 66/167 | |
2nd | 13. LATENIGHTPASS 11/26.5 | |
3rd | 4. CAT TIGER (FR) 11/26.5 | |
21 ran. NRs: GREENSALT (IRE), CAPTAIN CATTISTOCK. Fences: 18. | ||
J: Mr James King | ||
T: J. J. O'Shea |
1st | 16. EDITEUR DU GITE (FR) 9/110 | |
2nd | 12. SULLY D'OC AA (FR) 12/113 | |
3rd | 7. DOSTAL PHIL (FR) 17/29.5 | |
4th | 10. FRERO BANBOU (FR) 10/111 | |
All 18 ran. Fences: 12. | ||
J: Joshua Moore | ||
T: Gary Moore |
1st | 6. ME TOO PLEASE (IRE) 14/115 | |
2nd | 3. ELLE EST BELLE 5/23.5 | |
3rd | 9. MISS LAMB 20/121 | |
15 ran. NRs: CODE NAME LISE (IRE). | ||
J: Rachael Blackmore | ||
T: A. L. T. Moore, Ireland |
1st | 7. MUSEE D'ORSAY (IRE) 18/119 | |
2nd | 3. IRISH TIMES 11/112 | |
7 ran. NRs: CASHEL (IRE). | ||
J: Luke Morris | ||
T: Tony Carroll |
1st | 2. PAXOS (IRE) 6/42.5 f | |
2nd | 1. BLAME CULTURE (USA) 7/18 | |
All 7 ran. | ||
J: Luke Morris | ||
T: Ed Walker |
1st | 1. ENGRAVE 2/13 | |
2nd | 6. HEADLEY GEORGE (IRE) 7/42.75 f | |
6 ran. NRs: LADY OF YORK. | ||
J: Dylan Hogan (3) | ||
T: Julia Feilden |
1st | 5. LUNA WISH 11/43.75 | |
2nd | 3. HASEEFAH 5/16 | |
All 6 ran. | ||
J: David Egan | ||
T: George Margarson |
1st | 1. ARLECCHINO'S ARC (IRE) 10/111.9 f | |
2nd | 7. MISS POLLYANNA (IRE) 50/151 | |
3rd | 6. MILLDEAN FELIX (IRE) 9/110 | |
All 10 ran. | ||
J: Jason Watson | ||
T: Mark Usher |
1st | 3. MURHIB (IRE) 13/27.5 | |
2nd | 4. AVENTURIERE 1/31.33 f | |
4 ran. NRs: CHIAVE DI VOLTA, BEAT THE HEAT. | ||
J: Robert Havlin | ||
T: Lydia Richards |
1st | 2. AUTUMN FLIGHT (IRE) 13/82.62 f | |
2nd | 3. CANFORD BAY (IRE) 7/24.5 | |
4 ran. NRs: DOC SPORTELLO (IRE), JUMIRA BRIDGE. | ||
J: Ray Dawson (3) | ||
T: Robert Cowell |
1st | 2. STARS IN THE NIGHT (IRE) 13/27.5 | |
2nd | 6. TRUE HERO 11/102.1 f | |
3rd | 8. ARZAAK (IRE) 13/27.5 | |
All 8 ran. | ||
J: Kevin Stott | ||
T: Kevin Ryan |
1st | 5. DEEVIOUS BEAU 8/131.61 f | |
2nd | 10. OUTOFTHEGLOOM 22/123 | |
3rd | 8. KOMMANDER KIRKUP 22/123 | |
All 10 ran. | ||
J: Connor Beasley | ||
T: David Barron |
1st | 6. KEHAILAAN (IRE) 11/82.37 f | |
2nd | 3. ARCTIC EMPEROR 2/13 | |
3rd | 4. HELM ROCK 20/121 | |
All 12 ran. | ||
J: Ben Curtis | ||
T: Mark Johnston |
1st | 5. FAE THE PORT (FR) 15/28.5 | |
2nd | 1. MAY NIGHT 5/61.83 f | |
All 7 ran. | ||
J: Clifford Lee | ||
T: K. R. Burke |
1st | 2. ZYLAN (IRE) 17/29.5 | |
2nd | 4. LITTLE BOY BLUE 7/24.5 | |
All 7 ran. | ||
J: Ben Sanderson (3) | ||
T: Roger Fell |
1st | 2. SILVER SHADE (FR) 30/1001.3 f | |
2nd | 1. EAGLE SPRINGS (IRE) 11/43.75 | |
2 ran. NRs: CHEROKEE DANCE (USA). | ||
J: Ben Curtis | ||
T: Mark Johnston |
1st | 1. BRANDY STATION (IRE) 5/42.25 f | |
2nd | 3. COOL SPIRIT 11/112 | |
3rd | 4. DE LATOUR 33/134 | |
All 8 ran. | ||
J: Zak Wheatley (7) | ||
T: Lisa Williamson |
1st | 6. TULIN 4/111.36 f | |
2nd | 7. CASTEL GANDOLFO (IRE) 5/23.5 | |
3rd | 8. MONETE (GER) 33/134 | |
All 8 ran. Hurdles: 9. | ||
J: Lorcan Williams (3) | ||
T: Paul Nicholls |
1st | 1. CHEZ HANS (GER) 6/42.5 f | |
2nd | 4. CHENG GONG 10/111 | |
3rd | 9. PRESUMING ED (IRE) 9/25.5 | |
9 ran. NRs: GROOVEUR (FR), BLAZING SADDLES. Hurdles: 10. | ||
J: Angus Cheleda (7) | ||
T: Paul Nicholls |
1st | 11. MI LADDO (IRE) 6/17 | |
2nd | 4. EVA'S DIVA (IRE) 6/17 | |
3rd | 8. VALENTINE'S TURF (FR) 9/25.5 f | |
12 ran. NRs: SERJEANT PAINTER. Hurdles: 9. | ||
J: Mitchell Bastyan (3) | ||
T: Milton Harris |
1st | 3. THEOCRAT (IRE) 4/15 | |
2nd | 5. AN TAILLIUR (FR) 10/34.33 f | |
3rd | 7. LETSBE AVENUE (IRE) 5/16 | |
11 ran. NRs: GRANDEE (IRE). Hurdles: 9. | ||
J: K. E. Buckley (7) | ||
T: Nigel Hawke |
1st | 1. CALVA D'AUGE (FR) 10/34.33 | |
2nd | 5. UMNDENI (FR) 13/27.5 | |
5 ran. NRs: THE YOUNG MASTER. Hurdles: 12. | ||
J: Angus Cheleda (7) | ||
T: Paul Nicholls |
1st | 6. ROYAL PLAZA 16/117 | |
2nd | 2. DEMON D'AUNOU (FR) 7/18 | |
5 ran. NRs: RIGHT HAND OF GOD, YOURHOLIDAYISOVER (IRE). Fences: 14. | ||
J: James Best | ||
T: Katie Stephens |
1st | 2. LEGEND OF ZORRO (IRE) 15/82.87 f | |
2nd | 4. MINELLA VOUCHER 7/18 | |
3rd | 1. LEITH HILL LAD 12/113 | |
All 9 ran. Fences: 15. | ||
J: Bryan Carver (3) | ||
T: Chris Honour |
1st | 3. KANDOO KID (FR) 5/23.5 | |
2nd | 1. AMERICAN GERRY (IRE) 15/82.87 f | |
3rd | 5. HERE HARE HERE (FR) 9/110 | |
8 ran. NRs: HIGHLAND LIGHT, NINE NINE NINE. | ||
J: Lorcan Williams (3) | ||
T: Paul Nicholls |
1st | 2. CREATE BELIEF (IRE) 10/34.33 | |
2nd | 1. ADELISA (IRE) 7/18 | |
3rd | 9. PALE IRIS (IRE) 5/16 | |
16 ran. NRs: CLOUDLAND, FLAGGED, MY MINERVINA (IRE). | ||
J: Ben Martin Coen | ||
T: John Patrick Murtagh, Ireland |
1st | 3. ERZINDJAN (IRE) 9/25.5 | |
2nd | 4. LAELAPS (IRE) 18/119 | |
All 6 ran. | ||
J: C. T. Keane | ||
T: D. K. Weld, Ireland |
1st | 12. STYLISTIC APPROACH (IRE) 16/117 | |
2nd | 9. SKILLED WARRIOR (IRE) 10/34.33 | |
3rd | 14. TEXAS MOON (IRE) 33/134 | |
15 ran. NRs: CRYSTAL BLACK (IRE). | ||
J: K. J. Manning | ||
T: J. S. Bolger, Ireland |
1st | 4. VISUALISATION (IRE) 6/17 | |
2nd | 14. ROCK ETOILE (IRE) 7/18 | |
3rd | 8. DRUK (FR) 66/167 | |
4th | 11. BARRETSTOWN (IRE) 16/117 | |
16 ran. NRs: GRID, TRIBUTE TO JADE, BELL EX ONE (IRE). | ||
J: S. M. Crosse | ||
T: Joseph Patrick O'Brien, Ireland |
1st | 1. OTTAWA FIRE (IRE) 2/13 f | |
2nd | 11. NO WAY JACK (IRE) 22/123 | |
3rd | 9. GREGORY'S GIFT (IRE) 14/115 | |
15 ran. NRs: OVERTAKE, SCREAM (IRE), RITA LEVI (IRE), RED BALL OF FIRE (IRE). | ||
J: Ben Martin Coen | ||
T: John Patrick Murtagh, Ireland |
1st | 6. STRATUM 6/42.5 f | |
2nd | 3. SPRINGBANK (IRE) 25/126 | |
5 ran. NRs: MASTER OF REALITY (IRE), FALCON EIGHT (IRE). | ||
J: Seamie Heffernan | ||
T: W. P. Mullins, Ireland |
1st | 17. AUNTY AUDREY (IRE) 25/126 | |
2nd | 8. STELLIFY (IRE) 18/119 | |
3rd | 18. MARVEL FAN (FR) 12/113 | |
4th | 4. CUSTERS MISTAKE (IRE) 11/112 | |
18 ran. NRs: TRUMP CARD (IRE), LAST JUDGMENT (IRE). | ||
J: A. C. Persse (7) | ||
T: Patrick J. Flynn, Ireland |
1st | 5. MERROIR (IRE) 4/15 | |
2nd | 15. ALOHAMORA (IRE) 8/19 | |
3rd | 18. WILLIAM OF WYKEHAM (IRE) 7/24.5 f | |
4th | 19. MOUNTAIN FOX (IRE) 11/112 | |
16 ran. NRs: LISTENING MODE (IRE), WINSTON WOLFE (IRE), ALL CLASS (FR). | ||
J: D. B. McMonagle (5) | ||
T: Joseph Patrick O'Brien, Ireland |