Tuesday 13 October's Horse Racing Results
1st | 11. STRAW FAN JACK 25/126 | |
2nd | 2. CELESTIAL FORCE (IRE) 5/61.83 f | |
3rd | 12. THAIS TOIR (FR) 5/16 | |
10 ran. NRs: JUSTGIVEMEAREASON (IRE), LEGENDOIRE (IRE), LIFEISAHIGHWAY (IRE). Hurdles: 9. | ||
J: Sean Houlihan (3) | ||
T: Sheila Lewis |
1st | 12. KNIGHT COMMANDER 11/26.5 | |
2nd | 14. EASKEY LAD (IRE) 10/34.33 f | |
3rd | 4. ARTY CAMPBELL (IRE) 9/25.5 | |
12 ran. NRs: DEPUTY JONES (IRE), PROJECT MARS (IRE). Hurdles: 10. | ||
J: Sean Houlihan (3) | ||
T: Sheila Lewis |
1st | 4. OSCARS MOONSHINE (IRE) 16/54.2 f | |
2nd | 2. RATFACEMCDOUGALL (IRE) 4/15 | |
3rd | 1. KABRIT (IRE) 6/17 | |
12 ran. NRs: SOYOUTHINKSOAGAIN (IRE). Hurdles: 10. | ||
J: Harry Cobden | ||
T: Paul Nicholls |
1st | 1. MONBEG THEATRE (IRE) 6/42.5 | |
2nd | 4. DARLAC (FR) 8/151.53 f | |
3 ran. NRs: DIOMEDE DES MOTTES (FR), SALTY BOY (IRE). Fences: 17. | ||
J: Page Fuller (3) | ||
T: Jamie Snowden |
1st | 4. NEVILLE'S CROSS (IRE) 11/102.1 f | |
2nd | 2. DADSINTROUBLE (IRE) 16/117 | |
All 7 ran. Hurdles: 11. | ||
J: Richard Johnson | ||
T: Tom Lacey |
1st | 4. OSCAR ROSE (IRE) 11/102.1 f | |
2nd | 3. KALAHARI QUEEN 3/14 | |
4 ran. NRs: DAME DU SOIR (FR), SIMPLY LOVELEH. Fences: 15. | ||
J: Paddy Brennan | ||
T: Fergal O'Brien |
1st | 9. COTTON END (IRE) 6/17 | |
2nd | 1. PRECIOUS ELEANOR (FR) 9/25.5 cf | |
3rd | 7. CZECH HER OUT (IRE) 5/16 | |
14 ran. NRs: NEARLY FAMOUS, BROPHIES DOLL (IRE), NORTHERN PRINCESS, JEMIMA P (IRE). Hurdles: 9. | ||
J: Sean Houlihan (3) | ||
T: Sheila Lewis |
1st | 2. BENSON 4/61.66 f | |
2nd | 3. CADDYHILL (IRE) 9/25.5 | |
3rd | 5. COURTLAND (IRE) 9/25.5 | |
12 ran. NRs: A FALLING STAR, DEE LANE (IRE). Hurdles: 7. | ||
J: Lee Edwards | ||
T: Dr Richard Newland |
1st | 11. PRINCE ESCALUS (IRE) 33/134 | |
2nd | 2. PERFECT MYTH 11/82.37 f | |
3rd | 14. YOUR DARLING (IRE) 15/82.87 | |
15 ran. NRs: GEORGE OF NAUNTON (IRE). Hurdles: 10. | ||
J: Jonjo O'Neill Jr. | ||
T: Jonjo O'Neill |
1st | 11. VEGAS BLUE (IRE) 4/111.36 f | |
2nd | 10. PANIC ATTACK (IRE) 11/43.75 | |
3rd | 6. JUST A SIP 28/129 | |
All 11 ran. Hurdles: 10. | ||
J: Nico de Boinville | ||
T: Nicky Henderson |
1st | 8. GUY (IRE) 9/110 | |
2nd | 9. EBONY GALE 8/19 | |
3rd | 6. CAPTAIN WOODIE (IRE) 6/17 | |
9 ran. NRs: DUBLIN FOUR (IRE). Fences: 16. | ||
J: Sam Twiston-Davies | ||
T: Nigel Twiston-Davies |
1st | 9. CHAMPAGNE NOIR (IRE) 9/25.5 | |
2nd | 4. BELARGUS (FR) 9/110 | |
3rd | 7. LANDIN (GER) 10/111 | |
All 9 ran. Fences: 16. | ||
J: Brian Hughes | ||
T: Charlie Longsdon |
1st | 11. TAKEIT EASY 10/111 | |
2nd | 17. GLIMPSE OF GOLD 12/113 | |
3rd | 10. OUT ON THE TEAR (IRE) 16/117 | |
4th | 7. GREAT HALL 7/18 | |
All 17 ran. Hurdles: 8. | ||
J: Kielan Woods | ||
T: Pam Sly |
1st | 10. THE LATE LEGEND 5/42.25 f | |
2nd | 7. EASTER ERIC 16/117 | |
3rd | 1. WRITE IT DOWN (IRE) 4/15 | |
All 12 ran. Fences: 19. | ||
J: Sean Bowen | ||
T: Tom Weston |
1st | 9. INNISFREE LAD (IRE) 7/18 | |
2nd | 1. SANDY BOY (IRE) 12/113 | |
3rd | 12. ALWAYS ABLE (IRE) 33/134 | |
10 ran. NRs: LINENHALL (IRE), BLETCHLEY CASTLE (IRE). Hurdles: 12. | ||
J: Brian Hughes | ||
T: Tom Symonds |
1st | 11. WILL STING (IRE) 22/123 | |
2nd | 4. HEY JOE (IRE) 4/15 | |
3rd | 3. GUMBO FLYER (FR) 3/14 f | |
All 12 ran. | ||
J: Corey McGivern (7) | ||
T: Lucy Wadham |
1st | 2. STAY COUL (IRE) 11/26.5 | |
2nd | 6. DEVIL'S CUB 11/43.75 f | |
3rd | 10. KING VIKTOR 6/17 | |
9 ran. NRs: UP BEFORE DAWN (IRE). | ||
J: Josephine Gordon | ||
T: David Menuisier |
1st | 2. TARA ITI 9/110 | |
2nd | 4. GHOSTLY 4/15 | |
3rd | 6. LIVIA THE EMPRESS (IRE) 11/26.5 | |
All 9 ran. | ||
J: Andrea Atzeni | ||
T: Ed Dunlop |
1st | 5. TOP OF THE POPS 11/43.75 f | |
2nd | 6. WALLEM 5/16 | |
6 ran. NRs: MARSELAN (IRE). | ||
J: Silvestre De Sousa | ||
T: Mark Johnston |
1st | 4. VENTURA DIAMOND (IRE) 5/42.25 f | |
2nd | 3. RISK OF THUNDER (IRE) 10/34.33 | |
All 4 ran. | ||
J: Silvestre De Sousa | ||
T: Richard Fahey |
1st | 5. SPANGLER (IRE) 10/34.33 | |
2nd | 2. KNOWWHENTORUN 3/14 f | |
3rd | 4. PRISON BREAK (IRE) 11/26.5 | |
All 10 ran. | ||
J: William Buick | ||
T: Hughie Morrison |
1st | 7. SONG OF THE ISLES (IRE) 11/43.75 | |
2nd | 3. AL SUIL EILE (FR) 5/23.5 f | |
3rd | 4. VOLTAIC 9/25.5 | |
13 ran. NRs: ALIX JAMES, REDEMPTIVE. | ||
J: Martin Dwyer | ||
T: Heather Main |
1st | 4. TOMFRE 7/18 | |
2nd | 6. PERSUASION (IRE) 14/115 | |
3rd | 2. ASCENSION 11/82.37 f | |
All 9 ran. | ||
J: Rob Hornby | ||
T: Ralph Beckett |
1st | 11. BAD COMPANY 5/23.5 f | |
2nd | 10. SELECTO 14/115 | |
3rd | 2. REDGRAVE (IRE) 14/115 | |
All 12 ran. | ||
J: Charlie Bennett | ||
T: Jim Boyle |
1st | 9. EAGLE'S FOOT 3/14 | |
2nd | 10. SPYCRACKER 7/18 | |
3rd | 11. TEESCOMPONENTSFLY 22/123 | |
All 14 ran. | ||
J: Daniel Tudhope | ||
T: James Bethell |
1st | 5. ISLAND NATION (IRE) 6/42.5 f | |
2nd | 4. ALBORKAN (FR) 12/113 | |
3rd | 3. GREENGAGE (IRE) 18/119 | |
9 ran. NRs: RIVER GLADES. | ||
J: Oisin Murphy | ||
T: Heather Main |
1st | 9. KING CHARLES (USA) 17/29.5 | |
2nd | 2. FLOWER OF SCOTLAND 6/42.5 f | |
3rd | 6. HUA MULAN (IRE) 11/26.5 | |
8 ran. NRs: JAN DE HEEM, GEORGE RIDSDALE. | ||
J: David Egan | ||
T: Marco Botti |
1st | 5. ONE OVER PAR 6/17 | |
2nd | 1. BATRAAN (IRE) 3/14 | |
3rd | 2. COTAI BEAR (IRE) 7/42.75 f | |
All 14 ran. | ||
J: P. J. McDonald | ||
T: James Tate |
1st | 4. FAYATHAAN (IRE) 15/28.5 | |
2nd | 8. POCKLEY 4/15 | |
3rd | 1. BOOGIE TIME (IRE) 2/13 f | |
11 ran. NRs: YORKSHIRE PIRLO (IRE), BODAK YELLOW (IRE). | ||
J: Paul Hanagan | ||
T: Richard Fahey |
1st | 5. ULSHAW BRIDGE (IRE) 12/113 | |
2nd | 9. BOSTON GEORGE (IRE) 17/29.5 | |
3rd | 2. MOSTAWAA 4/15 f | |
All 12 ran. | ||
J: P. J. McDonald | ||
T: James Bethell |
1st | 4. DON'T TELL CLAIRE 9/110 | |
2nd | 3. ZAP 11/26.5 | |
3rd | 2. WILD HOPE 4/15 | |
9 ran. NRs: STARRY EYES (USA), STARFIGHTER. | ||
J: Adam McNamara | ||
T: Daniel & Claire Kubler |
1st | 8. FUTURE KING (IRE) 10/111.9 f | |
2nd | 11. TROLL PENINSULA (USA) 9/110 | |
3rd | 4. BOMA GREEN 3/14 | |
13 ran. NRs: JOYFILLY (IRE). | ||
J: Pat Cosgrave | ||
T: Saeed bin Suroor |
1st | 3. KILCONQUHAR 25/126 | |
2nd | 6. HARRY'S RIDGE (IRE) 9/43.25 f | |
3rd | 10. ONE ONE SEVEN (IRE) 11/26.5 | |
13 ran. NRs: DIVINE QUEEN. | ||
J: Billy Garritty (3) | ||
T: Alistair Whillans |
1st | 3. BRAVADO (FR) 6/17 | |
2nd | 6. CASTANA DIA (IRE) 13/82.62 f | |
3rd | 2. ACQUISITOR 11/26.5 | |
All 8 ran. | ||
J: Franny Norton | ||
T: Mark Johnston |
1st | 1. PEERLESS (IRE) 9/43.25 f | |
2nd | 11. APACHE MIST 16/117 | |
3rd | 7. TOPLIGHT 40/141 | |
10 ran. NRs: MID DAY RUSH (IRE). | ||
J: Luke Morris | ||
T: Ed Walker |
1st | 5. FLYING STANDARD (IRE) 2/13 jf | |
2nd | 1. ROS'S DREAM 33/134 | |
3rd | 11. SEA OF SHADOWS 15/28.5 | |
All 12 ran. | ||
J: Jack Mitchell | ||
T: Chris Wall |
1st | 2. KENDERGARTEN KOP (IRE) 9/25.5 | |
2nd | 5. BAY OF NAPLES (IRE) 9/43.25 f | |
3rd | 1. KENSTONE (FR) 5/16 | |
All 9 ran. | ||
J: Richard Kingscote | ||
T: David Flood |
1st | 4. HECTOR'S HERE 9/110 | |
2nd | 3. TRAVELLER (FR) 10/111 | |
3rd | 8. G FOR GABRIAL (IRE) 4/15 | |
All 9 ran. | ||
J: Tony Hamilton | ||
T: Ivan Furtado |
1st | 3. DAAFR (IRE) 5/23.5 jf | |
2nd | 8. NOBLE DAWN (GER) 5/23.5 jf | |
3rd | 7. DANIEL DERONDA 9/110 | |
8 ran. NRs: JEDDEYD (IRE), MINORI (USA), SIR HAMILTON (IRE). | ||
J: Harry Russell (5) | ||
T: Antony Brittain |
1st | 3. FLYING DRAGON (FR) 9/25.5 f | |
2nd | 4. WIND IN MY SAILS 25/126 | |
3rd | 7. PRIZE FIGHTING 11/26.5 | |
All 10 ran. | ||
J: Sean Levey | ||
T: Richard Hannon |
1st | 8. SIRIUS SLEW 11/26.5 | |
2nd | 5. FREEDOM AND WHEAT (IRE) 4/15 | |
3rd | 1. INAAM (IRE) 5/16 | |
11 ran. NRs: STREET POET (IRE). | ||
J: Jack Mitchell | ||
T: Joseph Parr |
1st | 8. SERMON (IRE) 4/15 jf | |
2nd | 5. HARRY LOVE (IRE) 25/126 | |
3rd | 6. INHALATION 7/18 | |
All 12 ran. | ||
J: Richard Kingscote | ||
T: Tom Dascombe |
1st | 10. SIR LUCAN (IRE) 5/42.25 f | |
2nd | 1. FLYING VISIT (IRE) 7/24.5 | |
3rd | 6. KAILASH (IRE) 10/34.33 | |
10 ran. NRs: TRUE ARTIST (IRE), PRAIRIE DANCER (IRE). | ||
J: C. T. Keane | ||
T: Aidan O'Brien, Ireland |
1st | 6. LEABALAND (IRE) 14/115 | |
2nd | 1. WATERVILLE LADY (IRE) 10/111 | |
3rd | 4. KRISTALL EYE (FR) 13/27.5 | |
13 ran. NRs: SOUTHWOOD (IRE), BREAKING NEWS (IRE), DANCING ZEBEDEE (IRE), STARTING MONDAY (IRE). | ||
J: R. P. Whelan | ||
T: M. Halford, Ireland |
1st | 2. SWISS ARMY OFFICER (IRE) 14/115 | |
2nd | 6. RAFFAELLO (IRE) 10/111 | |
3rd | 3. BLANKIEDOODIE 7/18 | |
11 ran. NRs: UNO MOMENTO (IRE), TRUE COMPANION (IRE). | ||
J: B. P. Kennedy (10) | ||
T: Kevin Thomas Coleman, Ireland |
1st | 8. AUTUMN MIST (IRE) 15/28.5 | |
2nd | 5. EYE OF THE DRAGON (IRE) 11/112 | |
3rd | 3. SAGITTARIUS RISING (IRE) 4/15 f | |
12 ran. NRs: SHIFTED STRATEGY (IRE). | ||
J: Shane Foley | ||
T: John Joseph Murphy, Ireland |
1st | 13. STARLIGHT DREAM (IRE) 9/43.25 f | |
2nd | 8. MENAGERIE (IRE) 4/15 | |
3rd | 9. ORCHID GARDENS (IRE) 9/25.5 | |
14 ran. NRs: GOLDEN TREAT (IRE), AN FEILEACAN (IRE), MISS DAINGERFIELD (IRE). | ||
J: C. T. Keane | ||
T: Matthew J. Smith, Ireland |
1st | 1. NOBLE MUSIC (GER) 9/25.5 f | |
2nd | 12. DUNDORY (IRE) 17/29.5 | |
3rd | 5. LADY HANSON (IRE) 7/18 | |
14 ran. NRs: UP WITH THE PLAY (IRE), FERRUM, OVERHEER. | ||
J: William James Lee | ||
T: Michael O'Meara, Ireland |
1st | 6. PRIME CHIEF (IRE) 9/43.25 f | |
2nd | 12. MISS LOUISE (IRE) 15/28.5 | |
3rd | 14. ROYAL RED PERSIAN (IRE) 9/110 | |
12 ran. NRs: ROCKVIEW ROMAN (IRE), ALL THE MOLLIES (IRE). | ||
J: D. B. McMonagle (7) | ||
T: Jarlath P. Fahey, Ireland |
1st | 7. DREAL DEAL (IRE) 4/91.44 f | |
2nd | 4. POSTER CHILD (IRE) 10/111 | |
3rd | 13. MOVIE KING (IRE) 25/126 | |
9 ran. NRs: PULSATING (IRE), ALL ABOUT MADDY, QUIET DESIRE (IRE), ROMANN (IRE), HARVEY SPECTER (IRE). | ||
J: M. A. Enright | ||
T: Ronan M. P. McNally, Ireland |
1st | 2. DARVER STAR (IRE) 8/131.61 f | |
2nd | 5. LE MUSIGNY (FR) 11/112 | |
3rd | 1. CONFLATED (IRE) 6/17 | |
9 ran. NRs: REBEL GOLD (IRE). | ||
J: Keith Donoghue | ||
T: Gavin Patrick Cromwell, Ireland |
1st | 4. DEADHEAT (FR) 3/14 | |
2nd | 9. ARVERNE (FR) 11/82.37 f | |
7 ran. NRs: CHAVI ARTIST (IRE), AH LITTLELUCK (IRE). | ||
J: Mr N. McParlan (3) | ||
T: Sean McParlan, Ireland |
1st | 1. QUILIXIOS 1/21.5 f | |
2nd | 7. SCHOLASTIC (IRE) 5/23.5 | |
3rd | 2. BATTLE OF BENBURB (IRE) 11/112 | |
All 8 ran. | ||
J: Denis O'Regan | ||
T: Gordon Elliott, Ireland |
1st | 1. SIXSHOOTER (IRE) 11/82.37 | |
2nd | 4. KILFENORA (IRE) 5/42.25 f | |
All 5 ran. | ||
J: Sean Flanagan | ||
T: Noel Meade, Ireland |
1st | 1. BAPTISM OF FIRE (IRE) 9/25.5 | |
2nd | 7. WIDE RECEIVER (IRE) 8/131.61 f | |
3rd | 15. VALENTINA LADY (IRE) 10/34.33 | |
18 ran. NRs: GANDY MAN (IRE), THEBELLSOFSHANDON (IRE), BARNEY STINSON (IRE). | ||
J: Rachael Blackmore | ||
T: Henry de Bromhead, Ireland |
1st | 16. MIDLAND MILLIE (IRE) 9/25.5 | |
2nd | 17. BELLANEY GEM (IRE) 10/111 | |
3rd | 8. SHE'STHERIGHTONE (IRE) 40/141 | |
4th | 11. FIGHTING FIT 11/112 | |
18 ran. NRs: WILLYOUWALKWITHME (IRE), NATURAL BREEZE (IRE), ANTIGUA SON (IRE). | ||
J: Rachael Blackmore | ||
T: A. L. T. Moore, Ireland |
1st | 15. MARE QUIMBY (IRE) 13/27.5 | |
2nd | 10. PHILLAPA SUE (IRE) 9/43.25 f | |
3rd | 3. DELIGHTFANTASTIC (IRE) 80/181 | |
All 17 ran. | ||
J: Mr Finian Maguire | ||
T: Noel Meade, Ireland |