Friday 06 September's Horse Racing Results
1st | 4. COSMIC POWER (IRE) 6/17 | |
2nd | 1. AMARILLO STAR (IRE) 10/111 | |
3rd | 8. KLOPP OF THE KOP (IRE) 11/82.37 f | |
16 ran. NRs: SEVEN EMIRATES (IRE). | ||
J: Charles Bishop | ||
T: Eve Johnson Houghton |
1st | 4. ENEMY 10/34.33 | |
2nd | 8. LAW OF PEACE 1/12 f | |
3rd | 3. CRYSTAL PEGASUS 14/115 | |
10 ran. NRs: ISAYALITTLEPRAYER. | ||
J: Oisin Murphy | ||
T: John Gosden |
1st | 1. RIVIERA NIGHTS 13/27.5 | |
2nd | 6. ARCHAEOLOGY 7/24.5 f | |
3rd | 3. CLARA PEETERS 7/18 | |
All 10 ran. | ||
J: William Buick | ||
T: Richard Hannon |
1st | 3. EBURY 15/28.5 | |
2nd | 5. TULFARRIS 11/26.5 | |
All 6 ran. | ||
J: Rob Hornby | ||
T: Martyn Meade |
1st | 5. BLESS HIM (IRE) 4/15 | |
2nd | 7. LORD NORTH (IRE) 9/43.25 f | |
All 7 ran. | ||
J: Jamie Spencer | ||
T: David Simcock |
1st | 1. EQUITATION 7/18 | |
2nd | 7. ICONIC KNIGHT (IRE) 7/18 | |
3rd | 8. WHELANS WAY (IRE) 5/16 | |
4th | 17. CENT FLYING 16/117 | |
16 ran. NRs: RASHEEQ (IRE). | ||
J: Marco Ghiani (7) | ||
T: Stuart Williams |
1st | 3. FRANCIS XAVIER (IRE) 12/113 | |
2nd | 2. PROTECTED GUEST 14/115 | |
7 ran. NRs: RESTORER. | ||
J: Rossa Ryan | ||
T: Kevin Frost |
1st | 4. HEART REEF (FR) 9/43.25 jf | |
2nd | 5. RAINBOW JET (IRE) 50/151 | |
6 ran. NRs: BHARANI STAR (GER), TALKING ABOUT YOU. | ||
J: Tom Marquand | ||
T: Ralph Beckett |
1st | 1. BROOKSIDE BANNER (IRE) 8/19 | |
2nd | 12. WHATABIRD (IRE) 16/117 | |
3rd | 3. ESPRIT ROSE (IRE) 5/16 | |
All 12 ran. | ||
J: Richard Kingscote | ||
T: Tom Dascombe |
1st | 7. ALAADEL 7/18 | |
2nd | 11. PTARMIGAN RIDGE 7/18 | |
3rd | 2. HYPERFOCUS (IRE) 7/24.5 f | |
11 ran. NRs: DANZENO, NORTHGATE LAD (IRE), GYMKHANA, ROYAL PROSPECT (IRE). | ||
J: Gerald Mosse | ||
T: Stuart Williams |
1st | 6. CAME FROM THE DARK (IRE) 9/25.5 | |
2nd | 1. TOMILY (IRE) 12/113 | |
3rd | 2. LATHOM 16/117 | |
All 11 ran. | ||
J: Gerald Mosse | ||
T: Ed Walker |
1st | 5. YOUNG FIRE (FR) 16/117 | |
2nd | 8. MOLLS MEMORY 5/16 | |
3rd | 7. WHITEFOUNTAINFAIRY (IRE) 10/111 | |
All 11 ran. | ||
J: Daniel Tudhope | ||
T: David O'Meara |
1st | 9. AYUTTHAYA (IRE) 7/18 | |
2nd | 6. QARASU (IRE) 11/102.1 f | |
3rd | 7. OCALA 9/25.5 | |
All 9 ran. | ||
J: Tom Eaves | ||
T: Kevin Ryan |
1st | 7. GINISTRELLI (IRE) 12/113 | |
2nd | 3. LANDA BEACH (IRE) 6/17 | |
7 ran. NRs: GLOBAL FALCON. | ||
J: Tom Marquand | ||
T: Ed Walker |
1st | 7. KHEROS 9/43.25 jf | |
2nd | 6. FORTUNE AND GLORY (USA) 9/43.25 jf | |
7 ran. NRs: PROFOUND (IRE). | ||
J: Pierre-Louis Jamin (3) | ||
T: Archie Watson |
1st | 1. ACQUITTED (IRE) 10/111 | |
2nd | 2. BYZANTINE EMPIRE 3/14 | |
3rd | 8. STANFORD (IRE) 33/134 | |
10 ran. NRs: GOLD DESERT. | ||
J: James Doyle | ||
T: Hugo Palmer |
1st | 8. RIOT (IRE) 5/61.83 f | |
2nd | 5. JEAN BAPTISTE (IRE) 5/16 | |
3rd | 6. KARIBANA (IRE) 50/151 | |
9 ran. NRs: BEAUTY CHOICE, DARK MOONLIGHT (IRE). | ||
J: Oisin Murphy | ||
T: John Gosden |
1st | 11. WHITE MOONLIGHT (USA) 9/43.25 f | |
2nd | 2. BREATH OF JOY 12/113 | |
3rd | 4. DONNYBROOK (IRE) 11/26.5 | |
10 ran. NRs: LADY DE VEGA. | ||
J: Oisin Murphy | ||
T: Saeed bin Suroor |
1st | 3. LAND OF OZ 2/51.4 f | |
2nd | 4. CRISTAL SPIRIT 11/26.5 | |
All 4 ran. | ||
J: Ryan Tate | ||
T: Sir Mark Prescott Bt |
1st | 3. REVOLUTIONISE (IRE) 11/26.5 | |
2nd | 1. GOLD AT MIDNIGHT 17/29.5 | |
3rd | 5. CHIL CHIL 5/61.83 f | |
10 ran. NRs: SWISS PRIDE (IRE), AIRWAVES. | ||
J: Andrea Atzeni | ||
T: Roger Varian |
1st | 5. ALMA LINDA 9/43.25 | |
2nd | 6. DOBRIANKA 7/42.75 f | |
3rd | 1. SIR PRIZE 3/14 | |
All 8 ran. | ||
J: Ryan Tate | ||
T: Sir Mark Prescott Bt |
1st | 7. BASHIBA (IRE) 10/34.33 | |
2nd | 4. DESERT ACE (IRE) 7/24.5 | |
6 ran. NRs: GAMESOME (FR). | ||
J: Rowan Scott (3) | ||
T: Nigel Tinkler |
1st | 1. BATTLE OF MARATHON (USA) 12/113 | |
2nd | 2. REMEMBER THE DAYS (IRE) 11/112 | |
3rd | 9. GEMOLOGIST (IRE) 14/115 | |
9 ran. NRs: JOIE DE VIVRE (IRE). | ||
J: Ben Curtis | ||
T: John Ryan |
1st | 4. YOSHIMI (IRE) 8/111.72 f | |
2nd | 3. GET BOOSTING 14/115 | |
5 ran. NRs: KING'S CHARISMA (IRE). | ||
J: S. P. Davis (3) | ||
T: Richard Fahey |
1st | 2. GLENGARRY 5/16 | |
2nd | 1. SIX STRINGS 7/42.75 f | |
3rd | 3. BE KOOL (IRE) 10/111 | |
All 8 ran. | ||
J: Joe Fanning | ||
T: Keith Dalgleish |
1st | 1. ARCHIMEDES (IRE) 7/18 | |
2nd | 7. SUPER FLORENCE (IRE) 16/117 | |
3rd | 10. THORNABY PRINCESS 22/123 | |
12 ran. NRs: WARRIOR'S VALLEY, JEFFREY HARRIS. | ||
J: Alistair Rawlinson | ||
T: David C. Griffiths |
1st | 10. LAGENDA 18/119 | |
2nd | 1. ZESHOV (IRE) 12/113 | |
3rd | 2. MUATADEL 16/117 | |
All 14 ran. | ||
J: Jason Hart | ||
T: Liam Bailey |
1st | 4. IRON MIKE 10/34.33 | |
2nd | 1. FANTASTIC MS FOX 9/25.5 | |
All 7 ran. | ||
J: Connor Beasley | ||
T: Keith Dalgleish |
1st | 4. AD LIBITUM 9/52.8 f | |
2nd | 3. CROESO CYMRAEG 9/43.25 | |
3rd | 9. MAJESTIC STONE (IRE) 4/15 | |
9 ran. NRs: NEAR KETTERING, BOGARDUS (IRE). | ||
J: Ben Curtis | ||
T: Roger Fell |
1st | 9. SKERRYVORE 3/14 f | |
2nd | 1. ALGAFFAAL (USA) 4/15 | |
3rd | 14. DEBBONAIR (IRE) 8/19 | |
12 ran. NRs: RAILPORT DOLLY, BRIARDALE (IRE). | ||
J: Hollie Doyle | ||
T: James Fanshawe |
1st | 7. SHAUYRA (IRE) 1/31.33 f | |
2nd | 5. MR CARPENTER (IRE) 9/43.25 | |
All 7 ran. | ||
J: Paul Hanagan | ||
T: William Haggas |
1st | 1. GALLASIDE (FR) 10/111.9 f | |
2nd | 5. BRAVO FAISAL (IRE) 6/17 | |
5 ran. NRs: HEXAGON (IRE). | ||
J: Hollie Doyle | ||
T: Archie Watson |
1st | 1. ASCENSION 2/71.28 f | |
2nd | 7. GRAVITY FORCE 12/113 | |
3rd | 2. ART POWER (IRE) 17/29.5 | |
All 14 ran. | ||
J: Jack Mitchell | ||
T: Roger Varian |
1st | 1. BUNIANN (IRE) 6/17 | |
2nd | 6. MARVEL 9/110 | |
3rd | 5. KYLLACHY WARRIOR (IRE) 4/15 | |
All 8 ran. | ||
J: Paul Hanagan | ||
T: Paul Midgley |
1st | 14. GHATHANFAR (IRE) 9/110 | |
2nd | 7. FIRSTEEN 4/15 | |
3rd | 11. MIDNIGHT IN HAVANA 8/19 | |
13 ran. NRs: HITMAN. | ||
J: Cam Hardie | ||
T: Tracy Waggott |
1st | 8. COCOHULABABY (IRE) 6/42.5 f | |
2nd | 4. YA BOY YA (IRE) 11/43.75 | |
3rd | 3. MARINE ONE 3/14 | |
All 12 ran. Hurdles: 8. | ||
J: E. Walsh (7) | ||
T: Noel Meade, Ireland |
1st | 5. LESSOFDNEGATIVITY (IRE) 7/24.5 | |
2nd | 1. DE HOLLOW MAN (IRE) 8/19 | |
3rd | 8. WOODBROOK BOY (IRE) 4/15 | |
8 ran. NRs: DUBHEEN. Hurdles: 9. | ||
J: D. J. O'Keeffe | ||
T: A. J. McNamara, Ireland |
1st | 4. MON STORM (IRE) 8/19 | |
2nd | 8. ROXYS HOLLY 6/17 | |
3rd | 9. AUTHORATIVE (IRE) 20/121 | |
All 9 ran. Hurdles: 9. | ||
J: D. J. O'Keeffe | ||
T: Victor Wilson, Ireland |
1st | 11. ELLIPSISM (IRE) 8/19 | |
2nd | 8. MONSIEUR BAGOT (IRE) 9/110 | |
3rd | 3. OCEAN GLANDORE (IRE) 7/18 | |
15 ran. NRs: CLASSIC CONCORDE (IRE). Hurdles: 12. | ||
J: H. Morgan (7) | ||
T: Joseph Patrick O'Brien, Ireland |
1st | 10. MAKE MY HEART FLY (IRE) 9/25.5 | |
2nd | 2. KNOCK ON STEEL (IRE) 4/15 f | |
3rd | 9. WONDEROFTHEWORLD (IRE) 5/16 | |
All 10 ran. Fences: 11. | ||
J: Andrew Ring | ||
T: Gordon Elliott, Ireland |
1st | 4. FREEWHEELIN DYLAN (IRE) 8/19 | |
2nd | 2. KILKISHEN (IRE) 6/17 | |
3rd | 1. FULL CRY (IRE) 5/16 | |
All 10 ran. Fences: 14. | ||
J: K. C. Sexton | ||
T: Dermot Anthony McLoughlin, Ireland |
1st | 3. DAKOTA BEAT (IRE) 6/42.5 f | |
2nd | 10. PRESENTING ANA (IRE) 5/16 | |
3rd | 9. MEMORIES REMAIN (IRE) 5/23.5 | |
10 ran. NRs: JOINT ACCOUNT (IRE). | ||
J: Mr M. J. O'Hare (3) | ||
T: Gavin Patrick Cromwell, Ireland |