Friday 26 July's Horse Racing Results
1st | 2. CLOAK OF SPIRITS (IRE) 3/14 | |
2nd | 5. QUEEN DAENERYS (IRE) 6/17 | |
3rd | 4. GAME AND SET 10/111 | |
All 9 ran. | ||
J: Andrea Atzeni | ||
T: Richard Hannon |
1st | 4. MUMS TIPPLE (IRE) 5/16 | |
2nd | 2. MOLATHAM 14/115 | |
All 7 ran. | ||
J: Oisin Murphy | ||
T: Richard Hannon |
1st | 7. THEMAXWECAN (IRE) 2/13 f | |
2nd | 3. SLEEPING LION (USA) 5/16 | |
3rd | 4. BLUE LAUREATE 8/19 | |
All 8 ran. | ||
J: James Doyle | ||
T: Mark Johnston |
1st | 4. DUNEFLOWER (IRE) 11/112 | |
2nd | 6. LOOK AROUND 11/112 | |
3rd | 7. MAGNETIC CHARM 8/111.72 f | |
All 8 ran. | ||
J: Kieran O'Neill | ||
T: John Gosden |
1st | 2. SEXTANT 5/42.25 f | |
2nd | 7. ALMOST MIDNIGHT 3/14 | |
6 ran. NRs: EPAULEMENT (IRE). | ||
J: Ryan Moore | ||
T: Sir Michael Stoute |
1st | 14. ONLY SPOOFING (IRE) 5/16 f | |
2nd | 6. ARECIBO (FR) 7/18 | |
3rd | 12. WEDDING DATE 20/121 | |
14 ran. NRs: HARRY HURRICANE. | ||
J: Kieran O'Neill | ||
T: Jedd O'Keeffe |
1st | 5. TEXTING 13/82.62 f | |
2nd | 3. PINK FLAMINGO 15/28.5 | |
All 7 ran. | ||
J: Gerald Mosse | ||
T: Mohamed Moubarak |
1st | 10. AMOR FATI (IRE) 4/15 | |
2nd | 8. BALATA BAY 9/110 | |
3rd | 3. GLORIOUS JEM 7/18 | |
11 ran. NRs: MAXIMUM POWER (FR), MISU PETE, COUNTERFEIT, VIXEN (IRE), LESS OF THAT (IRE). | ||
J: Rossa Ryan | ||
T: David Evans |
1st | 6. MALVERN 3/14 | |
2nd | 4. COSMIC POWER (IRE) 4/15 | |
3rd | 5. LIN CHONG 6/17 | |
8 ran. NRs: COASE, COASTAL MIST (IRE), NAT LOVE (IRE). | ||
J: Rossa Ryan | ||
T: Richard Hannon |
1st | 7. COMPTON POPPY 10/111 | |
2nd | 6. BROADHAVEN DREAM (IRE) 6/52.2 f | |
All 7 ran. | ||
J: George Downing | ||
T: Tony Carroll |
1st | 1. DREAM WORLD (IRE) 6/52.2 f | |
2nd | 2. ROMAN SPINNER 9/25.5 | |
4 ran. NRs: LAPIDARY, MATERIAL GIRL, COTUBANAMA, WOGGLE (IRE). | ||
J: Alistair Rawlinson | ||
T: Michael Appleby |
1st | 13. SEAFARING GIRL (IRE) 6/17 | |
2nd | 11. HARBOUR TIMES (IRE) 8/19 | |
3rd | 7. GILT EDGE 10/111 | |
13 ran. NRs: MOON ARTIST (FR), SAVOY BROWN. | ||
J: S. B. Kirrane (7) | ||
T: Mark Loughnane |
1st | 12. KAYLEN'S MISCHIEF 7/18 | |
2nd | 15. ROAD TO PARIS (IRE) 10/111.9 f | |
3rd | 8. PURPLE JAZZ (IRE) 28/129 | |
15 ran. NRs: DEINONYCHUS, FORESEE (GER). | ||
J: S. McCullagh (5) | ||
T: D. J. Jeffreys |
1st | 1. SO NEAR SO FARHH 11/43.75 | |
2nd | 9. DANGLYDONTASK 10/111 | |
3rd | 4. PANATOS (FR) 2/13 f | |
10 ran. NRs: AND THE NEW (IRE), NORAB (GER), CRINDLE CARR (IRE). | ||
J: Callum Shepherd | ||
T: Mick Channon |
1st | 7. TRULEE SCRUMPTIOUS 9/25.5 | |
2nd | 3. DUCHESS OF AVON 7/24.5 | |
3rd | 8. CAPE CYCLONE (IRE) 11/26.5 | |
8 ran. NRs: FLEETING FREEDOM, RED ARMOUR, THE SPECIAL ONE (IRE). | ||
J: Aled Beech (7) | ||
T: Peter Charalambous |
1st | 3. HAMISH MACBETH 7/42.75 f | |
2nd | 5. LAIKAPARTY (IRE) 5/23.5 | |
3rd | 9. FOLLIA 20/121 | |
All 9 ran. | ||
J: James Doyle | ||
T: Hugo Palmer |
1st | 2. PATH OF THUNDER (IRE) 11/82.37 f | |
2nd | 1. LIGHT ANGEL 7/24.5 | |
All 4 ran. | ||
J: James Doyle | ||
T: Charlie Appleby |
1st | 4. ARIGATO 11/26.5 | |
2nd | 1. AL JELLABY 5/23.5 | |
All 5 ran. | ||
J: Josephine Gordon | ||
T: William Jarvis |
1st | 1. AWAY HE GOES (IRE) 11/82.37 f | |
2nd | 3. ADONIJAH 7/24.5 | |
5 ran. NRs: BALTIC SONG (IRE), RED SECRET (CAN). | ||
J: Sean Levey | ||
T: Ismail Mohammed |
1st | 2. HYDROPLANE (IRE) 8/131.61 f | |
2nd | 1. ARTISTIC LANGUAGE 2/13 | |
All 3 ran. | ||
J: Luke Morris | ||
T: Sir Mark Prescott Bt |
1st | 3. GRAPHITE STORM 15/82.87 f | |
2nd | 1. THAT IS THE SPIRIT 7/18 | |
All 6 ran. | ||
J: Adam Kirby | ||
T: Clive Cox |
1st | 3. DIAMOND SPARKLES (USA) 10/111 | |
2nd | 4. FRANKEL'S STORM 7/24.5 | |
3rd | 6. IMPERIAL GLORIANA (IRE) 9/43.25 | |
11 ran. NRs: MRS TIFFEN. | ||
J: S. P. Davis (3) | ||
T: Richard Fahey |
1st | 7. VENTURA LIGHTNING (FR) 13/27.5 | |
2nd | 1. BALTIC STATE (IRE) 11/102.1 f | |
3rd | 8. HOSTELRY 5/16 | |
9 ran. NRs: COOL SPHERE (USA). | ||
J: Tony Hamilton | ||
T: Richard Fahey |
1st | 11. THE BIG HOUSE (IRE) 4/15 | |
2nd | 14. SMASHING LASS (IRE) 28/129 | |
3rd | 13. ARRIBA DE TODA (IRE) 5/16 | |
13 ran. NRs: OUR SECRET (IRE), KLIPPERTY KLOPP, ZALMI ANGEL. | ||
J: Andrew Mullen | ||
T: Adrian Nicholls |
1st | 1. TROUBADOR (IRE) 7/24.5 f | |
2nd | 5. NO MERCY 4/15 | |
3rd | 6. COASTAL MIST (IRE) 11/26.5 | |
8 ran. NRs: DARK OPTIMIST (IRE). | ||
J: Paul Mulrennan | ||
T: Michael Dods |
1st | 8. MONDAIN 1/21.5 f | |
2nd | 3. REMEMBER THE DAYS (IRE) 9/110 | |
6 ran. NRs: ECHO (IRE), CARD HIGH (IRE). | ||
J: Joe Fanning | ||
T: Mark Johnston |
1st | 6. FUMBO JUMBO (IRE) 9/110 | |
2nd | 11. FOX HILL 11/26.5 | |
3rd | 2. SUPAULETTE (IRE) 10/111 | |
10 ran. NRs: PINARELLA (FR). | ||
J: Jamie Gormley | ||
T: Rebecca Bastiman |
1st | 8. MONARCH MAID 33/134 | |
2nd | 7. DANCING MOUNTAIN (IRE) 18/119 | |
3rd | 4. CUPPACOCO 14/115 | |
All 10 ran. | ||
J: Elisha Whittington | ||
T: Peter Hiatt |
1st | 12. DA DOU RON RON (FR) 3/14 | |
2nd | 15. KILCARAGH BOY (IRE) 22/123 | |
3rd | 11. JEREMY'S JET (IRE) 20/121 | |
14 ran. NRs: OURMULLION, GIN AND TONIC. Hurdles: 9. | ||
J: Alain Cawley | ||
T: Emmet Mullins, Ireland |
1st | 2. ANNIE ANGEL (IRE) 4/91.44 f | |
2nd | 1. TEMPLEPARK 5/16 | |
All 5 ran. Fences: 18. | ||
J: Harry Skelton | ||
T: Dan Skelton |
1st | 4. JEN'S BOY 2/13 f | |
2nd | 5. COURT AFFAIRS (IRE) 5/23.5 | |
All 6 ran. Hurdles: 12. | ||
J: Nico de Boinville | ||
T: Nicky Henderson |
1st | 1. UTILITY (GER) 5/16 | |
2nd | 6. MALANGEN (IRE) 2/13 f | |
All 6 ran. Fences: 12. | ||
J: Callum McKinnes (7) | ||
T: David Bridgwater |
1st | 4. YOUR BAND 15/82.87 | |
2nd | 3. THE SWAGMAN (USA) 1/12 f | |
All 4 ran. Hurdles: 10. | ||
J: Liam Treadwell | ||
T: Alastair Ralph |
1st | 4. SLAINE 15/82.87 | |
2nd | 1. REALLY SUPER 7/42.75 f | |
All 5 ran. Hurdles: 10. | ||
J: Bryony Frost | ||
T: Neil King |
1st | 5. YOU CAUGHT MY EYE (IRE) 7/24.5 | |
2nd | 6. BELATRIX LESTRANGE 4/15 | |
3rd | 10. SHIROCCO SUNFLOWER 25/126 | |
All 11 ran. | ||
J: Aidan Coleman | ||
T: Anthony Honeyball |
1st | 1. CHANCE 9/43.25 f | |
2nd | 3. BALLADEER 12/113 | |
3rd | 8. HIGHWAYGREY 12/113 | |
All 10 ran. | ||
J: Megan Nicholls (3) | ||
T: Simon Crisford |
1st | 5. TRICKY DICKY 4/15 f | |
2nd | 10. ICONIC KNIGHT (IRE) 10/111 | |
3rd | 14. YES YOU (IRE) 25/126 | |
4th | 4. DAFFY JANE 14/115 | |
16 ran. NRs: UPSTAGING, FOLLOWTHESTEPS (IRE), LUCKY LUCKY MAN (IRE). | ||
J: Ben Curtis | ||
T: Roger Fell |
1st | 1. BOOSALA (IRE) 1/61.16 f | |
2nd | 7. YOSHIMI (IRE) 8/19 | |
All 7 ran. | ||
J: Daniel Tudhope | ||
T: William Haggas |
1st | 4. FANNY LOGAN (IRE) 6/17 | |
2nd | 6. GLANCE 10/111 | |
6 ran. NRs: TIPITENA, ICONIC CHOICE. | ||
J: P. J. McDonald | ||
T: John Gosden |
1st | 11. IRV (IRE) 10/34.33 f | |
2nd | 1. BALTIC BARON (IRE) 7/24.5 | |
3rd | 4. JUST HISS 5/16 | |
9 ran. NRs: MUSTARRID (IRE), ALEXANDER JAMES (IRE). | ||
J: James Sullivan | ||
T: Micky Hammond |
1st | 4. QUE AMORO (IRE) 8/19 | |
2nd | 7. LADY CALCARIA 10/111 | |
6 ran. NRs: AMPLIFY (IRE), OBEE JO (IRE). | ||
J: Paul Mulrennan | ||
T: Michael Dods |
1st | 5. THINK BIG (IRE) 9/25.5 | |
2nd | 3. MILLISLE (IRE) 1/21.5 f | |
All 7 ran. | ||
J: R. C. Colgan | ||
T: John Joseph Murphy, Ireland |
1st | 10. BAHLWAN 14/115 | |
2nd | 9. SWEETEST TABOO (IRE) 15/28.5 | |
3rd | 6. GOPSIES DAUGHTER (IRE) 9/110 | |
All 12 ran. | ||
J: J. M. Sheridan (7) | ||
T: Denis Hogan, Ireland |
1st | 7. ABSTRACTION (IRE) 7/18 | |
2nd | 6. ASPEN BELLE (IRE) 11/26.5 | |
3rd | 9. ENOUGH SAID 9/110 | |
12 ran. NRs: SNOW PATCH (IRE). | ||
J: Shane Foley | ||
T: Miss Natalia Lupini, Ireland |
1st | 7. ROYAL COUNTY DOWN (IRE) 2/51.4 f | |
2nd | 6. RECALL THE SHOW 7/18 | |
3rd | 5. MAKER OF KINGS (IRE) 12/113 | |
11 ran. NRs: OUT AT DAWN (IRE). | ||
J: Donnacha O'Brien | ||
T: Aidan O'Brien, Ireland |
1st | 1. DOWNDRAFT (IRE) 11/43.75 | |
2nd | 4. THE KING (IRE) 11/82.37 f | |
All 7 ran. | ||
J: Donnacha O'Brien | ||
T: Joseph Patrick O'Brien, Ireland |
1st | 2. LUSIS NATUREA 7/24.5 | |
2nd | 1. DROMANA (IRE) 11/43.75 f | |
3rd | 8. STEELYEYED (IRE) 20/121 | |
13 ran. NRs: UTALKINTOMEBOY (IRE), ADNAP (IRE). | ||
J: J. M. Sheridan (2) | ||
T: Paul Traynor, Ireland |
1st | 1. NEXT STOP BROADWAY (IRE) 4/15 | |
2nd | 3. MALLACOOTA (IRE) 11/26.5 | |
3rd | 6. MOSH (IRE) 11/112 | |
11 ran. NRs: GOLDEN CLIFFS (IRE). | ||
J: S. M. Crosse (5) | ||
T: Aidan F. Fogarty, Ireland |
1st | 8. BORO TARI (IRE) 9/43.25 jf | |
2nd | 4. GET A PRICE (IRE) 8/19 | |
3rd | 10. COTTON END (IRE) 9/43.25 jf | |
14 ran. NRs: ALIANOME (IRE), HEY ALEXA (IRE), INNER SPIRIT (IRE). Hurdles: 10. | ||
J: J. J. Slevin | ||
T: Henry de Bromhead, Ireland |
1st | 3. TINTOWN ROBIN (IRE) 6/17 | |
2nd | 2. OURAULDMAN (IRE) 7/42.75 f | |
7 ran. NRs: CRIMSON CHIEF (IRE), DOYEN BAY (IRE). Hurdles: 13. | ||
J: Phillip Enright | ||
T: Vincent Laurence Halley, Ireland |
1st | 6. BLACK SPOT ON (IRE) 12/113 | |
1st | 5. MISTER BUTLER (IRE) 16/117 | |
3rd | 4. LADY OF THE SEA (IRE) 7/24.5 f | |
14 ran. NRs: SPRING WELL (IRE), SHANTELLE (IRE). Hurdles: 16. | ||
Js: D. J. O'Keeffe (5) Mr P. J. Cawley (7) | ||
Ts: Ronan M. P. McNally, Ireland Denis Hogan, Ireland |
1st | 2. LICKLIGHTER (IRE) 3/14 f | |
2nd | 7. WOODBROOK BOY (IRE) 25/126 | |
3rd | 10. RONEY (IRE) 10/34.33 | |
9 ran. NRs: PISTOL SHOOT (IRE). Fences: 12. | ||
J: Mr P. J. Cawley (7) | ||
T: Denis Hogan, Ireland |
1st | 3. SUCCESSOR (IRE) 6/17 | |
2nd | 4. MY MANEKINEKO 18/119 | |
3rd | 9. RUNYON RATTLER (IRE) 14/115 | |
All 10 ran. Fences: 12. | ||
J: D. J. O'Keeffe (5) | ||
T: Joseph Patrick O'Brien, Ireland |
1st | 8. ARCH MELODY (IRE) 7/24.5 f | |
2nd | 10. HARD BOUGHT (IRE) 8/19 | |
3rd | 5. WHOYAKODDING 6/17 | |
All 11 ran. Fences: 10. | ||
J: S. F. O'Keeffe (7) | ||
T: J. Morrison, Ireland |
1st | 7. LOVE THE MELODY (IRE) 8/19 | |
2nd | 1. BLUE HEATHER (IRE) 11/82.37 f | |
3rd | 10. CONQUERING TARA (IRE) 6/42.5 | |
All 11 ran. | ||
J: Mr B. O'Neill | ||
T: Patrick J. Flynn, Ireland |