Thursday 06 September's Horse Racing Results
1st | 7. WARRIOR'S SPIRIT (IRE) 12/113 | |
2nd | 3. EDGAR ALLAN POE (IRE) 10/111 | |
3rd | 8. COLOUR CONTRAST (IRE) 16/117 | |
All 12 ran. | ||
J: Tom Midgley | ||
T: Alan Brown |
1st | 8. MR DIAMOND (IRE) 16/117 | |
2nd | 6. ESSENZA (IRE) 8/19 | |
3rd | 12. MAJESTIC APPEAL 40/141 | |
All 12 ran. | ||
J: Tony Hamilton | ||
T: Richard Fahey |
1st | 14. PRAXIDICE 6/17 | |
2nd | 4. FLINT SAID NO 14/115 | |
3rd | 1. BUGLER BOB (IRE) 11/43.75 | |
All 14 ran. | ||
J: Ben Curtis | ||
T: K. R. Burke |
1st | 11. AVENUE OF STARS 10/111 | |
2nd | 7. ROYAL CONNOISSEUR (IRE) 25/126 | |
3rd | 9. BERLIOS (IRE) 16/117 | |
12 ran. NRs: EXTRASOLAR. | ||
J: Connor Beasley | ||
T: Karen McLintock |
1st | 1. COLLIDE 8/131.61 f | |
2nd | 3. JAMIL (IRE) 3/14 | |
3rd | 10. NEVER BE ENOUGH 16/117 | |
11 ran. NRs: THIOBRAID ARANN (IRE). | ||
J: Ben Curtis | ||
T: Hugo Palmer |
1st | 6. DESERT DREAM 9/110 | |
2nd | 12. INGLORIOUS 11/112 | |
3rd | 10. HARBOUR APPROACH 7/18 | |
11 ran. NRs: WEDIDDODONTWE. | ||
J: Nathan Evans | ||
T: Michael Easterby |
1st | 12. SNOOKERED (IRE) 15/82.87 f | |
2nd | 1. CRAGGAKNOCK 50/151 | |
3rd | 6. SIX SILVER LANE 25/126 | |
All 14 ran. | ||
J: Ben Curtis | ||
T: Brian Ellison |
1st | 2. MORE THAN LIKELY 7/42.75 | |
2nd | 6. WITH ENVY (IRE) 1/12 f | |
7 ran. NRs: SPARKLEALOT (IRE). | ||
J: Shane Kelly | ||
T: Richard Hughes |
1st | 5. STORM SHELTER (IRE) 11/43.75 f | |
2nd | 7. GHOST QUEEN 6/17 | |
3rd | 2. SWAN STREET 6/17 | |
All 13 ran. | ||
J: Jack Mitchell | ||
T: Tom Clover |
1st | 5. ROOF GARDEN 6/17 | |
2nd | 1. RAKEMATIZ 11/43.75 | |
3rd | 3. COMPORTA 5/42.25 f | |
All 8 ran. | ||
J: Louis Steward | ||
T: Mark H. Tompkins |
1st | 3. PEACE AND PLENTY 4/15 | |
2nd | 4. QAWAMEES (IRE) 8/19 | |
All 5 ran. | ||
J: Martin Dwyer | ||
T: William Muir |
1st | 6. WELSH LORD 11/43.75 | |
2nd | 12. SAINT DIANA (JPN) 1/12 f | |
3rd | 8. ENBIHAAR (IRE) 7/18 | |
All 13 ran. | ||
J: Hector Crouch | ||
T: Saeed bin Suroor |
1st | 5. CRY WOLF 8/19 | |
2nd | 4. VOLCANIC SKY 2/91.22 f | |
5 ran. NRs: JACOB CATS. | ||
J: Rossa Ryan (3) | ||
T: Alexandra Dunn |
1st | 5. DADDYS POPPIT (USA) 14/115 | |
2nd | 4. JUST US TWO (IRE) 3/14 | |
3rd | 3. KRAKA (IRE) 14/115 | |
All 10 ran. | ||
J: Hollie Doyle | ||
T: Archie Watson |
1st | 5. MAGICAL SIGHT 7/42.75 | |
2nd | 8. CRIMSON SKIES (IRE) 12/113 | |
3rd | 9. LILYPAD (IRE) 5/16 | |
All 9 ran. | ||
J: James Doyle | ||
T: William Haggas |
1st | 6. SAN DONATO (IRE) 9/25.5 | |
2nd | 1. HELLO YOUMZAIN (FR) 3/14 | |
3rd | 12. WISE COUNSEL 8/19 | |
All 12 ran. | ||
J: David Egan | ||
T: Roger Varian |
1st | 5. KADAR (USA) 5/23.5 | |
2nd | 1. WALDSTERN 4/71.57 f | |
7 ran. NRs: WEST END CHARMER (IRE), ASPIRE TOWER (IRE). | ||
J: Clifford Lee (3) | ||
T: K. R. Burke |
1st | 12. FONDEST 10/111 | |
2nd | 11. MOXY MARES 10/111 | |
3rd | 13. CORNBOROUGH 33/134 | |
All 14 ran. | ||
J: George Wood | ||
T: James Fanshawe |
1st | 1. MJJACK (IRE) 4/15 | |
2nd | 2. SALATEEN 5/23.5 | |
5 ran. NRs: SPECULATIVE BID (IRE). | ||
J: Clifford Lee (3) | ||
T: K. R. Burke |
1st | 2. HUGE FUTURE 5/23.5 f | |
2nd | 9. BUSY STREET 10/111 | |
3rd | 4. TEMPLE CHURCH (IRE) 7/24.5 | |
All 9 ran. | ||
J: Jim Crowley | ||
T: Saeed bin Suroor |
1st | 7. BRANCASTER (IRE) 9/25.5 | |
2nd | 8. CAREYANNE 11/26.5 | |
3rd | 1. MY FANTASEA (IRE) 20/121 | |
All 9 ran. | ||
J: George Eddery (5) | ||
T: David Elsworth |
1st | 3. FORTUNE AND GLORY (USA) 7/24.5 | |
2nd | 5. THE GROOVE 15/82.87 f | |
3rd | 4. THE LORDS WALK 10/111 | |
All 8 ran. | ||
J: William Carver (5) | ||
T: Joseph Tuite |
1st | 4. CAP FRANCAIS 8/131.61 f | |
2nd | 7. JERSEY WONDER (IRE) 50/151 | |
3rd | 9. SKYMAX (GER) 33/134 | |
10 ran. NRs: BEAT LE BON (FR). | ||
J: Andrea Atzeni | ||
T: Ed Walker |
1st | 7. GLOBAL HERO 9/110 | |
2nd | 4. CHATHAM HOUSE 5/16 | |
3rd | 10. TAKUMI (IRE) 16/117 | |
All 10 ran. | ||
J: Hector Crouch | ||
T: Saeed bin Suroor |
1st | 3. HEADLAND 13/27.5 | |
2nd | 8. GLORIOUS DANE 7/18 | |
3rd | 5. WINTER GLEAM (IRE) 11/112 | |
12 ran. NRs: POWERAGE (IRE), IMPROVISING (IRE). | ||
J: Oisin Murphy | ||
T: Martyn Meade |
1st | 10. MANUELA DE VEGA (IRE) 6/17 | |
2nd | 8. HERITAGE 10/111 | |
3rd | 13. STARRY EYES (USA) 14/115 | |
13 ran. NRs: PRINCESSE MATHILDE. | ||
J: Harry Bentley | ||
T: Ralph Beckett |
1st | 10. YOURTIMEISNOW 4/15 | |
2nd | 4. LADY ARIA 8/19 | |
3rd | 2. COME ON LEICESTER (IRE) 9/25.5 | |
9 ran. NRs: BURMESE WALTZ. | ||
J: Andrea Atzeni | ||
T: Roger Varian |
1st | 1. POET'S VANITY 7/24.5 | |
2nd | 2. GOODNIGHT GIRL (IRE) 5/23.5 f | |
6 ran. NRs: CHARMING GUEST (IRE). | ||
J: Oisin Murphy | ||
T: Andrew Balding |
1st | 3. PAST MASTER 11/102.1 f | |
2nd | 1. C'EST NO MOUR (GER) 7/24.5 | |
5 ran. NRs: DORELLA (GER), CRYSTAL KING. | ||
J: Ryan Moore | ||
T: Henry Candy |
1st | 10. WYFIELD ROSE 8/19 | |
2nd | 4. HANDY HOLLOW (IRE) 5/16 | |
3rd | 7. OUR MORRIS (IRE) 9/110 | |
13 ran. NRs: GOLD CHAIN (IRE). Hurdles: 13. | ||
J: Sean Quinlan | ||
T: Dianne Sayer |
1st | 1. MAKE MY HEART FLY (IRE) 2/13 | |
2nd | 6. LUCCA LADY (IRE) 3/14 | |
All 6 ran. Hurdles: 8. | ||
J: Richard Johnson | ||
T: Gordon Elliott, Ireland |
1st | 5. PEPPAY LE PUGH (IRE) 4/71.57 f | |
2nd | 1. DINSDALE 4/15 | |
All 7 ran. Fences: 13. | ||
J: Harry Skelton | ||
T: Dan Skelton |
1st | 4. HIGH EXPECTATIONS (FR) 5/42.25 f | |
2nd | 7. APTERIX (FR) 5/23.5 | |
6 ran. NRs: MIXBOY (FR). Hurdles: 6. | ||
J: Richard Johnson | ||
T: Gordon Elliott, Ireland |
1st | 3. DA BABA ELEPHANT (IRE) 11/82.37 f | |
2nd | 2. EVER SO MUCH (IRE) 11/112 | |
All 6 ran. Fences: 17. | ||
J: Brian Hughes | ||
T: Ronan M. P. McNally, Ireland |
1st | 7. KING'S SONG (FR) 7/24.5 jf | |
2nd | 4. WILL O'THE WEST (IRE) 4/15 | |
3rd | 1. KILKISHEN (IRE) 9/25.5 | |
All 8 ran. Hurdles: 10. | ||
J: Richard Johnson | ||
T: Gordon Elliott, Ireland |
1st | 1. DINONS (FR) 1/121.08 f | |
2nd | 2. PLACEDELA CONCORDE 17/29.5 | |
All 5 ran. Hurdles: 8. | ||
J: James Bowen | ||
T: Gordon Elliott, Ireland |
1st | 4. BAY OF SKAILL 4/15 | |
2nd | 6. LADY NATHANIEL (IRE) 7/24.5 | |
3rd | 1. APPROBARE (IRE) 33/134 | |
8 ran. NRs: TIME STANDS STILL. | ||
J: G. F. Carroll | ||
T: Joseph G. Murphy, Ireland |
1st | 3. CYRUS DALLIN 9/4 f | |
2nd | 10. PULSATING (IRE) 9/2 | |
3rd | 8. MANY DREAMS (IRE) 11/4 | |
8 ran. NRs: PULSATING (IRE), ZIPPY, ALTHIB, KODY RIDGE (IRE), THOMAS O'MALLEY (IRE). | ||
J: D. G. Hogan | ||
T: Denis Hogan, Ireland |
1st | 5. FLORENCIO 10/111.9 f | |
2nd | 7. MARKHAN (USA) 8/19 | |
3rd | 4. ACRUX 10/111 | |
10 ran. NRs: SEANIE (IRE). | ||
J: Ms Lisa O'Neill (3) | ||
T: Jamie Osborne |
1st | 4. WAQAAS 5/42.25 f | |
2nd | 8. ROYAL ADMIRAL (IRE) 11/43.75 | |
3rd | 1. ALFIRAK 11/26.5 | |
All 9 ran. | ||
J: Ms Lisa O'Neill (3) | ||
T: Jamie Osborne |
1st | 10. MONUMENTAL MAN 10/111 | |
2nd | 6. CONFRONTATIONAL (IRE) 12/113 | |
3rd | 9. CAESAR'S COMET (IRE) 3/14 f | |
10 ran. NRs: A LIKELY STORY (IRE), DIABLE D'OR (IRE), FIRST BOMBARDMENT. | ||
J: C. T. Keane | ||
T: Jamie Osborne |
1st | 10. TYRCONNELL (IRE) 13/27.5 | |
2nd | 3. MY GOOD BROTHER (IRE) 2/13 f | |
3rd | 5. PILLAR 4/15 | |
10 ran. NRs: BOXER DUNFORD (IRE), MO HENRY, RANDALL'S ALANNAH (IRE). | ||
J: D. E. Sheehy (5) | ||
T: Sarah Lynam, Ireland |