Saturday 16 June's Horse Racing Results
1st | 6. FILAMENT OF GOLD (USA) 14/115 | |
2nd | 9. MISTRESS VIZ (IRE) 20/121 | |
3rd | 2. CARVELAS (IRE) 11/26.5 | |
8 ran. NRs: NEW STREET (IRE). | ||
J: Eoin Walsh (3) | ||
T: Roy Brotherton |
1st | 4. GENERAL BROOK (IRE) 3/14 | |
2nd | 7. TRAVIS BICKLE (IRE) 7/18 | |
3rd | 2. AVOCADEAU (IRE) 5/16 | |
All 9 ran. | ||
J: Luke Morris | ||
T: John O'Shea |
1st | 8. QUEEN OF DESIRE (IRE) 7/42.75 f | |
2nd | 2. BE BE KING (IRE) 15/82.87 | |
6 ran. NRs: SOUMEI (IRE), CRIMSON PRINCESS. | ||
J: Jack Mitchell | ||
T: Roger Varian |
1st | 3. MAWDE (IRE) 20/121 | |
2nd | 9. SWIFT AND SURE (IRE) 6/42.5 f | |
3rd | 8. STRICT TEMPO 20/121 | |
10 ran. NRs: SOLESMES. | ||
J: Theodore Ladd (7) | ||
T: Rod Millman |
1st | 3. POET'S SOCIETY 8/111.72 f | |
2nd | 4. MONAADHIL (IRE) 7/42.75 | |
3 ran. NRs: ISOMER (USA). | ||
J: Silvestre De Sousa | ||
T: Mark Johnston |
1st | 15. COACHELLA (IRE) 40/141 | |
2nd | 11. AYE AYE SKIPPER (IRE) 9/110 | |
3rd | 12. MAMNOON (IRE) 9/110 | |
14 ran. NRs: SHAMLAN (IRE), SIR JAMIE. | ||
J: Gabriele Malune (5) | ||
T: Ed de Giles |
1st | 5. YOGIYOGIYOGI (IRE) 9/25.5 cf | |
2nd | 1. BORN TO FINISH (IRE) 9/25.5 cf | |
3rd | 6. CAPTAIN RYAN 8/19 | |
All 12 ran. | ||
J: Finley Marsh (5) | ||
T: Denis Coakley |
1st | 5. SPOT LITE 4/15 | |
2nd | 8. RIO SANTOS 6/17 | |
3rd | 7. LLAMREI 7/18 | |
8 ran. NRs: CENT FLYING. | ||
J: Rob Hornby | ||
T: Rod Millman |
1st | 2. MARIE'S DIAMOND (IRE) 9/43.25 | |
2nd | 6. GABRIAL THE WIRE 2/13 f | |
3rd | 8. VENTURA BAY (IRE) 16/117 | |
11 ran. NRs: CRITICAL DATA (IRE). | ||
J: Franny Norton | ||
T: Mark Johnston |
1st | 5. BERKSHIRE ROYAL 9/25.5 | |
2nd | 7. HEART OF SOUL (IRE) 25/126 | |
All 7 ran. | ||
J: Franny Norton | ||
T: Andrew Balding |
1st | 9. BUSH BEAUTY (IRE) 16/117 | |
2nd | 2. LADY IN QUESTION (IRE) 15/82.87 f | |
3rd | 8. HIGHLAND PASS 9/43.25 | |
8 ran. NRs: FINALE. | ||
J: Shelley Birkett (3) | ||
T: Eric Alston |
1st | 4. GOLD FILIGREE (IRE) 13/27.5 | |
2nd | 8. FOOL FOR YOU (IRE) 7/42.75 f | |
3rd | 7. MIDSUMMER KNIGHT 5/23.5 | |
10 ran. NRs: JOEGOGO (IRE). | ||
J: Nicola Currie (5) | ||
T: Richard Hughes |
1st | 8. ICE CANYON 25/126 | |
2nd | 4. ANDOK (IRE) 9/25.5 | |
3rd | 6. MAGHFOOR 10/111 | |
10 ran. NRs: ZIHAAM. | ||
J: Liam Jones | ||
T: Mark Brisbourne |
1st | 7. ZAC BROWN (IRE) 14/115 | |
2nd | 5. CONFESSIONAL 9/110 | |
3rd | 12. SPIRIT OF WEDZA (IRE) 3/14 f | |
11 ran. NRs: HIGHLAND ACCLAIM (IRE). | ||
J: Joshua Bryan (5) | ||
T: Charlie Wallis |
1st | 5. LORELINA 15/82.87 f | |
2nd | 3. TOR 3/14 | |
3rd | 9. CORTON LAD 20/121 | |
8 ran. NRs: ROAR (IRE). | ||
J: Franny Norton | ||
T: Andrew Balding |
1st | 5. SIXTIES IDOL 14/115 | |
2nd | 4. HOWLONGISAFOOT (IRE) 5/23.5 | |
3rd | 1. MR FICKLE (IRE) 9/43.25 f | |
All 9 ran. Hurdles: 11. | ||
J: Brendan Powell | ||
T: Sheena West |
1st | 2. ROYAL PLAZA 9/43.25 | |
2nd | 1. MERCIAN KING (IRE) 7/42.75 f | |
All 4 ran. Fences: 11. | ||
J: Richard Johnson | ||
T: Olly Murphy |
1st | 5. MILL GREEN 5/23.5 | |
2nd | 2. TORCELLO (IRE) 5/42.25 f | |
3rd | 10. ELEGANT (IRE) 50/151 | |
All 10 ran. Hurdles: 10. | ||
J: Nico de Boinville | ||
T: Nicky Henderson |
1st | 4. MIDNIGHT BLISS 9/25.5 | |
2nd | 3. CHILL IN THE WOOD 10/111 | |
3rd | 1. GUERRILLA TACTICS (IRE) 11/43.75 f | |
All 10 ran. Fences: 16. | ||
J: Bryony Frost (3) | ||
T: Caroline Fryer |
1st | 6. I'M ALWAYS TRYING (IRE) 3/14 f | |
2nd | 11. TEA TIME FRED 25/126 | |
3rd | 1. LORD TOPPER 10/111 | |
All 12 ran. Hurdles: 13. | ||
J: Harry Skelton | ||
T: Dan Skelton |
1st | 2. MRSROBIN (IRE) 6/52.2 f | |
2nd | 4. SPIRITOFCHARTWELL 9/110 | |
3rd | 6. BETWEEN THE WATERS (IRE) 11/43.75 | |
9 ran. NRs: IRISH THISTLE (IRE). Fences: 13. | ||
J: Harry Skelton | ||
T: Dan Skelton |
1st | 1. REBEL YEATS (IRE) 2/13 f | |
2nd | 2. STARCROSSED 7/24.5 | |
3rd | 6. MONDAY CLUB 9/110 | |
8 ran. NRs: G FOR GINGER. Hurdles: 10. | ||
J: Edward Austin (10) | ||
T: Ian Williams |
1st | 10. REVERSE THE CHARGE (IRE) 11/112 | |
2nd | 8. AGENTLEMAN (IRE) 7/24.5 f | |
3rd | 4. MISS CONWAY 5/16 | |
All 13 ran. Fences: 12. | ||
J: Ross Chapman (3) | ||
T: Jane Walton |
1st | 4. CALACH (FR) 5/16 | |
2nd | 7. MACARDLE (IRE) 3/14 | |
3rd | 2. PLACEDELA CONCORDE 8/19 | |
12 ran. NRs: HIGH JINX (IRE), SIANNES STAR (IRE). Hurdles: 8. | ||
J: Brian Hughes | ||
T: James Ewart |
1st | 8. THE UNIT (IRE) 4/91.44 f | |
2nd | 2. JACKS LAST HOPE 2/13 | |
3rd | 3. LOCH LINNHE 17/29.5 | |
All 8 ran. Fences: 15. | ||
J: Wayne Hutchinson | ||
T: Alan King |
1st | 3. CARD GAME (IRE) 4/15 | |
2nd | 4. SWEET HOLLY 6/17 | |
All 6 ran. Hurdles: 10. | ||
J: Henry Brooke | ||
T: Ruth Jefferson |
1st | 3. THE JAM MAN (IRE) 7/42.75 | |
2nd | 2. SECOND TIME AROUND 6/42.5 f | |
All 5 ran. Hurdles: 12. | ||
J: Brian Hughes | ||
T: Ronan M. P. McNally, Ireland |
1st | 7. DARTFORD WARBLER (IRE) 20/121 | |
2nd | 6. CHANCEITON (IRE) 8/19 | |
3rd | 10. INCHCOLM (IRE) 6/17 | |
4th | 1. APACHE PILOT 6/17 | |
All 16 ran. Fences: 19. | ||
J: Henry Brooke | ||
T: Sue Smith |
1st | 12. SENSE OF URGENCY (IRE) 16/117 | |
2nd | 6. RED OCHRE 7/18 | |
3rd | 8. WAZOWSKI 10/111 | |
13 ran. NRs: MR KITE, BACK TO BALLOO (IRE). Hurdles: 8. | ||
J: Grant Cockburn (3) | ||
T: Lucy Normile |
1st | 1. CHALEUR 1/31.33 f | |
2nd | 5. PARION 6/17 | |
6 ran. NRs: LEOUBE (IRE). | ||
J: Harry Bentley | ||
T: Ralph Beckett |
1st | 4. BREAKFAST (IRE) 5/23.5 | |
2nd | 5. STAR OF ZAAM (IRE) 6/17 | |
All 6 ran. | ||
J: James Sullivan | ||
T: Jamie Osborne |
1st | 2. AREEN HEART (FR) 6/17 | |
2nd | 10. INTERNATIONAL MAN 7/24.5 | |
3rd | 7. ETISALAT 14/115 | |
9 ran. NRs: GIBENO (IRE). | ||
J: Martin Harley | ||
T: David O'Meara |
1st | 5. LASHABEEH (IRE) 10/34.33 | |
2nd | 6. WAFEER (IRE) 9/25.5 | |
7 ran. NRs: SHAHEEN (IRE). | ||
J: Dane O'Neill | ||
T: Roger Varian |
1st | 1. KING CRIMSON 11/82.37 f | |
2nd | 5. FLYING FOXY 5/16 | |
5 ran. NRs: AGUEROOO (IRE), ORIENTAL SPLENDOUR (IRE). | ||
J: Nicola Currie (5) | ||
T: John Butler |
1st | 1. PANKO (IRE) 10/111.9 f | |
2nd | 3. ALBIZZIA 10/111 | |
All 7 ran. | ||
J: Martin Harley | ||
T: Alex Hales |
1st | 7. BOMAD 33/134 | |
2nd | 5. WIFF WAFF 5/16 | |
3rd | 8. CARDAW LILY (IRE) 14/115 | |
All 8 ran. | ||
J: Paddy Mathers | ||
T: Derek Shaw |
1st | 2. HADDAF (IRE) 5/16 | |
2nd | 9. TRICKSY SPIRIT 16/117 | |
3rd | 10. WINGS OF THE ROCK (IRE) 50/151 | |
All 10 ran. | ||
J: James Doyle | ||
T: James Tate |
1st | 11. ISLAND OF LIFE (USA) 3/14 f | |
2nd | 4. DELAGATE THIS LORD 8/19 | |
3rd | 12. ROYAL MEZYAN (IRE) 14/115 | |
11 ran. NRs: ROUNDABOUT MAGIC (IRE), WILEY POST. | ||
J: James Doyle | ||
T: William Haggas |
1st | 8. VIA SERENDIPITY 4/15 | |
2nd | 5. MANSON 20/121 | |
3rd | 1. SILVER LINE (IRE) 13/27.5 | |
All 11 ran. | ||
J: Fran Berry | ||
T: Stuart Williams |
1st | 7. RUM RUNNER 8/19 | |
2nd | 5. MR TOP HAT 11/26.5 | |
All 7 ran. | ||
J: Pat Dobbs | ||
T: Richard Hannon |
1st | 3. IBRAZ 7/42.75 f | |
2nd | 11. GOSSIP COLUMN (IRE) 16/117 | |
3rd | 6. KASSAR (IRE) 15/28.5 | |
All 11 ran. | ||
J: Jim Crowley | ||
T: Roger Varian |
1st | 5. JAMIH 7/24.5 | |
2nd | 7. MONOXIDE 16/117 | |
3rd | 6. MARECHAL NEY 11/82.37 f | |
All 12 ran. | ||
J: Nicky Mackay | ||
T: John Gosden |
1st | 5. VIS A VIS 20/121 | |
2nd | 3. DARK PEARL (IRE) 6/42.5 f | |
3rd | 7. HAWRIDGE FLYER 4/15 | |
11 ran. NRs: SIR PASS I AM. | ||
J: Shane Kelly | ||
T: Neil Mulholland |
1st | 4. MISTER BELVEDERE 20/121 | |
2nd | 1. PACIFY 9/25.5 jf | |
3rd | 3. STAR OF THE EAST (IRE) 7/18 | |
All 12 ran. | ||
J: Miss Sophie Dods (6) | ||
T: Michael Dods |
1st | 1. ABOVE THE REST (IRE) 16/117 | |
2nd | 8. GET KNOTTED (IRE) 7/18 | |
3rd | 3. MUNTADAB (IRE) 14/115 | |
12 ran. NRs: ROLLER, STAMP HILL (IRE). | ||
J: Ben Curtis | ||
T: David Barron |
1st | 5. MARMELO 11/82.37 f | |
2nd | 7. WEEKENDER 2/13 | |
3rd | 1. DURETTO 18/119 | |
All 8 ran. | ||
J: Ryan Moore | ||
T: Hughie Morrison |
1st | 15. ENCRYPTED 25/126 | |
2nd | 6. SAVALAS (IRE) 20/121 | |
3rd | 17. BAMBINO LOLA 14/115 | |
4th | 5. STAXTON 9/110 | |
All 20 ran. | ||
J: Josephine Gordon | ||
T: Hugo Palmer |
1st | 15. GIVE IT SOME TEDDY 7/18 | |
2nd | 2. WAARIF (IRE) 9/25.5 | |
3rd | 6. DESTROYER 16/117 | |
15 ran. NRs: RADJASH, CADEAU MAGNIFIQUE. | ||
J: David Allan | ||
T: Tim Easterby |
1st | 2. HESSLEWOOD (IRE) 33/134 | |
2nd | 6. RATHBONE 13/82.62 f | |
3rd | 4. JONAH JONES (IRE) 7/18 | |
10 ran. NRs: JUALS SPIRIT (IRE). | ||
J: Kevin Stott | ||
T: James Bethell |
1st | 1. PADDY POWER (IRE) 12/113 | |
2nd | 6. PRESIDENTIAL (IRE) 5/16 | |
3rd | 3. ATHOLLBLAIR BOY (IRE) 20/121 | |
4th | 10. DANDY HIGHWAYMAN (IRE) 16/117 | |
18 ran. NRs: FANTASY KEEPER, SHORT WORK. | ||
J: Paul Hanagan | ||
T: Richard Fahey |
1st | 6. MAPLE LAWN (IRE) 6/17 | |
2nd | 2. IRISH LASS (IRE) 8/111.72 f | |
3rd | 5. ISLE OF DESTINY (IRE) 10/111 | |
12 ran. NRs: AGUSTA GOLD (IRE), MISS LILLY B (IRE). Hurdles: 9. | ||
J: P. D. Kennedy (3) | ||
T: Mrs J. Harrington, Ireland |
1st | 10. SHAKEYTRY (IRE) 8/19 | |
2nd | 11. PERSIAN WIND (IRE) 11/112 | |
3rd | 13. HIDE THE BISCUIT (IRE) 9/110 | |
12 ran. NRs: MYSLOEGIN (IRE). Hurdles: 9. | ||
J: S. J. Gray (3) | ||
T: E. J. O'Grady, Ireland |
1st | 13. SHIPWRECK (IRE) 12/113 | |
2nd | 7. COOLE CRAFT (IRE) 8/19 | |
3rd | 11. MAUREEN'S STAR (IRE) 12/113 | |
All 14 ran. Hurdles: 10. | ||
J: A. W. Short (5) | ||
T: Colin A. McBratney, Ireland |
1st | 5. COTE TETE (FR) 9/110 | |
2nd | 2. BIG BAD BRIAN (IRE) 5/16 | |
3rd | 7. KILBREW GOLD (IRE) 10/111 | |
All 11 ran. Fences: 14. | ||
J: Sean Flanagan | ||
T: Noel Meade, Ireland |
1st | 1. CECIL CORBETT 12/113 | |
2nd | 2. FENLON'S HILL (IRE) 5/16 | |
3rd | 6. BOSCO DI ALCO (FR) 10/111 | |
11 ran. NRs: GOODTHYNEMILAN (IRE). Fences: 14. | ||
J: J. W. Kennedy | ||
T: Gordon Elliott, Ireland |
1st | 7. FAIRYMOUNT BOY (IRE) 11/82.37 f | |
2nd | 1. PEACOCKS SECRET (IRE) 7/18 | |
3rd | 4. HONEST ROBBER (IRE) 7/18 | |
All 11 ran. Fences: 10. | ||
J: A. W. Short (5) | ||
T: Michael P. Hourigan, Ireland |
1st | 7. STAY HUMBLE (IRE) 5/42.25 f | |
2nd | 4. GLOBAL JACKPOT 2/13 | |
3rd | 5. HAPPY LAD (IRE) 33/134 | |
All 9 ran. | ||
J: Katie O'Farrell (7) | ||
T: W. P. Mullins, Ireland |
1st | 4. JOZA (IRE) 11/26.5 | |
2nd | 6. PULSING DRAGON (IRE) 8/19 | |
3rd | 2. CARTES 7/42.75 f | |
All 12 ran. | ||
J: Shane Foley | ||
T: Adrian Keatley |
1st | 1. GEOLOGICAL (IRE) 9/25.5 | |
2nd | 6. BORAGH STEPS (IRE) 12/113 | |
3rd | 9. COUNT OF CARABASS (IRE) 16/117 | |
All 13 ran. | ||
J: S. M. Mooney (10) | ||
T: Damian Joseph English, Ireland |
1st | 15. QUEEN RABAB (IRE) 14/115 | |
2nd | 3. DANCE ALONE 9/25.5 | |
3rd | 13. PEDISNAP (IRE) 3/14 f | |
4th | 9. MASALAI (IRE) 12/113 | |
16 ran. NRs: TALK NOW (IRE), TENNESSE WALTZ (IRE), ASK KATIE (IRE). | ||
J: C. D. Hayes | ||
T: J. A. Stack, Ireland |
1st | 6. HAVE A NICE DAY 16/117 | |
2nd | 7. TURBINE (IRE) 9/25.5 jf | |
3rd | 4. WILD AS THE WIND (IRE) 10/111 | |
11 ran. NRs: CAPTAIN JOY (IRE). | ||
J: L. F. Roche | ||
T: J. J. Feane, Ireland |
1st | 2. CONCLUSION (JPN) 3/14 | |
2nd | 8. IIEX EXCELSA (IRE) 2/13 f | |
3rd | 4. FRIDTJOF NANSEN 5/23.5 | |
11 ran. NRs: HASIMIYYA (IRE). | ||
J: Donnacha O'Brien | ||
T: Aidan O'Brien, Ireland |
1st | 3. NEAR KETTERING 5/23.5 | |
2nd | 4. AZZURI 2/13 f | |
3rd | 6. SHARJAH (IRE) 25/126 | |
13 ran. NRs: ROCK ON DANDY (FR). | ||
J: T. P. Madden | ||
T: John Patrick Murtagh, Ireland |
1st | 1. CHRISTOPHER ROBIN (IRE) 7/24.5 | |
2nd | 2. MOKTAMEL (IRE) 7/18 | |
All 6 ran. | ||
J: Donnacha O'Brien | ||
T: Aidan O'Brien, Ireland |