Saturday 10 June's Horse Racing Results
1st | 2. NAVARONE (IRE) 11/82.37 f | |
2nd | 5. VALENTINO BOY (IRE) 7/24.5 | |
3rd | 6. ORIENTELLE 66/167 | |
All 8 ran. | ||
J: Paul Hanagan | ||
T: Richard Fahey |
1st | 3. CARDSHARP 6/42.5 f | |
2nd | 2. RUFUS KING 6/17 | |
All 7 ran. | ||
J: Joe Fanning | ||
T: Mark Johnston |
1st | 7. CHICA LA HABANA (IRE) 6/17 | |
2nd | 1. MAGGIES ANGEL (IRE) 9/25.5 | |
All 7 ran. | ||
J: Adam Beschizza | ||
T: Robert Cowell |
1st | 2. HIGH HOPES 5/61.83 f | |
2nd | 4. PRYING PANDORA (FR) 3/14 | |
All 5 ran. | ||
J: Joe Fanning | ||
T: David Simcock |
1st | 4. MININGROCKS (FR) 11/43.75 jf | |
2nd | 5. PERCEIVED 14/115 | |
7 ran. NRs: NONNO GIULIO (IRE). | ||
J: Phil Dennis (5) | ||
T: Declan Carroll |
1st | 4. MR COOL CASH 7/18 | |
2nd | 1. CHARACTER ONESIE (IRE) 3/14 f | |
3rd | 6. GREEN HOWARD 7/24.5 | |
All 10 ran. | ||
J: Connor Beasley | ||
T: Richard Guest |
1st | 7. PASS THE CRISTAL (IRE) 9/43.25 f | |
2nd | 6. GREENVIEW PARADISE (IRE) 12/113 | |
7 ran. NRs: MAYLEEN (IRE). | ||
J: Phillip Makin | ||
T: William Muir |
1st | 5. TWENTYTWOWONTDO (IRE) 7/42.75 | |
2nd | 1. VILLA TORA 10/111.9 f | |
All 5 ran. | ||
J: R. P. Whelan | ||
T: David O'Meara |
1st | 2. LACKADAY 5/16 | |
2nd | 6. CULLODEN 5/16 | |
3rd | 9. LADY JOANNA VASSA (IRE) 25/126 | |
10 ran. NRs: A J COOK (IRE). | ||
J: Tony Hamilton | ||
T: Noel Wilson |
1st | 1. COLLODI (GER) 4/61.66 f | |
2nd | 5. NEVER SAY (IRE) 10/111 | |
4 ran. NRs: CHANT (IRE). | ||
J: Tony Hamilton | ||
T: Neil Mulholland |
1st | 3. FINGAL'S CAVE (IRE) 16/117 | |
2nd | 9. SHOURANOUR (IRE) 5/16 | |
3rd | 5. HARWOODS VOLANTE (IRE) 16/117 | |
9 ran. NRs: REPUTATION (IRE). | ||
J: Kevin Stott | ||
T: Philip Kirby |
1st | 1. MR GLOBETROTTER (USA) 9/43.25 | |
2nd | 9. QUESTION OF FAITH 2/13 f | |
7 ran. NRs: JAN SMUTS (IRE), ART HISTORY (IRE). | ||
J: Callum Rodriguez (5) | ||
T: Iain Jardine |
1st | 4. SHOWBOATING (IRE) 7/24.5 | |
2nd | 9. GILMER (IRE) 10/111 | |
3rd | 1. YOUNG JOHN (IRE) 10/34.33 f | |
8 ran. NRs: TOTALLY MAGIC (IRE), EXPLAIN. | ||
J: Lewis Edmunds (5) | ||
T: John Balding |
1st | 3. BENJAMIN THOMAS (IRE) 30/1001.3 f | |
2nd | 8. GRANNY ROZ 7/24.5 | |
3rd | 1. JENNIES GEM 33/134 | |
8 ran. NRs: WORLD POWER (IRE), PEACE DREAMER (IRE). | ||
J: Jason Hart | ||
T: John Quinn |
1st | 6. FOXFORD 11/26.5 | |
2nd | 3. MR CHUCKLES (IRE) 7/24.5 f | |
3rd | 14. STOPDWORLDNLETMEOF 8/19 | |
14 ran. NRs: CELERITY (IRE), SENECA CHIEF. | ||
J: Rob Hornby | ||
T: Patrick Chamings |
1st | 5. STRAIGHT ASH (IRE) 6/42.5 f | |
2nd | 2. FROSTBITE 13/82.62 | |
6 ran. NRs: CENT FLYING, W G GRACE (IRE). | ||
J: Hollie Doyle (3) | ||
T: Richard Hannon |
1st | 4. MADELEINE BOND 2/13 | |
2nd | 1. AMENTA (IRE) 5/16 | |
All 5 ran. | ||
J: Fergus Sweeney | ||
T: Henry Candy |
1st | 5. GORING (GER) 5/16 | |
2nd | 4. FOX TROTTER (IRE) 6/17 | |
3rd | 9. EVANESCENT (IRE) 50/151 | |
8 ran. NRs: CLAYMORE (IRE), FIFTYSHADESOFGREY (IRE). | ||
J: John Fahy | ||
T: Eve Johnson Houghton |
1st | 8. KINGLAMI 5/16 | |
2nd | 12. SPIRIT OF ROSANNA 4/15 | |
3rd | 14. CHAMPAGNE BOB 10/111 | |
12 ran. NRs: Q CEE, PASSING STAR. | ||
J: Fergus Sweeney | ||
T: John O'Shea |
1st | 7. MULTIGIFTED 9/43.25 f | |
2nd | 5. INIESTA (IRE) 5/23.5 | |
6 ran. NRs: JACK OF DIAMONDS (IRE). | ||
J: George Wood (5) | ||
T: Michael Madgwick |
1st | 8. GRAMS AND OUNCES 16/117 | |
2nd | 7. LADY LUNCHALOT (USA) 40/141 | |
3rd | 3. MISKIN 25/126 | |
4th | 10. EUGENIC 10/111 | |
All 17 ran. | ||
J: Timmy Murphy | ||
T: Grace Harris |
1st | 8. ARMUM (IRE) 5/16 | |
2nd | 2. CAROUSE (IRE) 3/14 | |
3rd | 5. QUAYSIDE 9/25.5 | |
10 ran. NRs: OUR MAN IN HAVANA. | ||
J: Dougie Costello | ||
T: Jamie Osborne |
1st | 4. ALPINE DREAM (IRE) 5/23.5 f | |
2nd | 2. FOREVER A LADY (IRE) 11/26.5 | |
7 ran. NRs: BELL HEATHER (IRE). | ||
J: P. J. McDonald | ||
T: Tim Easterby |
1st | 6. STARLIGHT ROMANCE (IRE) 10/34.33 f | |
2nd | 3. VONA (IRE) 10/111 | |
3rd | 4. DEVIL'S BRIDGE (IRE) 5/16 | |
9 ran. NRs: KHAMAARY (IRE), POETIC FORCE (IRE). | ||
J: Adam McNamara (3) | ||
T: Richard Fahey |
1st | 5. MEGAN LILY (IRE) 7/24.5 | |
2nd | 6. POET'S SOCIETY 2/13 f | |
3rd | 9. TWIZZELL 11/26.5 | |
8 ran. NRs: PLATA O PLOMO. | ||
J: Adam McNamara (3) | ||
T: Richard Fahey |
1st | 10. MISS RANGER (IRE) 5/16 | |
2nd | 7. MONACO ROSE 9/25.5 | |
3rd | 2. MARSH PRIDE 10/111 | |
9 ran. NRs: DESERT WAY (IRE). | ||
J: Franny Norton | ||
T: Brian Ellison |
1st | 7. DRAGON KING (IRE) 9/110 | |
2nd | 8. RUSSIAN REALM 8/19 | |
3rd | 11. TAVENER 10/111 | |
11 ran. NRs: SONG OF SHADOWS. | ||
J: Dougie Costello | ||
T: Iain Jardine |
1st | 4. AL DESTOOR 11/26.5 | |
2nd | 9. LORELINA 5/23.5 f | |
3rd | 11. JABBAAR 8/19 | |
8 ran. NRs: DRAGO (IRE), MARAAKIB (IRE), STORM KING, TOGA TIGER (IRE). | ||
J: David Nolan | ||
T: Jennie Candlish |
1st | 2. REACHFORTHESTARS (IRE) 16/117 | |
2nd | 8. PIRATE LOOK (IRE) 8/19 | |
3rd | 4. ANOTHER ECLIPSE (IRE) 4/15 | |
All 8 ran. | ||
J: Daniel Tudhope | ||
T: David O'Meara |
1st | 4. PENNSYLVANIA DUTCH 5/16 | |
2nd | 11. BELLEVARDE (IRE) 25/126 | |
3rd | 8. FANTASY KEEPER 10/34.33 f | |
9 ran. NRs: SAVANNAH'S DREAM, MAN ABOUT TOWN (IRE). | ||
J: Ben Curtis | ||
T: William Haggas |
1st | 9. HANDSOME DUDE 8/19 | |
2nd | 11. MAJOR PUSEY 12/113 | |
3rd | 7. SNAP SHOTS (IRE) 13/27.5 | |
All 13 ran. | ||
J: David Probert | ||
T: David Barron |
1st | 2. BATEEL (IRE) 2/13 f | |
2nd | 4. DUBKA 7/18 | |
3rd | 1. AJMAN PRINCESS (IRE) 11/43.75 | |
9 ran. NRs: TIOGA PASS, LAGANORE (IRE). | ||
J: Richard Kingscote | ||
T: Francis-Henri Graffard, France |
1st | 3. ABSOLUTELY SO (IRE) 6/17 | |
2nd | 2. JALLOTA 6/17 | |
3rd | 8. SO BELOVED 8/19 | |
8 ran. NRs: HILLBILLY BOY (IRE). | ||
J: David Probert | ||
T: Andrew Balding |
1st | 3. MJJACK (IRE) 10/34.33 | |
2nd | 9. SIR REGINALD BROWN 9/25.5 | |
3rd | 4. ARC ROYAL 7/18 | |
All 9 ran. | ||
J: Clifford Lee (5) | ||
T: K. R. Burke |
1st | 8. ZWAYYAN 4/15 | |
2nd | 4. IONIZATION (IRE) 7/18 | |
3rd | 13. ABUSHAMAH (IRE) 14/115 | |
13 ran. NRs: CALDER PRINCE (IRE). | ||
J: Pat Cosgrave | ||
T: William Haggas |
1st | 3. GLORIOUS JOURNEY 1/12 f | |
2nd | 4. GRAND KOONTA (IRE) 3/14 | |
3rd | 10. TAKE ME WITH YOU (USA) 8/19 | |
9 ran. NRs: CENTRAL CITY (IRE). | ||
J: William Buick | ||
T: Charlie Appleby |
1st | 5. FOLK TALE (IRE) 13/82.62 f | |
2nd | 4. FARAASAH (IRE) 8/19 | |
3rd | 2. DICHATO (USA) 8/19 | |
All 9 ran. | ||
J: William Buick | ||
T: Charlie Appleby |
1st | 10. PARFAIT (IRE) 11/112 | |
2nd | 8. SIX STRINGS 14/115 | |
3rd | 6. TOWN CHARTER (USA) 25/126 | |
All 14 ran. | ||
J: Martin Dwyer | ||
T: John Gosden |
1st | 8. CULTURATI 5/16 jf | |
2nd | 13. SCORCHING HEAT 7/18 | |
3rd | 10. BOY IN THE BAR 7/18 | |
All 13 ran. | ||
J: William Buick | ||
T: Charlie Appleby |
1st | 9. JAAMEH (IRE) 9/25.5 f | |
2nd | 15. BYRON FLYER 8/19 | |
3rd | 2. CAPE COVA (IRE) 8/19 | |
14 ran. NRs: LORD YEATS, CHAMPAGNE CHAMP. | ||
J: Jim Crowley | ||
T: Mark Johnston |
1st | 5. LADY FREYJA 6/17 | |
2nd | 1. ALOUJA (IRE) 9/43.25 | |
3rd | 8. MISS PATIENCE 16/117 | |
All 10 ran. | ||
J: Gerald Mosse | ||
T: John Ryan |
1st | 1. AMLAD (IRE) 4/15 | |
2nd | 8. MAORI BOB (IRE) 25/126 | |
3rd | 6. CUBSWIN (IRE) 10/111 | |
All 8 ran. | ||
J: Silvestre De Sousa | ||
T: Ed Dunlop |
1st | 10. KAPSTADT (FR) 9/110 | |
2nd | 5. FIRST FLIGHT (IRE) 33/134 | |
3rd | 12. BEARDWOOD 8/19 | |
14 ran. NRs: ZZORO (IRE). | ||
J: Fran Berry | ||
T: Ian Williams |
1st | 1. COMANCHE CHIEFTAIN (CAN) 3/14 | |
2nd | 2. LIEUTENANT GRUBER (IRE) 5/61.83 f | |
3rd | 6. SANDY COVE 14/115 | |
All 10 ran. Hurdles: 8. | ||
J: R. J. Condon (10) | ||
T: Neil King |
1st | 4. FOREVER MY FRIEND (IRE) 8/19 | |
2nd | 2. IT'S A GIMME (IRE) 3/14 | |
All 6 ran. Fences: 14. | ||
J: Sean Bowen | ||
T: Peter Bowen |
1st | 2. ROSSETTI 3/14 jf | |
2nd | 1. COURT MINSTREL (IRE) 7/24.5 | |
All 7 ran. Hurdles: 8. | ||
J: Noel Fehily | ||
T: Neil Mulholland |
1st | 5. DREAM BOLT (IRE) 6/17 | |
2nd | 4. NOCHE DE REYES (FR) 4/15 | |
5 ran. NRs: BABY KING (IRE). Fences: 11. | ||
J: Sean Bowen | ||
T: David Rees |
1st | 4. OPTIMISTIC BIAS (IRE) 9/43.25 f | |
2nd | 5. GORSKY ISLAND 5/16 | |
All 7 ran. Fences: 20. | ||
J: Liam Treadwell | ||
T: James Evans |
1st | 3. SAMSON 11/112 | |
2nd | 8. POETIC PRESENCE (IRE) 8/19 | |
7 ran. NRs: DR DUNRAVEN. Hurdles: 11. | ||
J: James Best | ||
T: Sophie Leech |
1st | 8. SPICE GIRL 4/15 | |
2nd | 4. NO HIDING PLACE (IRE) 8/131.61 f | |
6 ran. NRs: EARCOMESTOM, REPRESENTED (IRE). | ||
J: Richard Johnson | ||
T: Martin Keighley |
1st | 12. VERBAL DEXTERITY (IRE) 8/19 | |
2nd | 10. SEBASTIANO RICCI (IRE) 12/113 | |
3rd | 3. CAFFE MACCHIATO (IRE) 5/16 | |
12 ran. NRs: ZAYRIYAN (IRE). | ||
J: K. J. Manning | ||
T: J. S. Bolger, Ireland |
1st | 4. TOO FAMILIAR (IRE) 11/43.75 | |
2nd | 3. GASTA (IRE) 6/42.5 f | |
All 5 ran. | ||
J: N. G. McCullagh | ||
T: John Patrick Murtagh, Ireland |
1st | 5. SILVERKODE (IRE) 6/17 | |
2nd | 12. SNOWSTAR (IRE) 7/24.5 f | |
3rd | 13. TOOKIEDOO (IRE) 14/115 | |
All 13 ran. | ||
J: G. F. Carroll | ||
T: Joseph G. Murphy, Ireland |
1st | 1. SON OF REST 4/15 f | |
2nd | 10. PATUANO (IRE) 11/26.5 | |
3rd | 9. IDYLLIC ACRYLIC 7/18 | |
All 11 ran. | ||
J: C. D. Hayes | ||
T: J. A. Stack, Ireland |
1st | 5. TIGRIS RIVER (IRE) 4/15 jf | |
2nd | 2. ZAFAYAN (IRE) 14/115 | |
3rd | 4. SIR ECTOR (USA) 33/134 | |
14 ran. NRs: BAYAN (IRE). | ||
J: Donnacha O'Brien | ||
T: Joseph Patrick O'Brien, Ireland |
1st | 5. KHUDHA (IRE) 6/17 | |
2nd | 2. EAGLE SPIRIT (IRE) 6/17 | |
All 5 ran. | ||
J: N. G. McCullagh | ||
T: John Patrick Murtagh, Ireland |
1st | 2. BLOOMFIELD (IRE) 14/115 | |
2nd | 5. FEATHERY 6/17 | |
3rd | 10. ROCCIA BELLA (IRE) 33/134 | |
12 ran. NRs: STAY WITH ME (IRE). | ||
J: William James Lee | ||
T: W. McCreery, Ireland |