Nowadays Timeform ratings cover every horse that has run in Ireland as well, along with the best horses on the international stage. The ratings have become internationally renowned as a definitive statement of a horse's racing merit.
Each year Timeform nominates its Champions In Europe. Here are the lists of champions since 2010.
Horse of The Year | |||
2022 | Baaeed | 137 | |
2021 | St Mark's Basilica | 132 | |
2020 | Ghaiyyath | 133 | |
2019 | Pinatubo | 134 | |
2018 | Roaring Lion | 130 | |
2017 | Enable | 134 | |
2016 | Almanzor | 133 | |
2015 | Golden Horn | 134 | |
2014 | Kingman | 134 | |
2013 | Treve | 134 | |
2012 | Frankel | 147 | |
2011 | Frankel | 143 | |
2010 | Harbinger | 140 |
Best Two-Year-Old Male | |||
2022 | Little Big Bear | 126p | |
2021 | Native Trail | 122p | |
2020 | St Mark's Basilica | 121p | |
2019 | Pinatubo | 134 | |
2018 | Too Darn Hot | 127p | |
2017 | U S Navy Flag | 123 | |
2016 | Caravaggio | 123p | |
2015 | Air Force Blue | 128p | |
2014 | Limato | 121p | |
2013 | Toormore | 121p | |
2012 | Dawn Approach | 126p | |
2011 | Harbour Watch | 121p | |
2010 | Frankel | 133p |
Best Two-Year-Old Filly | |||
2022 | Tahiyra | 116P | |
2021 | Tenebrism | 115p | |
2020 | Campanelle | 116 | |
2019 | Millisle | 115 | |
2018 | Pretty Pollyanna | 116 | |
2017 | Clemmie | 118p | |
2016 | Lady Aurelia | 127 | |
2015 | Minding | 120p | |
2014 | Tiggy Wiggy | 121 | |
2013 | Chriselliam | 114 | |
2012 | Flotilla | 115 | |
2011 | Maybe | 117p | |
2010 | Hooray | 121 |
Best Three-Year-Old Male | |||
2022 | Vadeni | 130 | |
2021 | St Mark's Basilica | 132 | |
2020 | Palace Pier | 132 | |
2019 | Sottsass Too Darn Hot |
127 | |
2018 | Roaring Lion | 130 | |
2017 | Battaash Cracksman |
136 | |
2016 | Almanzor | 133 | |
2015 | Golden Horn | 134 | |
2014 | Kingman | 134 | |
2013 | Toronado | 133 | |
2012 | Camelot | 128 | |
2011 | Frankel | 143 | |
2010 | Workforce | 133 |
Best Three-Year-Old Filly | |||
2022 | Inspiral | 124 | |
2021 | Suesa | 125 | |
2020 | Love | 126p | |
2019 | Glass Slippers | 124 | |
2018 | Sea of Class | 129 | |
2017 | Enable | 134 | |
2016 | Minding | 127 | |
2015 | Found | 123 | |
2014 | Taghrooda | 127 | |
2013 | Treve | 134 | |
2012 | The Fugue | 123 | |
2011 | Danedream | 132 | |
2010 | Sarafina | 126 |
Best Older Horse | |||
2022 | Baaeed | 137 | |
2021 | Mishriff | 131 | |
2020 | Ghaiyyath | 133 | |
2019 | Battaash | 136 | |
2018 | Cracksman | 136 | |
2017 | Cloth of Stars | 132 | |
2016 | Postponed | 130 | |
2015 | Solow | 129 | |
2014 | Olympic Glory | 130 | |
2013 | Novellist | 132 | |
2012 | Frankel | 147 | |
2011 | Canford Cliffs Cirrus des Aigles |
133 | |
2010 | Harbinger | 140 |
Best Older Female | |||
2022 | Alpinista | 127 | |
2021 | Tarnawa | 125 | |
2020 | Magical | 127 | |
2019 | Enable | 131 | |
2018 | Enable | 129 | |
2017 | Marsha | 130 | |
2016 | Found Mecca's Angel |
129 | |
2015 | Mecca's Angel Treve |
129 | |
2014 | Treve | 129 | |
2013 | Moonlight Cloud | 129 | |
2012 | Snow Fairy | 128 | |
2011 | Goldikova | 129 | |
2010 | Goldikova | 133 |
Best Sprinter | |||
2022 | Minzaal | 127 | |
2021 | Dream of Dreams Starman Suesa |
125 | |
2020 | Battaash | 128 | |
2019 | Battaash | 136 | |
2018 | Battaash | 133 | |
2017 | Battaash | 136 | |
2016 | Limato Mecca's Angel |
129 | |
2015 | Muhaarar | 134 | |
2014 | Sole Power | 128 | |
2013 | Moonlight Cloud | 129 | |
2012 | Little Bridge Moonlight Cloud Society Rock |
126 | |
2011 | Deacon Blues | 130 | |
2010 | Starspangledbanner | 128 |
Best Miler | |||
2022 | Baaeed | 137 | |
2021 | Baaeed | 130 | |
2020 | Palace Pier | 132 | |
2019 | Too Darn Hot | 127 | |
2018 | Alpha Centauri | 128 | |
2017 | Ribchester | 129 | |
2016 | Ribchester | 129 | |
2015 | Solow | 129 | |
2014 | Kingman | 134 | |
2013 | Toronado | 133 | |
2012 | Frankel | 147 | |
2011 | Frankel | 143 | |
2010 | Goldikova | 133 |
Best Middle-Distance Horse | |||
2022 | Baaeed | 137 | |
2021 | St Mark's Basilica | 132 | |
2020 | Ghaiyyath | 133 | |
2019 | Crystal Ocean | 133 | |
2018 | Cracksman | 136 | |
2017 | Cracksman | 136 | |
2016 | Almanzor | 133 | |
2015 | Golden Horn | 134 | |
2014 | Australia | 132 | |
2013 | Treve | 134 | |
2012 | Frankel | 147 | |
2011 | Cirrus des Aigles | 133 | |
2010 | Harbinger | 140 |
Best Stayer | |||
2022 | Kyprios | 131 | |
2021 | Subjectivist | 130 | |
2020 | Stradivarius | 130 | |
2019 | Kew Gardens Stradivarius |
127 | |
2018 | Kew Gardens Stradivarius |
127 | |
2017 | Order of St George | 128 | |
2016 | Order of St George | 128 | |
2015 | Order of St George | 129 | |
2014 | Protectionist | 128 | |
2013 | Red Cadeaux | 127 | |
2012 | Americain Jakkalberry |
125 | |
2011 | Americain | 129 | |
2010 | Manifest | 127 |
Best Performance In A Handicap In Britain | |||
2022 | Trueshan | 128 | JenningsBet Northumberland Plate |
2021 | Aldaary | 124 | QIPCO Balmoral Handicap |
2020 | Art Power | 120 | Palace of Holyrood House Handicap |
2019 | Khaadem | 122 | Unibet Stewards' Cup |
2018 | Wissahickon | 125 | bet365 Cambridgeshire |
2017 | Accidental Agent Sir Dancealot |
120 | totescoop6 Challenge Cup Wreake Handicap |
2016 | Brando | 125 | William HIll Ayr Gold Cup |
2015 | Tropics | 123 | Qatar Stewards' Cup |
2014 | Farraaj Muthmir |
125 | John Smith's Cup Ladbrokes Portland |
2013 | Rex Imperator Highland Colori |
121 | Robins Farm Racing Stewards' Cup William Hill Ayr Gold Cup |
2012 | Mount Athos | 123 | John Smith's Silver Cup |
2011 | Hoof It | 128 | Blue Square Stewards' Cup |
2010 | Sea Lord | 120 | totesport MIle |
Best Performance On All-Weather In Britain | |||
2022 | Trueshan | 128 | JenningsBet Northumberland Plate |
2021 | Khuzaam Trueshan |
122 | Bombardier All-Weather Mile Championship William Hill Northumberland Plate |
2020 | Enable | 123+ | Unibet September Stakes |
2019 | Matterhorn | 125 | Betway Easter Classic |
2018 | City Light | 124 | Betway All-Weather Sprint Championship |
2017 | Decorated Knight Arab Spring |
119 | Betway Winter Derby Trial |
2016 | Markaz | 121 | Betfred Chipchase Stakes |
2015 | Tryster Pretend |
123 | totepool Conditions Stakes Unibet Hever Sprint Stakes |
2014 | Prince Bishop | 125 | totescoop6 September Stakes |
2013 | Royal Empire | 120 | totepool September Stakes |
2012 | Colour Vision | 123 | Sagaro Stakes |
2011 | Modun | 118 | Betfred September Stakes |
2010 | Laaheb | 122 | totesport.com September Stakes |