1 | Flightline | John Sadler, USA | 143 | |
One of the best horses to have raced in North America in the last 50 years; wide-margin winner of all his starts, including the Pacific Classic at Del Mar (beat the Dubai World Cup winner Country Grammer by 19¼ lengths) then completed his six-race career with an 8¼-length success in the Breeders' Cup Classic at Keeneland; now at stud in Kentucky | ||||
2 | Baaeed | William Haggas, GB | 137 | |
Extended winning run to 10 with wins in Lockinge, Queen Anne, Sussex and Juddmonte International, but only fourth in Champion Stakes | ||||
3 | Jackie's Warrior | Steve Asmussen, USA | 132 | |
Won his first 4 starts of the year, including Alfred G. Vanderbilt Handicap at Saratoga but beaten at odds-on in the Breeders' Cup Sprint for a second year in a row | ||||
4 | Kyprios | Aidan O'Brien, Ireland | 131 | |
Unbeaten in six races during the year, including Gold Cup, Goodwood Cup, Irish St Leger and Prix du Cadran, last-named by 20 lengths despite hanging very badly left | ||||
4= | Life Is Good | Todd Pletcher, USA | 131 | |
Successful in Pegasus World Cup, Whitney and Woodward but only fifth in Breeders' Cup Classic after trying to outrun Flightline | ||||
4= | Nature Strip | Chris Waller, Australia | 131 | |
Won T. J. Smith and King's Stand, latter by 4½ lengths, the biggest winning margin in the race since Lochsong in 1994 | ||||
7 | Equinox | Tetsuya Kimura, Japan | 130 | |
Beaten in two classics, but improved to win the Tenno Sho (Autumn) and the Arima Kinen | ||||
7= | Nest (f) | Todd Pletcher, USA | 130 | |
Won 3 Grade 1s, including the CCA Oaks (by 12¼ lengths), but only fourth when favourite for the Breeders' Cup Distaff | ||||
7= | Vadeni | Jean-Claude Rouget, France | 130 | |
Successful in the Prix du Jockey Club (by 5 lengths) and the Eclipse (beating Mishriff) and second to Alpinista in the Arc | ||||
10 | Bay Bridge | Sir Michael Stoute, GB | 129 | |
Put up best effort when beating Adayar, My Prospero and Baaeed in the Champion Stakes | ||||
10= | Golden Pal | Wesley Ward, USA | 129 | |
Won three times in Grade 2/3 company, but beaten favourite in the King's Stand and Breeders' Cup Turf Sprint | ||||
10= | My Prospero | William Haggas, GB | 129 | |
Returned after three months off to put up best effort in Champion Stakes, finishing third to Bay Bridge | ||||
10= | Romantic Warrior | Danny Shum, Hong Kong | 129 | |
Has suffered only one defeat in 10-race career, wins include Hong Kong Derby, QEII Cup and Hong Kong Cup | ||||
10= | Titleholder | Toru Kurita, Japan | 129 | |
Put up good efforts to win the Tenno Sho (Spring) and Takarazuka Kinen, but only mid-division in the Arc and the Arima Kinen | ||||
15 | Desert Crown | Sir Michael Stoute, GB | 128p | |
Unbeaten in three career starts, including the Dante and the Derby, in which he justified favouritism comfortably from Hoo Ya Mal | ||||
15= | Adayar | Charlie Appleby, GB | 128 | |
Returned after 11-month absence to win a minor event at Doncaster then finished second to Bay Bridge in the Champion Stakes | ||||
15= | Golden Sixty | Francis Lui, Hong Kong | 128 | |
Added another Group 1 to his tally in the Champions Mile, but beaten a neck by California Spangle when going for a hat-trick in the Hong Kong Mile | ||||
15= | Home Affairs | Chris Waller, Austraia | 128 | |
Beat Nature Strip narrowly in the Lightning but beaten both subsequent outings, in the Platinum Jubilee at Royal Ascot on latter occasion | ||||
15= | Jack Christopher | Chad Brown, USA | 128 | |
Successful on five of his six career starts, including the Woody Stephens (by 10 lengths) and the H. Allen Jerkens Memorial; now at stud in Kentucky | ||||
15= | Luxembourg | Aidan O'Brien, Ireland | 128 | |
Improved to beat Onesto, Vadeni and Mishriff in the Irish Champion but pulled a muscle when seventh in the Arc | ||||
15= | Torquator Tasso | Marcel Weiss, Germany | 128 | |
Runner-up in the King George and Grosser Preis von Baden before finishing third when attempting a repeat win in the Arc | ||||
15= | Trueshan | Alan King, GB | 128 | |
Put up one of the best handicap performances in the last 50 years when defying 10-8 in the Northumberland Plate and was also successful in the Long Distance Cup | ||||
23 | Charge It | Todd Pletcher, USA | 127p | |
23= | Alpinista (f) | Sir Mark Prescott, GB | 127 | |
23= | Coroebus | Charlie Appleby, GB | 127 | |
23= | Epicenter | Steve Asmussen, USA | 127 | |
23= | Hukum | Owen Burrows, GB | 127 | |
23= | Minzaal | Owen Burrows, GB | 127 | |
23= | Mishriff | John & Thady Gosden, GB | 127 | |
23= | Onesto | Fabrice Chappet, France | 127 | |
23= | Serifos | Mitsumasa Nakauchida, Japan | 127 | |
23= | State of Rest | Joseph O'Brien, Ireland | 127 | |
33 | Little Big Bear | Aidan O'Brien, Ireland | 126p | |
33= | Anamoe | James Cummings, Australia | 126 | |
33= | Boldog Hos | Hiroshi Miyamoto, Japan | 126 | |
33= | California Spangle | Tony Cruz, Hong Kong | 126 | |
33= | Country Grammer | Bob Baffert, USA | 126 | |
33= | Eduardo | Joseph Pride, Australia | 126 | |
33= | Highfield Princess (f) | John Quinn, GB | 126 | |
33= | Malathaat (f) | Todd Pletcher, USA | 126 | |
33= | Pyledriver | William Muir & Chris Grassick, GB | 126 | |
33= | Rebel's Romance | Charlie Appleby, GB | 126 | |
33= | Taiba | Bob Baffert, USA | 126 | |
33= | Vela Azul | Kunihiko Watanabe, Japan | 126 | |
33= | Wellington | Richard Gibson, Hong Kong | 126 | |
33= | Westover | Ralph Beckett, GB | 126 | |
47 | Al Hakeem | Jean-Claude Rouget, France | 125 | |
47= | Alflaila | Owen Burrows, GB | 125 | |
47= | Anmaat | Owen Burrows, GB | 125 | |
47= | Emblem Road | Alessandro & Guiseppe Botti, France | 125 | |
47= | Gold Trip | Ciaron Maher & David Eustace, Australia | 125 | |
47= | Goodnight Olive (f) | Chad Brown, USA | 125 | |
47= | Hot Rod Charlie | Doug O'Neill, USA | 125 | |
47= | Lord North | John & Thady Gosden, GB | 125 | |
47= | Native Trail | Charlie Appleby, GB | 125 | |
47= | Olympiad | Bill Mott, USA | 125 | |
47= | Real World | Saeed Bin Suroor, GB | 125 | |
47= | Salios | Noriyuki Hori, Japan | 125 | |
47= | Scope | Ralph Beckett, GB | 125 | |
47= | Shahryar | Hideaki Fujiwara, Japan | 125 | |
47= | Waikuku | John Size, Hong Kong | 125 | |
47= | Yibir | Charlie Appleby, GB | 125 |
2022 Timeform Global Rankings

.png)
Check out Timeform's global rankings for 2022 which highlights the highest-rated horses in the world.