.jpg)
DATE | COURSE | POS | TYPE | DIS | EQ | JOCKEY | ISP | BSP |
---|---|---|---|---|---|---|---|---|
19 Apr 2022 | SEDGEFIELD | 0 / 8 | Hurdle | 16.81f | z | K. Brogan | 6/1 | 7.48 |
11 Apr 2022 | HEXHAM | 2 / 8 | Hurdle | 16.22f | z | Brian Hughes | 8/1 | 9.45 |
17 Dec 2021 | UTTOXETER | 0 / 9 | Hurdle | 15.76f | h | William Shanahan | 33/1 | 32.18 |
19 Feb 2020 | PUNCHESTOWN | 15 / 16 | Hurdle | 20f | H | P. J. Cawley | 66/1 | 403.08 |
26 Jan 2020 | NAAS | 9 / 16 | Hurdle | 19f | z | Barry Geraghty | 50/1 | 403.2 |
29 Dec 2019 | LEOPARDSTOWN | 14 / 16 | Hurdle | 20.3f | h | Barry Geraghty | 40/1 | 200.0 |
16 Nov 2019 | PUNCHESTOWN | 7 / 7 | Bumper | 16.5f | H | P. J. Cawley | 12/1 | 21.62 |
30 Sep 2019 | ROSCOMMON | 2 / 6 | Bumper | 15.36f | Mr P. W. Mullins | 5/2 | 3.93 | |
8 Sep 2019 | LISTOWEL | 5 / 7 | Bumper | 16f | H | Aaron Anderson | 7/2 | 5.5 |
Horse racing free bet offers
See all free bet offersHorse racing betting offers
See all betting offersFootball betting offers
See all betting offers