.jpg)
FANION D'ESTRUVAL (FR)

Age: 7 (2015-04-13) | Sex: g | Color: b
Trainer: Venetia Williams | Owner: Mr David Wilson
DATE | COURSE | POS | TYPE | DIS | EQ | JOCKEY | ISP | BSP |
---|---|---|---|---|---|---|---|---|
17 Mar 2022 | CHELTENHAM | 4 / 7 | Chase | 20.58f | Charlie Deutsch | 28/1 | 31.27 | |
19 Feb 2022 | ASCOT | 3 / 8 | Chase | 21.04f | Charlie Deutsch | 9/2 | 6.0 | |
22 Jan 2022 | ASCOT | 2 / 7 | Chase | 21.04f | Miss Lucy Turner | 3/1 | 4.8 | |
26 Nov 2021 | NEWBURY | 1 / 9 | Chase | 19.85f | Charlie Deutsch | 2/1f | 3.34 | |
24 Oct 2021 | AINTREE | 4 / 8 | Chase | 19.91f | Charlie Deutsch | 8/1 | 10.0 | |
18 Mar 2021 | CHELTENHAM | 5 / 11 | Chase | 20.58f | Charlie Deutsch | 66/1 | 117.89 | |
21 Feb 2021 | NEWBURY | 4 / 6 | Chase | 16.42f | Charlie Deutsch | 10/3 | 4.9 | |
23 Jan 2021 | ASCOT | 4 / 8 | Chase | 16.76f | Charlie Deutsch | 10/1 | 16.0 | |
11 Dec 2020 | CHELTENHAM | 0 / 8 | Chase | 19.76f | Charlie Deutsch | 10/3 | 4.68 | |
13 Nov 2020 | CHELTENHAM | 2 / 9 | Chase | 15.9f | Charlie Deutsch | 5/1 | 5.88 | |
27 Dec 2019 | KEMPTON PARK | 5 / 6 | Chase | 16f | Charlie Deutsch | 6/4f | 2.58 | |
29 Nov 2019 | NEWBURY | 1 / 8 | Chase | 16.42f | Charlie Deutsch | 6/1 | 7.11 | |
2 Jul 2019 | AUTEUIL | 1 / 10 | Chase | 17.4f | Kevin Nabet | 22/10 | 3.74 | |
14 Jun 2019 | TOULOUSE | 1 / 4 | Chase | 17.4f | Kevin Nabet | 3/10f | 1.61 | |
14 May 2019 | COMPIEGNE | 1 / 6 | Hurdle | 17.9f | Bertrand Lestrade | 6/10f | 1.81 | |
21 Apr 2019 | AUTEUIL | 7 / 11 | Hurdle | 17.9f | Bertrand Lestrade | 17/10f | 2.8 | |
7 Apr 2019 | ANGOULEME | 1 / 9 | Hurdle | 18.89f | Bertrand Lestrade | 0.0 |
Horse racing free bet offers
See all free bet offersHorse racing betting offers
See all betting offersFootball betting offers
See all betting offers.png)