.jpg)
EFFERNOCK FIZZ (IRE)

Age: 8 (2015-04-27) | Sex: f | Color: b
Trainer: Cian Michael Collins, Ireland | Owner: T. B. Sheridan
DATE | COURSE | POS | TYPE | DIS | EQ | JOCKEY | ISP | BSP |
---|---|---|---|---|---|---|---|---|
25 May 2023 | LIMERICK | 4 / 4 | Chase | 19.73f | + | D. J. O'Keeffe | 7/4f | 2.95 |
15 May 2023 | KILLARNEY | 2 / 7 | Chase | 20f | + | D. J. O'Keeffe | 7/2 | 4.39 |
20 Apr 2023 | CHELTENHAM | 2 / 9 | Chase | 20.58f | + | Sean Bowen | 13/2 | 7.88 |
9 Apr 2023 | PLUMPTON | 6 / 9 | Hurdle | 15.89f | + | J. Hogan | 14/1 | 15.76 |
14 Mar 2023 | CHELTENHAM | 6 / 9 | Chase | 15.9f | + | Sam Ewing | 125/1 | 327.07 |
22 Feb 2023 | LUDLOW | 1 / 3 | Chase | 20.05f | + | Sean Bowen | 2/11f | 1.25 |
10 Feb 2023 | BANGOR-ON-DEE | 2 / 5 | Chase | 20.33f | + | M. J. M. O'Sullivan | 5/2 | 3.65 |
5 Feb 2023 | LEOPARDSTOWN | 7 / 17 | Hurdle | 16f | + | M. J. M. O'Sullivan | 33/1 | 55.0 |
13 Jan 2023 | DUNDALK | 9 / 14 | Flat | 12f | + | J. Kearney | 14/1 | 18.0 |
22 Oct 2022 | CHELTENHAM | 2 / 7 | Chase | 15.9f | + | Sam Ewing | 6/1 | 6.44 |
9 Oct 2022 | FFOS LAS | 1 / 5 | Hurdle | 15.83f | + | Sam Ewing | 9/2 | 6.21 |
2 Oct 2022 | TIPPERARY | 2 / 5 | Hurdle | 16f | + | K. C. Sexton | 10/1 | 13.0 |
23 Sep 2022 | LISTOWEL | 7 / 17 | Hurdle | 16f | z | D. J. O'Keeffe | 20/1 | 25.96 |
16 Sep 2022 | DUNDALK | 6 / 14 | Flat | 12f | v | C. J. MacRedmond | 17/2 | 11.57 |
20 Aug 2022 | CURRAGH | 5 / 6 | Flat | 12f | b | N. G. McCullagh | 13/2 | 7.6 |
19 Aug 2022 | KILLARNEY | 1 / 10 | Hurdle | 17f | z | D. J. O'Keeffe | 13/2 | 7.74 |
5 Aug 2022 | WEXFORD | 3 / 10 | Chase | 20f | z | Jack G. Gilligan | 10/3 | 4.63 |
12 Jul 2022 | DUNDALK | 12 / 13 | Flat | 12f | 0 | J. Kearney | 7/1 | 11.0 |
26 Jun 2022 | CURRAGH | 7 / 14 | Flat | 12f | 0 | Siobhan Rutledge | 16/1 | 21.0 |
15 Jun 2022 | WEXFORD | 4 / 6 | Chase | 16f | Jack G. Gilligan | 1/1f | 2.02 | |
8 Jun 2022 | WEXFORD | 2 / 5 | Chase | 20f | Conor Orr | 6/1 | 7.8 | |
15 May 2022 | KILLARNEY | 2 / 8 | Chase | 20f | Jack G. Gilligan | 6/1 | 8.44 | |
23 Apr 2022 | NAVAN | 8 / 9 | Flat | 14f | M. A. Gallagher | 200/1 | 380.0 | |
25 Mar 2022 | DUNDALK | 2 / 11 | Flat | 12f | M. A. Gallagher | 40/1 | 90.05 | |
11 Mar 2022 | DUNDALK | 4 / 10 | Flat | 12f | Siobhan Rutledge | 40/1 | 71.58 | |
10 Oct 2021 | CURRAGH | 26 / 30 | Flat | 16f | J. M. Sheridan | 80/1 | 86.24 | |
1 Oct 2021 | DUNDALK | 10 / 11 | Flat | 12f | N. G. McCullagh | 12/1 | 15.79 | |
30 Sep 2021 | BELLEWSTOWN | 2 / 5 | Flat | 11.96f | J. Kearney | 14/1 | 15.5 | |
17 Sep 2021 | DUNDALK | 3 / 14 | Flat | 12f | J. Kearney | 25/1 | 44.17 | |
11 Sep 2021 | LEOPARDSTOWN | 15 / 23 | Flat | 12.82f | M. A. Gallagher | 100/1 | 250.0 | |
4 Sep 2021 | WEXFORD | 3 / 5 | Chase | 20f | A. W. Short | 11/1 | 14.5 | |
24 Aug 2021 | BELLEWSTOWN | 4 / 15 | Flat | 17.1f | Mr D. Kelleher | 33/1 | 44.0 | |
5 Aug 2021 | LEOPARDSTOWN | 8 / 8 | Flat | 12f | N. G. McCullagh | 200/1 | 290.0 | |
17 Jul 2021 | CURRAGH | 6 / 6 | Flat | 16f | N. G. McCullagh | 10/1 | 13.0 | |
1 Jul 2021 | TIPPERARY | 4 / 8 | Hurdle | 16.17f | A. W. Short | 6/1 | 8.15 | |
27 Jun 2021 | CURRAGH | 1 / 10 | Flat | 12f | N. G. McCullagh | 22/1 | 25.74 | |
7 Jun 2021 | LISTOWEL | 7 / 9 | Chase | 19f | A. W. Short | 16/1 | 17.71 | |
6 Jun 2021 | LISTOWEL | 4 / 13 | Flat | 12.95f | 0 | Mr D. Kelleher | 14/1 | 28.0 |
16 May 2021 | WEXFORD | 2 / 6 | Chase | 16f | A. W. Short | 3/1 | 4.76 | |
9 May 2021 | KILLARNEY | 6 / 7 | Hurdle | 17f | A. W. Short | 9/1 | 11.0 | |
25 Apr 2021 | NAVAN | 5 / 12 | Flat | 13f | Siobhan Rutledge | 12/1 | 16.49 | |
16 Apr 2021 | BALLINROBE | 6 / 16 | Hurdle | 17.65f | A. W. Short | 22/1 | 34.93 | |
2 Oct 2020 | GOWRAN PARK | 6 / 7 | Hurdle | 16f | 0 | A. W. Short | 25/1 | 38.0 |
25 Sep 2020 | DUNDALK | 14 / 14 | Flat | 10.68f | 0 | K. K. Hennessy | 200/1 | 612.92 |
15 Sep 2020 | TIPPERARY | 11 / 14 | Flat | 12.5f | 0 | A. W. Short | 20/1 | 32.0 |
4 Sep 2020 | DOWN ROYAL | 6 / 8 | Flat | 14f | 0 | M. A. Gallagher | 16/1 | 25.23 |
26 Aug 2020 | BELLEWSTOWN | 1 / 11 | Flat | 11.88f | 0 | M. A. Gallagher | 10/3 | 4.53 |
22 Aug 2020 | CURRAGH | 2 / 11 | Flat | 12f | 0 | M. A. Gallagher | 12/1 | 14.0 |
15 Aug 2020 | TRAMORE | 2 / 8 | Flat | 12f | 0 | M. A. Gallagher | 11/1 | 13.92 |
29 Jul 2020 | GALWAY | 9 / 16 | Hurdle | 16.5f | A. W. Short | 22/1 | 40.0 | |
17 Jul 2020 | KILBEGGAN | 3 / 8 | Hurdle | 16f | A. W. Short | 5/1 | 6.78 | |
4 Jul 2020 | BELLEWSTOWN | 5 / 14 | Hurdle | 16.73f | A. W. Short | 6/1 | 8.06 | |
26 Jun 2020 | TIPPERARY | 4 / 14 | Hurdle | 16f | A. W. Short | 250/1 | 565.66 | |
12 Jun 2020 | CURRAGH | 9 / 9 | Flat | 10.5f | C. T. Keane | 400/1 | 762.95 | |
20 Nov 2019 | DUNDALK | 8 / 14 | Flat | 12f | M. A. Gallagher | 25/1 | 38.0 | |
26 Oct 2019 | CHELTENHAM | 6 / 7 | Hurdle | 16.4f | A. W. Short | 40/1 | 70.0 | |
11 Oct 2019 | DUNDALK | 7 / 9 | Flat | 12f | Oisin James Orr | 20/1 | 28.0 | |
14 Sep 2019 | LEOPARDSTOWN | 13 / 17 | Flat | 12.82f | M. A. Gallagher | 20/1 | 50.0 | |
29 Aug 2019 | BELLEWSTOWN | 1 / 6 | Hurdle | 16.68f | A. W. Short | 8/1 | 9.51 | |
23 Aug 2019 | CURRAGH | 2 / 11 | Flat | 12f | M. A. Gallagher | 33/1 | 65.0 | |
11 Aug 2019 | TIPPERARY | 5 / 11 | Flat | 12.52f | Siobhan Rutledge | 12/1 | 15.0 | |
2 Aug 2019 | WOLVERHAMPTON | 10 / 13 | Flat | 8.65f | David Simmonson | 5/1 | 5.96 | |
21 Jul 2019 | REDCAR | 1 / 10 | Flat | 9f | David Simmonson | 8/1 | 9.8 | |
5 Jul 2019 | BELLEWSTOWN | 5 / 11 | Hurdle | 16.73f | A. W. Short | 7/1 | 9.6 | |
19 Jun 2019 | WEXFORD | 1 / 11 | Hurdle | 16f | A. W. Short | 5/1 | 7.2 | |
23 May 2019 | TIPPERARY | 1 / 16 | Hurdle | 16f | A. W. Short | 66/1 | 170.0 | |
27 Apr 2019 | WEXFORD | 8 / 14 | Hurdle | 16f | A. W. Short | 25/1 | 28.42 | |
18 Apr 2019 | CLONMEL | 9 / 11 | Flat | 9.74f | H | D. M. Simmonson | 50/1 | 200.0 |
5 Apr 2019 | WEXFORD | 5 / 14 | Hurdle | 20.23f | H | A. W. Short | 66/1 | 450.02 |
21 Mar 2019 | CORK | 5 / 13 | Hurdle | 16f | A. W. Short | 66/1 | 186.8 | |
17 Jan 2019 | NEWCASTLE | 11 / 13 | Flat | 8.02f | Luke Morris | 40/1 | 49.63 | |
27 Dec 2018 | LEOPARDSTOWN | 17 / 28 | Hurdle | 16f | P. A. Gallagher | 100/1 | 1000.0 | |
21 Dec 2018 | DUNDALK | 14 / 14 | Flat | 8f | 0 | D. M. Simmonson | 66/1 | 223.44 |
30 Nov 2018 | DUNDALK | 12 / 13 | Flat | 10.68f | D. M. Simmonson | 33/1 | 94.6 | |
2 Nov 2018 | DUNDALK | 11 / 11 | Flat | 12f | Adam Farragher | 40/1 | 142.79 | |
31 Oct 2018 | DUNDALK | 4 / 14 | Flat | 12f | D. M. Simmonson | 50/1 | 105.73 | |
5 Oct 2018 | DUNDALK | 9 / 14 | Flat | 7f | D. M. Simmonson | 50/1 | 163.85 | |
29 Sep 2018 | NAVAN | 10 / 18 | Flat | 8f | D. M. Simmonson | 25/1 | 125.69 | |
21 Sep 2018 | DUNDALK | 4 / 13 | Flat | 8f | Gearoid Patrick Brouder | 66/1 | 1000.0 | |
8 Sep 2018 | NAVAN | 14 / 15 | Flat | 8f | Gearoid Patrick Brouder | 100/1 | 810.0 |
Horse racing free bet offers
See all free bet offers.png)