.jpg)
MINDSMADEUP (IRE)

Age: 11 (2011-04-14) | Sex: g | Color: b
Trainer: Matthew J. Smith, Ireland | Owner: Mr S. Gillen & Midlands Partnership
DATE | COURSE | POS | TYPE | DIS | EQ | JOCKEY | ISP | BSP |
---|---|---|---|---|---|---|---|---|
17 Mar 2022 | CHELTENHAM | 0 / 20 | Chase | 26f | Mr Finian Maguire | 66/1 | 70.32 | |
13 Nov 2021 | CHELTENHAM | 2 / 13 | Chase | 25f | Mr Finian Maguire | 7/1 | 10.75 | |
30 Oct 2021 | DOWN ROYAL | 1 / 12 | Chase | 24f | Keith Donoghue | 11/1 | 12.5 | |
22 Sep 2021 | LISTOWEL | 5 / 17 | Hurdle | 24f | Peter Carberry | 12/1 | 17.87 | |
29 Jul 2021 | GALWAY | 3 / 19 | Hurdle | 24f | Sean Flanagan | 22/1 | 24.8 | |
9 Jul 2021 | KILBEGGAN | 4 / 8 | Hurdle | 24.82f | Phillip Enright | 9/2 | 6.8 | |
7 Jun 2021 | LISTOWEL | 5 / 12 | Hurdle | 24f | L. P. Dempsey | 14/1 | 18.05 | |
1 Nov 2020 | CORK | 0 / 19 | Chase | 28f | P. Townend | 12/1 | 15.51 | |
25 Oct 2020 | GALWAY | 4 / 11 | Chase | 22.5f | Keith Donoghue | 9/1 | 10.08 | |
11 Oct 2020 | LIMERICK | 8 / 16 | Chase | 24f | S. F. O'Keeffe | 20/1 | 26.86 | |
6 Sep 2020 | BALLINROBE | 0 / 14 | Chase | 23f | Robbie Power | 13/2 | 8.46 | |
31 Jul 2020 | GALWAY | 1 / 15 | Chase | 22.5f | Robbie Power | 11/2 | 6.4 | |
10 Jul 2020 | KILBEGGAN | 1 / 12 | Hurdle | 24.82f | Keith Donoghue | 11/2 | 7.72 | |
29 Dec 2019 | LEOPARDSTOWN | 10 / 15 | Chase | 21f | 0 | A. W. Short | 14/1 | 25.0 |
24 Nov 2019 | NAVAN | 13 / 17 | Hurdle | 22f | P. Townend | 11/2 | 8.16 | |
26 Oct 2019 | CHELTENHAM | 6 / 15 | Chase | 25f | A. W. Short | 14/1 | 20.78 | |
5 Oct 2019 | GOWRAN PARK | 4 / 17 | Hurdle | 24f | Sean Flanagan | 5/2f | 3.65 | |
13 Sep 2019 | LISTOWEL | 1 / 18 | Hurdle | 24f | Robbie Power | 7/2f | 5.01 | |
13 Jul 2019 | LIMERICK | 2 / 16 | Chase | 22.23f | Shane Shortall | 3/1f | 4.23 | |
15 Jun 2019 | DOWNPATRICK | 1 / 9 | Chase | 23.5f | Sean Flanagan | 3/1f | 3.99 | |
21 Apr 2019 | CORK | 5 / 16 | Hurdle | 24f | A. W. Short | 16/1 | 22.2 | |
6 Jan 2019 | NAAS | 5 / 7 | Chase | 16f | Phillip Enright | 11/2 | 7.2 | |
26 Dec 2018 | LIMERICK | 2 / 10 | Chase | 19.73f | Phillip Enright | 12/1 | 19.33 | |
13 Dec 2018 | TRAMORE | 4 / 14 | Chase | 21.45f | P. Townend | 7/2f | 5.01 | |
8 Nov 2018 | THURLES | 4 / 10 | Chase | 18f | Rachael Blackmore | 11/2 | 8.8 | |
11 Aug 2018 | KILBEGGAN | 4 / 11 | Chase | 19.91f | M. A. Enright | 11/2 | 7.4 | |
17 Jul 2018 | KILLARNEY | 2 / 10 | Chase | 20.68f | Rachael Blackmore | 7/2 | 4.5 | |
20 May 2018 | LIMERICK | 3 / 15 | Chase | 19.5f | Mr L. P. Gilligan | 11/2 | 7.12 | |
15 Apr 2018 | TRAMORE | 2 / 10 | Chase | 16f | Mr L. P. Gilligan | 7/2f | 5.0 | |
20 Mar 2018 | CLONMEL | 2 / 5 | Chase | 16f | Mr L. P. Gilligan | 9/2 | 6.33 | |
20 Feb 2018 | CLONMEL | 3 / 7 | Chase | 17.85f | Mr L. P. Gilligan | 4/1 | 4.9 | |
7 Dec 2017 | CLONMEL | 6 / 10 | Chase | 16.2f | H | Roger Loughran | 40/1 | 68.1 |
26 Oct 2017 | THURLES | 8 / 16 | Chase | 22f | H | Sean Flanagan | 50/1 | 160.0 |
5 Oct 2017 | TRAMORE | 8 / 9 | Chase | 16f | z | Sean Flanagan | 5/1 | 6.8 |
8 Sep 2017 | KILBEGGAN | 4 / 10 | Hurdle | 19.5f | z | Mr L. P. Gilligan | 7/2jf | 4.6 |
7 Aug 2017 | CORK | 8 / 20 | Hurdle | 19f | z | Davy Russell | 9/2 | 5.91 |
20 Jul 2017 | KILLARNEY | 3 / 14 | Hurdle | 20f | z | Davy Russell | 9/2 | 7.04 |
17 Nov 2016 | CLONMEL | 10 / 12 | Hurdle | 19.29f | R. C. Colgan | 12/1 | 17.5 | |
31 Oct 2016 | GALWAY | 11 / 19 | Hurdle | 21.56f | R. C. Colgan | 16/1 | 35.42 | |
17 Oct 2016 | ROSCOMMON | 3 / 8 | Hurdle | 24.39f | Phillip Enright | 20/1 | 26.0 | |
14 Sep 2016 | LISTOWEL | 5 / 6 | Hurdle | 20f | z | Davy Russell | 28/1 | 109.59 |
19 Aug 2016 | KILBEGGAN | 1 / 14 | Hurdle | 19.5f | Davy Russell | 10/1 | 17.5 | |
31 Jul 2016 | GALWAY | 8 / 10 | Bumper | 16f | Mr D. O'Connor | 25/1 | 60.0 | |
25 Jul 2016 | GALWAY | 3 / 14 | Bumper | 16.63f | Mr D. O'Connor | 20/1 | 40.7 | |
10 Jul 2016 | SLIGO | 5 / 9 | Hurdle | 16.36f | Rachael Blackmore | 9/1 | 12.59 |
Horse racing free bet offers
See all free bet offersHorse racing betting offers
See all betting offersFootball betting offers
See all betting offers.png)