.jpg)
HARDY EUSTACE (IRE)
Age: 25 (1997-04-05) | Sex: g | Color: b
Trainer: D. T. Hughes, Ireland | Owner: Mr Laurence Byrne
DATE | COURSE | POS | TYPE | DIS | EQ | JOCKEY | ISP | BSP |
---|---|---|---|---|---|---|---|---|
31 Dec 2009 | PUNCHESTOWN | 2 / 7 | Hurdle | 20f | Paddy Flood | 11/4 | 4.7 | |
2 Dec 2009 | FAIRYHOUSE | 6 / 7 | Hurdle | 20f | Paddy Flood | 14/1 | 36.0 | |
1 May 2009 | PUNCHESTOWN | 6 / 9 | Hurdle | 16f | Paddy Flood | 33/1 | 62.53 | |
4 Apr 2009 | AINTREE | 9 / 16 | Hurdle | 20f | v | Paddy Flood | 40/1 | 80.0 |
10 Mar 2009 | CHELTENHAM | 9 / 23 | Hurdle | 16.5f | v | Paddy Flood | 100/1 | 170.03 |
25 Jan 2009 | LEOPARDSTOWN | 5 / 9 | Hurdle | 16f | z | Paddy Flood | 8/1 | 11.0 |
29 Dec 2008 | LEOPARDSTOWN | 8 / 9 | Hurdle | 16f | B | Paddy Flood | 10/1 | 15.13 |
30 Nov 2008 | FAIRYHOUSE | 3 / 8 | Hurdle | 20f | B | Paddy Flood | 4/1 | 5.4 |
16 Nov 2008 | PUNCHESTOWN | 1 / 4 | Hurdle | 16f | B | Paddy Flood | 14/1 | 20.25 |
13 Mar 2008 | CHELTENHAM | 12 / 17 | Hurdle | 24f | V | Conor O'Dwyer | 16/1 | 24.0 |
27 Jan 2008 | LEOPARDSTOWN | 2 / 6 | Hurdle | 16f | B | Conor O'Dwyer | 5/2jf | 0.0 |
29 Dec 2007 | LEOPARDSTOWN | 2 / 6 | Hurdle | 16f | B | Conor O'Dwyer | 9/2 | 0.0 |
22 Dec 2007 | ASCOT | 2 / 9 | Hurdle | 25f | Conor O'Dwyer | 5/2jf | 3.85 | |
24 Nov 2007 | ASCOT | 1 / 8 | Hurdle | 19.5f | B | Conor O'Dwyer | 3/1 | 0.0 |
21 Oct 2007 | CURRAGH | 11 / 21 | Flat | 16f | B | P. B. Beggy | 12/1 | 0.0 |
27 Apr 2007 | PUNCHESTOWN | 3 / 8 | Hurdle | 16f | B | Conor O'Dwyer | 4/1 | 0.0 |
13 Mar 2007 | CHELTENHAM | 4 / 10 | Hurdle | 16.5f | V | Conor O'Dwyer | 3/1 | 0.0 |
28 Jan 2007 | LEOPARDSTOWN | 1 / 8 | Hurdle | 16f | B | Conor O'Dwyer | 9/1 | 0.0 |
9 Dec 2006 | CHELTENHAM | 2 / 4 | Hurdle | 17f | V | Conor O'Dwyer | 6/4 | 0.0 |
18 Nov 2006 | ASCOT | 1 / 7 | Hurdle | 19.5f | V | Conor O'Dwyer | 11/8f | 0.0 |
22 Oct 2006 | CURRAGH | 6 / 16 | Flat | 14f | Richard Hughes | 5/2f | 0.0 | |
28 Apr 2006 | PUNCHESTOWN | 3 / 4 | Hurdle | 16f | B | Conor O'Dwyer | 4/1 | 0.0 |
8 Apr 2006 | AINTREE | 2 / 9 | Hurdle | 20f | V | Conor O'Dwyer | 5/2f | 0.0 |
14 Mar 2006 | CHELTENHAM | 3 / 18 | Hurdle | 16.5f | V | Conor O'Dwyer | 11/2 | 0.0 |
29 Jan 2006 | LEOPARDSTOWN | 7 / 7 | Hurdle | 16f | Conor O'Dwyer | 9/4 | 0.0 | |
31 Dec 2005 | PUNCHESTOWN | 1 / 3 | Hurdle | 20f | Conor O'Dwyer | 1/8f | 0.0 | |
15 Mar 2005 | CHELTENHAM | 1 / 14 | Hurdle | 16.5f | B | Conor O'Dwyer | 7/2jf | 0.0 |
12 Feb 2005 | GOWRAN PARK | 1 / 6 | Hurdle | 16f | Conor O'Dwyer | 1/6f | 0.0 | |
23 Jan 2005 | LEOPARDSTOWN | 3 / 6 | Hurdle | 16f | Conor O'Dwyer | 7/1 | 0.0 | |
29 Dec 2004 | LEOPARDSTOWN | 3 / 6 | Hurdle | 16f | B | Conor O'Dwyer | 6/4f | 0.0 |
12 Dec 2004 | NAVAN | 2 / 5 | Hurdle | 20f | Conor O'Dwyer | 3/1 | 0.0 | |
30 Apr 2004 | PUNCHESTOWN | 1 / 9 | Hurdle | 16f | B | Conor O'Dwyer | 3/1 | 0.0 |
16 Mar 2004 | CHELTENHAM | 1 / 14 | Hurdle | 16.5f | B | Conor O'Dwyer | 33/1 | 0.0 |
14 Feb 2004 | GOWRAN PARK | 2 / 9 | Hurdle | 16f | Conor O'Dwyer | 2/1 | 0.0 | |
24 Jan 2004 | CHELTENHAM | 2 / 6 | Hurdle | 20.5f | Conor O'Dwyer | 3/1 | 0.0 | |
29 Dec 2003 | LEOPARDSTOWN | 7 / 7 | Hurdle | 16f | Conor O'Dwyer | 20/1 | 0.0 | |
9 Nov 2003 | NAVAN | 2 / 5 | Hurdle | 20f | Conor O'Dwyer | 1/4f | 0.0 | |
15 Oct 2003 | NAVAN | 1 / 28 | Flat | 16f | N. G. McCullagh | 3/1f | 0.0 | |
4 Apr 2003 | AINTREE | 5 / 9 | Hurdle | 24.5f | K. A. Kelly | 4/1 | 0.0 | |
12 Mar 2003 | CHELTENHAM | 1 / 19 | Hurdle | 21f | K. A. Kelly | 6/1 | 0.0 | |
9 Feb 2003 | LEOPARDSTOWN | 2 / 6 | Hurdle | 18f | K. A. Kelly | 9/4 | 0.0 | |
28 Dec 2002 | LEOPARDSTOWN | 1 / 6 | Hurdle | 20f | K. A. Kelly | 9/10f | 0.0 | |
1 Dec 2002 | FAIRYHOUSE | 1 / 10 | Hurdle | 16f | K. A. Kelly | 5/1 | 0.0 | |
2 Nov 2002 | PUNCHESTOWN | 25 / 25 | Hurdle | 16f | K. A. Kelly | 3/1 | 0.0 | |
16 Oct 2002 | NAVAN | 5 / 23 | Flat | 16f | N. G. McCullagh | 8/1 | 0.0 | |
24 Apr 2002 | PUNCHESTOWN | 6 / 17 | Bumper | 16f | Mr R. Loughran | 14/1 | 0.0 | |
2 Apr 2002 | FAIRYHOUSE | 1 / 25 | Bumper | 16f | Mr K. R. O'Ryan | 10/1 | 0.0 | |
16 Mar 2002 | PUNCHESTOWN | 5 / 17 | Bumper | 18f | Mr R. Loughran | 10/1 | 0.0 |
Horse racing free bet offers
See all free bet offersHorse racing betting offers
See all betting offersFootball betting offers
See all betting offers.png)