.jpg)
KELAMI (FR)
Age: 24 (1998-05-05) | Sex: g | Color: b
Trainer: Lisa Williamson | Owner: Halewood International Ltd
DATE | COURSE | POS | TYPE | DIS | EQ | JOCKEY | ISP | BSP |
---|---|---|---|---|---|---|---|---|
2 May 2009 | UTTOXETER | 0 / 17 | Chase | 24f | 0 | Derek Laverty | 100/1 | 191.97 |
4 Apr 2009 | AINTREE | 0 / 40 | Chase | 36f | Derek Laverty | 200/1 | 262.08 | |
21 Mar 2009 | BANGOR-ON-DEE | 11 / 12 | Hurdle | 24f | Derek Laverty | 33/1 | 65.0 | |
28 Feb 2009 | KEMPTON PARK | 7 / 8 | Hurdle | 24.5f | Derek Laverty | 16/1 | 21.63 | |
25 May 2008 | AUTEUIL | 0 / 16 | Chase | 29f | Benoit Delo | 68/1 | 0.0 | |
26 Apr 2008 | AUTEUIL | 6 / 10 | Chase | 23.5f | 0/0 | 0.0 | ||
5 Apr 2008 | AINTREE | 0 / 40 | Chase | 36f | Barry Keniry | 66/1 | 0.0 | |
23 Feb 2008 | KEMPTON PARK | 2 / 15 | Chase | 24f | Mick Fitzgerald | 12/1 | 17.5 | |
2 Feb 2008 | SANDOWN PARK | 0 / 11 | Chase | 24.5f | Christophe Pieux | 12/1 | 16.5 | |
14 Dec 2007 | CHELTENHAM | 8 / 16 | Chase | 25.5f | Christophe Pieux | 28/1 | 43.17 | |
18 Nov 2007 | AUTEUIL | 9 / 10 | Chase | 21.5f | 0/0 | 0.0 | ||
4 Nov 2007 | AUTEUIL | 3 / 12 | Hurdle | 19.5f | Christophe Pieux | 35/4 | 0.0 | |
14 Apr 2007 | AINTREE | 0 / 40 | Chase | 36f | Mick Fitzgerald | 33/1 | 0.0 | |
4 Mar 2007 | AUTEUIL | 2 / 12 | Chase | 21.5f | Arnaud Duchene | 42/1 | 0.0 | |
17 Feb 2007 | HAYDOCK PARK | 0 / 16 | Chase | 28.5f | Jacques Ricou | 8/1 | 0.0 | |
3 Feb 2007 | SANDOWN PARK | 2 / 18 | Chase | 24.5f | Arnaud Duchene | 25/1 | 0.0 | |
16 Dec 2006 | ASCOT | 9 / 18 | Chase | 24f | Arnaud Duchene | 18/1 | 0.0 | |
19 Nov 2006 | AUTEUIL | 3 / 7 | Chase | 21.5f | 0/0 | 0.0 | ||
1 Nov 2006 | ENGHIEN | 8 / 13 | Chase | 25f | Arnaud Duchene | 17/1 | 0.0 | |
29 Oct 2005 | ENGHIEN | 6 / 11 | Chase | 25f | Arnaud Duchene | 13/1 | 0.0 | |
9 Oct 2005 | AUTEUIL | 8 / 18 | Hurdle | 19.5f | 0/0 | 0.0 | ||
23 Apr 2005 | SANDOWN PARK | 3 / 19 | Chase | 29.5f | z | Robert Thornton | 4/1f | 0.0 |
15 Mar 2005 | CHELTENHAM | 1 / 20 | Chase | 24.5f | z | Robert Thornton | 8/1 | 0.0 |
19 Feb 2005 | HAYDOCK PARK | 3 / 11 | Chase | 28.5f | z | Mick Fitzgerald | 9/1 | 0.0 |
15 Jan 2005 | WARWICK | 4 / 16 | Chase | 29f | Mick Fitzgerald | 9/1 | 0.0 | |
10 Dec 2004 | CHELTENHAM | 0 / 12 | Chase | 25.5f | D. Gallagher | 8/1 | 0.0 | |
30 Oct 2004 | ENGHIEN | 3 / 9 | Chase | 25f | D. Gallagher | 25/1 | 0.0 | |
16 Oct 2004 | AUTEUIL | 10 / 16 | Chase | 23.5f | D. Gallagher | 0/0 | 0.0 | |
5 Oct 2004 | ENGHIEN | 8 / 11 | Chase | 19f | 0/0 | 0.0 | ||
20 Sep 2004 | AUTEUIL | 8 / 14 | Hurdle | 20.5f | D. Gallagher | 60/1 | 0.0 | |
18 Apr 2004 | AUTEUIL | 11 / 20 | Chase | 23.5f | T. Doumen | 19/1 | 0.0 | |
3 Apr 2004 | AINTREE | 0 / 39 | Chase | 36f | z | T. Doumen | 66/1 | 0.0 |
16 Mar 2004 | CHELTENHAM | 4 / 11 | Chase | 24.5f | T. Doumen | 11/2 | 0.0 | |
27 Dec 2003 | KEMPTON PARK | 1 / 13 | Chase | 24f | T. Doumen | 10/1 | 0.0 | |
23 Nov 2003 | AUTEUIL | 5 / 8 | Chase | 21.5f | 0/0 | 0.0 | ||
27 Jun 2003 | AUTEUIL | 6 / 20 | Chase | 21.5f | 0/0 | 0.0 | ||
4 May 2003 | AUTEUIL | 3 / 14 | Chase | 21.5f | 0/0 | 0.0 | ||
21 Apr 2003 | AUTEUIL | 5 / 20 | Chase | 23.5f | T. Doumen | 0/0 | 0.0 | |
2 Apr 2003 | SAINT-CLOUD | 2 / 10 | Flat | 12f | 0/0 | 0.0 | ||
9 Mar 2003 | AUTEUIL | 1 / 17 | Chase | 17.5f | 0/0 | 0.0 | ||
1 Dec 2002 | AUTEUIL | 3 / 14 | Chase | 20.5f | 0/0 | 0.0 | ||
1 Nov 2002 | ENGHIEN | 2 / 13 | Chase | 19f | T. Doumen | 0/0 | 0.0 | |
12 Oct 2002 | AUTEUIL | 8 / 14 | Chase | 20.5f | Nicolas Guilbert | 0/0 | 0.0 | |
28 Sep 2002 | AUTEUIL | 3 / 8 | Chase | 17.5f | 0/0 | 0.0 | ||
14 May 2002 | AUTEUIL | 4 / 14 | Hurdle | 17.5f | 0/0 | 0.0 | ||
30 Apr 2002 | MAISONS-LAFFITTE | 2 / 13 | Flat | 12f | 0/0 | 0.0 | ||
14 Mar 2002 | CHELTENHAM | 0 / 28 | Hurdle | 17f | B | T. Doumen | 33/1 | 0.0 |
2 Feb 2002 | SANDOWN PARK | 2 / 9 | Hurdle | 16.5f | z | T. Doumen | 7/4f | 0.0 |
19 Dec 2001 | NEWBURY | 2 / 15 | Hurdle | 16.5f | T. Doumen | 5/1 | 0.0 | |
19 Nov 2001 | MAISONS-LAFFITTE | 3 / 17 | Flat | 13f | 0/0 | 0.0 | ||
2 Oct 2001 | SAINT-CLOUD | 3 / 9 | Flat | 12f | 0/0 | 0.0 |
Horse racing free bet offers
See all free bet offersHorse racing betting offers
See all betting offersFootball betting offers
See all betting offers.png)