.jpg)
NORTON'S COIN
Age: 41 (1981-05-16) | Sex: g | Color: ch
Trainer: Sirrell Griffiths | Owner: Mr S. G. Griffiths
DATE | COURSE | POS | TYPE | DIS | EQ | JOCKEY | ISP | BSP |
---|---|---|---|---|---|---|---|---|
13 Feb 1993 | NEWBURY | 0 / 5 | Chase | 20f | R. Farrant | 16/1 | 0.0 | |
7 Nov 1992 | CHEPSTOW | 5 / 5 | Chase | 16.5f | R. Farrant | 50/1 | 0.0 | |
22 Oct 1992 | WINCANTON | 4 / 4 | Chase | 21f | G. McCourt | 16/1 | 0.0 | |
15 Apr 1992 | CHELTENHAM | 4 / 4 | Chase | 20f | 0/0 | 0.0 | ||
2 Apr 1992 | AINTREE | 0 / 8 | Chase | 25f | 0/0 | 0.0 | ||
12 Mar 1992 | CHELTENHAM | 0 / 8 | Chase | 26f | 0/0 | 0.0 | ||
1 Feb 1992 | SANDOWN PARK | 5 / 9 | Chase | 25f | 0/0 | 0.0 | ||
26 Dec 1991 | KEMPTON PARK | 5 / 8 | Chase | 24f | 0/0 | 0.0 | ||
26 Nov 1991 | HUNTINGDON | 2 / 4 | Chase | 20f | 0/0 | 0.0 | ||
2 Nov 1991 | CHEPSTOW | 2 / 4 | Chase | 16f | 0/0 | 0.0 | ||
21 Jun 1991 | ASCOT | 8 / 13 | Flat | 22.15f | 0/0 | 0.0 | ||
4 May 1991 | UTTOXETER | 2 / 10 | Hurdle | 20f | 0/0 | 0.0 | ||
17 Apr 1991 | CHELTENHAM | 1 / 4 | Chase | 20f | 0/0 | 0.0 | ||
4 Apr 1991 | AINTREE | 2 / 5 | Chase | 25f | 0/0 | 0.0 | ||
14 Mar 1991 | CHELTENHAM | 9 / 14 | Chase | 26f | 0/0 | 0.0 | ||
26 Jan 1991 | CHELTENHAM | 3 / 4 | Chase | 25f | 0/0 | 0.0 | ||
5 Jan 1991 | HAYDOCK PARK | 3 / 4 | Chase | 20f | 0/0 | 0.0 |
Horse racing free bet offers
See all free bet offersHorse racing betting offers
See all betting offersFootball betting offers
See all betting offers.png)