16 ran 2m03.03
Owner: Sheikh Mohammed bin Khalifa Al Maktoum
NAD AL SHEBA Thursday, 5 March 2009
Turf course: GOOD to FIRM Dirt course: FAST
6.15
1¼m
Al Maktoum Challenge (Round 3) - Invasor (Group 2) (Dirt)
$246,869 (4yo+)
| 1 | ASIATIC BOY (ARG) | 122+ | M. F. de Kock, South Africa | 28 | 6-9-00 | Johnny Murtagh | (15) | 15/8f | |||
| 2 | 2¼ | HAPPY BOY (BRZ) | 118 | M. bin Shafya, UAE | 28 | 6-9-00 | Ahmed Ajtebi | (5) | 6/1 | ||
| 3 | 6¼ | ART OF WAR (SAF) | 108 | M. F. de Kock, South Africa | 7 | 5-9-00 | K. Shea | (1) | 10/1 | ||
| 4 | ¾ | KIRKLEES (IRE) | Pre Nxt | 107 | Saeed bin Suroor, GB | 21 | 5-9-00 | Frankie Dettori | (6) | 9/4 | |
| 5 | 3¼ | MUHANNAK (IRE) | 102 | R. M. Beckett, GB | 81 | 5-9-00 | Pat Smullen | (16) | 14/1 | ||
| 6 | sh | DYNAMIC SAINT (USA) | 102+ | D. Watson, UAE | 21 | 6-9-00(ec) | Alan Garcia | (10) | 33/1 | ||
| 7 | 1¼ | JONQUIL (IRE) | 100 | F. Nass, Bahrain | 13 | 7-9-00(v) | Eddie Ahern | (4) | 66/1 | ||
| 8 | 1¼ | GLEN NEVIS (USA) | 98 | A. Al Raihe, UAE | 7 | 5-9-00(v) | Royston Ffrench | (14) | 50/1 | ||
| 9 | 7 | TIZ NOW TIZ THEN (USA) | 87 | S. Seemar, UAE | 14 | 4-9-00(v+t) | Richard Mullen | (3) | 10/1 | ||
| 10 | 16 | ARQAAM | 60 | D. Watson, UAE | 14 | 5-9-00(v) | F. Jara | (7) | 100/1 | ||
| 11 | 2¼ | JET EXPRESS (SAF) | 57 | A. Al Raihe, UAE | 13 | 7-9-00(t) | Tadhg O'Shea | (12) | 100/1 | ||
| 12 | 12 | MERCHANT MARINE (USA) | D. Watson, UAE | 159 | 5-9-00 | Richard Hills | (9) | 9/1 | |||
| 13 | 15 | LUCKY RAY (ARG) | D. Watson, UAE | 34 | 6-9-00(v+t) | Daragh O'Donohoe | (2) | 100/1 | |||
| 14 | 1¼ | TEAM VICTORY (BRZ) | S. Seemar, UAE | 14 | 5-9-00(v+t) | Wayne Smith | (13) | 100/1 | |||
| 15 | ¾ | PEARLY KING (USA) | M. Al Muhairi, UAE | 28 | 6-9-00 | William Buick | (13) | 100/1 | |||
| 16 | ds | VARSITY | C. F. Swan, Ireland | 13 | 6-8-09(s+t) | Richard Hughes | (8) | 100/1 |
16 ran 2m03.03
Owner: Sheikh Mohammed bin Khalifa Al Maktoum
Not much strength in depth to this World Cup trial, but the performances of the pair who pulled clear were well up to scratch; Asiatic Boy was clearly all the sharper for his reappearance and came back to his best to score, ridden along a fair way out but responding well and doing it comfortably in the end; with the absence of an obvious superstar, he'll have sound claims of going one better than he did in the World Cup last year; Happy Boy is belatedly building on the promise he showed earlier in his career, bettering his effort from Round 2 for all he couldn't confirm placings with Asiatic Boy; Art of War ran another sound race from the front but isn't quite up to this level, whilst Kirklees was the disappointment of the race, well placed and travelling best of all turning in but failing to even get to the eventual third when pressured; of the remainder, Muhannak's below-par effort after an absence was due in part to his hanging left, whilst Dynamic Saint would probably have run to form but for being hampered a couple of times.