14 ran 2m05.04 Handicap mark of top weight 119
Owner: Godolphin
NAD AL SHEBA Thursday, 12 February 2009
Turf course: GOOD Dirt course: FAST
6.40
1¼m
Xpress 2000 Handicap (Turf)
$119,556 (3yo+)
| 1 | KIRKLEES (IRE) | Pre Nxt | 121+ | Saeed bin Suroor, GB | 14 | 5-8-13(111) | Frankie Dettori | (8) | 15/8f | ||
| 2 | 3¼ | HATTAN (IRE) | 118 | M. bin Shafya, UAE | 138 | 7-8-05(113) | Antioco Murgia (10) | (6) | 20/1 | ||
| 3 | 3 | BARBARICUS (AUS) | 107 | Danny O'Brien, Australia | 100 | 5-8-08(107) | M. J. Kinane | (14) | 7/2 | ||
| 4 | ½ | MR BROCK (SAF) | 103 | M. F. de Kock, South Africa | NR | 6-8-05(102) | Keagan Latham | (2) | 9/1 | ||
| 5 | 1¾ | ONCE MORE DUBAI (USA) | Pre Nxt | 108+ | Saeed bin Suroor, GB | 95 | 4-8-11(111)(b+t) | Ted Durcan | (5) | 16/1 | |
| 6 | 3¾ | ORACLE WEST (SAF) | 110 | H. Brown, South Africa | 14 | 8-9-06(119) | Ryan Moore | (10) | 16/1 | ||
| 7 | ½ | HELLO MORNING (FR) | 97 | E. Charpy, UAE | 13 | 4-8-06(106)(b) | Tadhg O'Shea | (3) | 25/1 | ||
| 8 | ½ | MUNSEF | 93 | D. Nicholls, GB | 21 | 7-8-05(102) | Adrian Nicholls | (13) | 40/1 | ||
| 9 | ¾ | PALLODIO (IRE) | 99 | D. Watson, UAE | 140 | 4-8-10(110) | Richard Hills | (12) | 10/1 | ||
| 10 | nk | LION SANDS | 96 | A. bin Huzaim, UAE | 6 | 5-8-09(108) | William Supple | (11) | 20/1 | ||
| 11 | sh | WITH INTEREST | 93 | M. bin Shafya, UAE | 6 | 6-8-07(106) | Royston Ffrench | (9) | 12/1 | ||
| 12 | nk | DOCOFTHEBAY (IRE) | 91+ | J. A. Osborne, GB | 20 | 5-8-05(100) | Daragh O'Donohoe | (4) | 14/1 | ||
| 13 | 1 | ANANI (USA) | 90 | S. Seemar, UAE | 55 | 9-8-05(100)(v+t) | Richard Mullen | (7) | 66/1 | ||
| 14 | ½ | GALACTIC STAR | 95 | M. bin Shafya, UAE | 7 | 6-8-11(110) | Wayne Smith | (1) | 25/1 |
14 ran 2m05.04 Handicap mark of top weight 119
Owner: Godolphin
A one-sided handicap as it turned out with Kirklees rounding off an excellent night for Godolphin by pulverising this field, leading on the bridle early in the straight and showing an impressive turn of foot to quickly settle matters, eased inside the final 1f; lightly raced for his age, he's clearly come back an improved performer this time around and will be a leading candidate for the Dubai Duty Free on World Cup night; Hattan was never the easiest to predict when with Clive Brittain but made a good start for his new yard, pulling clear of the remainder to suggest that this mark isn't beyond him after all, although the other placed horse, Barbaricus, was a touch disappointing; he represents some strong form lines in Australia but was well below that level, even allowing that the steady gallop didn't play to his strengths (stays 1½m); further back, Once More Dubai shaped quite well on his first start for Saeed bin Suroor, keeping on from further back than ideal, Pallodio confirmed that he's not well treated on his first start since leaving John Hammond, and Docofthebay came off worst in some early scrimmaging.