12 ran 1m38.64
Owner: Sheikh Mohammed bin Khalifa Al Maktoum
MEYDAN Friday, 5 March 2010
All-Weather course: STANDARD Turf course: GOOD to FIRM
6.45
1m
Zabeel Mile Sponsored By Meydan (Group 2) (Turf)
£164,474 (3yo+)
| 1 | IMBONGI (SAF) | 119 | M. F. de Kock, South Africa | 14 | 6-9-02 | Christophe Soumillon | (10) | 9/4 | |||
| 2 | nk | KALAHARI GOLD (IRE) | 116 | D. Watson, UAE | 14 | 5-9-00 | Tadhg O'Shea | (8) | 14/1 | ||
| 3 | ½ | SUMMIT SURGE (IRE) | 117 | L. M. Cumani, GB | 15 | 6-9-02(t) | Kieren Fallon | (9) | 8/1 | ||
| 4 | ½ | PURPLE SAGE (IRE) | 108? | F. Nass, Bahrain | 8 | 4-8-09 | Ted Durcan | (12) | 33/1 | ||
| 5 | ¾ | HUNTING TOWER (SAF) | 111 | M. F. de Kock, South Africa | 8 | 8-9-00(t) | K. Shea | (6) | 20/1 | ||
| 6 | ¾ | DUNELIGHT (IRE) | 109 | C. G. Cox, GB | 14 | 7-9-00(v) | Ryan Moore | (3) | 28/1 | ||
| 7 | ¾ | SNAAFY (USA) | 109+ | M. Al Muhairi, UAE | 15 | 6-9-00(v) | Richard Hills | (4) | 2/1f | ||
| 8 | hd | YASOODD | 109? | D. J. Selvaratnam, UAE | 15 | 7-9-00(es) | William Buick | (7) | 33/1 | ||
| 9 | 1½ | OCEAN'S MINSTREL | 105? | J. Ryan, GB | 14 | 4-9-00 | Alan Munro | (5) | 66/1 | ||
| 10 | 2 | ECHOES ROCK (GER) | 99 | D. Watson, UAE | 15 | 7-9-00(t) | Pat Dobbs | (2) | 50/1 | ||
| 11 | 3¼ | WITHOUT A PRAYER (IRE) | 90 | R. M. Beckett, GB | 14 | 5-9-00 | Jim Crowley | (11) | 16/1 | ||
| 12 | 28 | RIO DE LA PLATA (USA) | Pre Nxt | Saeed bin Suroor, GB | 140 | 5-9-00 | Frankie Dettori | (1) | 5/1 |
12 ran 1m38.64
Owner: Sheikh Mohammed bin Khalifa Al Maktoum
Not many of these have the potential or ability to be winning at this level let alone the highest, so not strong form for the grade, a bunched finish obliging a conservative view; Imbongi is at least consistent and gained reward for his narrow defeat by Bankable last time, getting a dream split up the rail, but he didn't need to advance his form and will be vulnerable if taking up an engagement on Dubai World Cup night; Kalahari Gold just about stays this far and went one place better than in this corresponding event 12 months ago, enjoying a similar run down the outside to Summit Surge who came back to his best with the refitting of a tongue tie; Purple Sage recorded another potentially flattering effort, Dunelight faded having typically raced prominently while Snaafy would have been involved in the finish had he not met trouble over 1f out, making a similar move to the winner at the time; Ocean's Minstrel wasn't beaten far ridden with more restraint this time, though almost certainly flattered, and Rio de La Plata has a bit to prove after finishing tailed off on his reappearance.