KIRKLEES (IRE)  6 b.h Timeform Rating:    123  

big, strong horse: very smart performer: successful in 2009 in handicap at Nad Al Sheba (beat Hattan 3¼ lengths), listed race at Sandown, York Stakes (comfortably by 1¼ lengths from Allied Powers), and September Stakes at Kempton (beat All The Aces ¾ length): below form in Caulfield Cup (Handicap) final start: stays 1½m: acts on polytrack, firm and good to soft ground: reported in March to have suffered a slight setback.

Pedigree

KIRKLEES (IRE) JADE ROBBERY (USA) MR PROSPECTOR RAISE A NATIVE
GOLD DIGGER
NUMBER NIJINSKY
SPECIAL
MOYESII (USA) DIESIS SHARPEN UP
DOUBLY SURE
CHEROKEE ROSE DANCING BRAVE
CELTIC ASSEMBLY

Performances

Race Details Distance Going Value Details Finished Weight Jockey Tfig Trat
17/10/09 CAULFIELD 1½m Gd/Sft (T) £883,522 Group 1 7 of 18  8-11 Kerrin McEvoy      112  
05/09/09 KEMPTON PARK 1½m (A) £36,901 Group 3 1 of 10  9-09 Frankie Dettori 102  123+
25/07/09 YORK 1¼m88y Good (T) £56,770 Group 2 1 of 9  9-02 Frankie Dettori 98  117+
03/07/09 SANDOWN PARK 1¼m7y Gd/Frm (T) £22,708 Listed 1 of 7  9-05 Frankie Dettori 90  123+
28/03/09 NAD AL SHEBA 1½m Good (T) $4,067,923 Group 1 10 of 15  9-00 Frankie Dettori      101  
05/03/09 NAD AL SHEBA 1¼m (D) $246,869 Group 2 4 of 16  9-00 Frankie Dettori      107  
12/02/09 NAD AL SHEBA 1¼m Good (T) $119,556 (H) 1 of 14  8-13 Frankie Dettori      121+
29/01/09 NAD AL SHEBA 1m1f Gd/Frm (T) $171,678 Group 3 3 of 10  9-00 Ted Durcan      118+
01/11/08 NEWMARKET (ROWLEY) 1¼m Good (T) £22,708 Listed 2 of 11  9-02 Frankie Dettori 96  112  
17/10/08 NEWMARKET (ROWLEY) 1m1f Gd/Frm (T) £36,900 Group 3 3 of 14  9-03 Frankie Dettori 107  113  
26/09/07 GOODWOOD 1m1f192y Gd/Sft (T) £15,898 Listed 1 of 5  8-08 Frankie Dettori 99  119+
13/09/07 DONCASTER 1¼m60y Gd/Frm (T) £12,464 Class 2 (S) 1 of 7  8-09 Frankie Dettori 98  113+
15/10/06 MILAN 1m Good (T) £173,907 Group 1 1 of 11  8-11 Frankie Dettori      110  
23/09/06 ASCOT 1m Gd/Sft (T) £70,975 Group 2 3 of 7  8-12 Joe Fanning 103  104  
09/09/06 YORK 7f Good (T) £56,780 Group 2 4 of 8  8-12 Joe Fanning 100  105  
02/08/06 GOODWOOD 7f Gd/Frm (T) £39,746 Group 2 3 of 10  9-00 Joe Fanning 98  107  
05/07/06 CATTERICK BRIDGE 7f Firm (T) £3,886 Class 5 (M) 1 of 4  9-03 Joe Fanning 79   92+
20/06/06 THIRSK 7f Gd/Frm (T) £3,886 Class 5 (M) 2 of 13  9-03 Joe Fanning 72   76+

8 Wins And 6 Placed Finishes From 18 Runs     Total Win Prize Money £383,532.00

Race Entries

No entry records found for this horse.

Group and Listed Wins

Date Race Racecourse
05/09/09 totesport.com SEPTEMBER STAKES (Group 3) KEMPTON PARK
25/07/09 SKY BET YORK STAKES (Group 2) YORK
03/07/09 HELICAL BAR GALA STAKES (Listed) SANDOWN PARK
26/09/07 CHARLES JAMES HOMES FOUNDATION STAKES (Listed) GOODWOOD
15/10/06 GRAN CRITERIUM (Group 1) MILAN

Our Partners

Click to visit www.emirates.com