| Horse | Rating | Pedigree |
|---|---|---|
| ABTASAAMAH (USA) 2 b.f | 82p | DISTORTED HUMOR (USA) FLEET LADY (USA) |
| ADDAHAB (USA) 3 b.f | 76 | ROCK HARD TEN (USA) COMPASSIONATE (USA) |
| AGE OF REASON (UAE) 5 b.g | 114 | HALLING (USA) TIME CHANGES (USA) |
| AHTOUG 2 b.c | 84 | BYRON CHEROKEE ROSE (IRE) |
| AICHI (AUS) 5 b.g | 102 | STRATEGIC (AUS) NAGOYA (AUS) |
| AIR TROOPER 3 ch.c | 109p | MONSUN (GER) ANNO LUCE |
| AL AASIFH (IRE) 2 b.c | 107 | INVINCIBLE SPIRIT (IRE) URGELE (FR) |
| ALAREEN (USA) 2 b.f | 66p | SELKIRK (USA) INNUENDO (IRE) |
| ALEXANDROS 5 ch.h | 122 | KINGMAMBO (USA) ARLETTE (IRE) |
| AL GHAZAL (USA) 3 b.c | 94 | MOTIVATOR MANSFIELD PARK |
| ALLYBAR (IRE) 4 b.c | 115 | KING'S BEST (USA) IRIKA (USA) |
| AL ZIR (USA) 3 b.c | 111 | MEDAGLIA D'ORO (USA) BAYOU PLANS (USA) |
| AMEER (IRE) 3 b.g | 105 | MONSUN (GER) AILETTE |
| ANACOPA (USA) 3 b.f | 92 | ARCH (USA) AWAAMIR |
| ANCIEN REGIME (IRE) 5 b.g | ? | KING'S BEST (USA) SADALSUD (IRE) |
| ANHAR (USA) 3 b.g | 107 | KINGMAMBO (USA) BECAUSE (IRE) |
| ANMAR (USA) 4 ch.c | 118 | RAHY (USA) RANIN |
| ANNA SALAI (USA) 3 b.f | 113 | DUBAWI (IRE) ANNA PALARIVA (IRE) |
| ANTARA (GER) 4 b.f | 119 | PLATINI (GER) AUENPRACHT (GER) |
| ANTINORI (IRE) 4 b.g | 106 | FASLIYEV (USA) ALBAVILLA |
| ARC LIGHT (IRE) 2 b.c | 88p | SHAMARDAL (USA) BANAKILL (FR) |
| ASHRAM (IRE) 4 ch.g | 114 | INDIAN HAVEN TARA'S GIRL (IRE) |
| ASPECTOFLOVE (IRE) 4 b.f | 113 | DANETIME (IRE) ROSE VIBERT |
| ASRAAB (IRE) 3 b.c | 96p | OASIS DREAM ALEXANDER QUEEN (IRE) |
| ASSET (IRE) 7 b.g | 112§ | MARJU (IRE) SNOW PEAK |
| ATLANTIS STAR 3 b.c | 102 | CAPE CROSS (IRE) LADEENA (IRE) |
| AUDEN (USA) 2 b.c | 80 | LIBRETTIST (USA) MOYESII (USA) |
| BAB AL SALAM (USA) 4 b.c | 111 | SEEKING THE GOLD (USA) ENCANDILADORA (ARG) |
| BAB AL SHAMS (IRE) 3 b.g | 88p | CAPE CROSS (IRE) SHIMNA |
| BADEEL (USA) 2 b.c | EL PRADO (IRE) HASHEEMA (IRE) | |
| BAILA ME (GER) 5 b.m | 112 | SAMUM (GER) BANDEIRA (GER) |
| BALIUS (IRE) 7 b.h | 114? | MUJAHID (USA) AKHLA (USA) |
| BARANSKY 2 b.c | 85 | GREEN DESERT (USA) MOUNT ELBRUS |
| BARBEGAL (USA) 3 ch.c | 96 | ELUSIVE QUALITY (USA) SUNLIT SILENCE (USA) |
| BARQ (IRE) 3 br.c | 88 | GREEN DESERT (USA) ZAEEMA |
| BAWAAB (USA) 2 b.c | 75p | STREET CRY (IRE) HER SHE KISSES (CAN) |
| BIG AUDIO (IRE) 3 b.c | 104 | ORATORIO (IRE) TARBELA (IRE) |
| BIONDETTI (USA) 2 b.c | 99p | BERNARDINI (USA) LYPHARD'S DELTA (USA) |
| BLACK SNOWFLAKE (USA) 3 b.c | 97 | ELUSIVE QUALITY (USA) BLACK ESCORT (USA) |
| BLUE BUNTING (USA) 2 gr.f | 94p | DYNAFORMER (USA) MIARIXA (FR) |
| BLUE TIGER'S EYE (IRE) 2 b.g | 75p | MOTIVATOR BUSH CAT (USA) |
| BOOK KEEPER 2 b.c | 70p | OASIS DREAM TURNING LEAF (IRE) |
| BORUG (USA) 2 b.c | 84p | KINGMAMBO (USA) MARIENBAD (FR) |
| BOWERMASTER (USA) 2 b.c | 83 | INVINCIBLE SPIRIT (IRE) MUNEERA (USA) |
| BRONZE PRINCE 3 b.c | 96p | OASIS DREAM SWEET PEA |
| BURDLAZ (IRE) 5 ch.h | 110 | INDIAN RIDGE BABALU (IRE) |
| BURJ HATTA (USA) 2 b.c | 82p | KINGMAMBO (USA) VADAHILLA (FR) |
| BURJ NAHAR 3 b.c | 94P | SHAMARDAL (USA) MELIKAH (IRE) |
| BURNETT (IRE) 3 b.c | 91 | DYNAFORMER (USA) SECRET GARDEN (IRE) |
| BUSKER (USA) 2 ch.c | 80 | STREET CRY (IRE) ADONESQUE (IRE) |
| BUZZWORD 3 b.c | 112 | PIVOTAL BUSTLING |
| CALMING INFLUENCE (IRE) 5 b.h | 122 | KING'S BEST (USA) IDILIC CALM (IRE) |
| CALVADOS BLUES (FR) 4 ch.c | 113 | LANDO (GER) PERSIAN BELLE |
| CAMPANOLOGIST (USA) 5 b.h | 122 | KINGMAMBO (USA) RING OF MUSIC |
| CAPE DUTCH (IRE) 3 b.c | | CAPE CROSS (IRE) ROSIA (IRE) |
| CAPPIWINO (USA) 3 b.g | 94 | SOTO (USA) SLOW AND STEADY (USA) |
| CAVALRYMAN 4 b.c | 121 | HALLING (USA) SILVERSWORD (FR) |
| CHABAL (IRE) 3 b.c | 113 | GALILEO (IRE) VAGARY (IRE) |
| CHARMING MAN 3 b.g | 75 | PIVOTAL MYTHICAL GIRL (USA) |
| CHASING HALOS (USA) 3 b.c | 108 | ELUSIVE QUALITY (USA) BALLADO'S HALO (USA) |
| CHIBCHAN (IRE) 2 b.c | 59 | EXCEED AND EXCEL (AUS) CUNAS (USA) |
| CHOCK A BLOCK (IRE) 4 gr.c | 111 | DALAKHANI (IRE) CHOC ICE (IRE) |
| CIRCUS ACT 2 b.c | CAPE CROSS (IRE) CARRY ON KATIE (USA) | |
| CITY STYLE (USA) 4 b.g | 111§ | CITY ZIP (USA) BRATTOTHECORE (CAN) |
| CLAREMONT (IRE) 4 b.c | 116§ | SADLER'S WELLS (USA) MEZZO SOPRANO (USA) |
| COCALERO (USA) 3 b.c | 90 | A P INDY (USA) GOT KOKO (USA) |
| COIN BOX 2 b.f | DUBAI DESTINATION (USA) SMALL CHANGE (IRE) | |
| COLONIAL (IRE) 3 b.c | 111 | CAPE CROSS (IRE) ELIZABETH BAY (USA) |
| CON ARTIST (IRE) 3 b.c | 100 | INVINCIBLE SPIRIT (IRE) HOODWINK (IRE) |
| COOL WIND (IRE) 2 ch.f | 75p | SHIROCCO (GER) GOLDEN ANTHEM (USA) |
| COPPERBEECH (IRE) 4 b.f | 101 | RED RANSOM (USA) AYNTHIA (USA) |
| COVERT AMBITION 5 ch.h | 114 | SINGSPIEL (IRE) SUPER TASSA (IRE) |
| CUTLASS BAY (UAE) 4 b.c | 122 | HALLING (USA) DUNNES RIVER (USA) |
| DAFEEF 3 b.c | 112§ | MEDICEAN ALMAHAB (USA) |
| DARLEY SUN (IRE) 4 b.c | 114 | TIGER HILL (IRE) SAGAMARTHA |
| DAWNBREAK (USA) 3 ch.f | 87 | DISTORTED HUMOR (USA) DAWN PRINCESS (USA) |
| DEEP SOUTH 2 b.c | 93§ | RED RANSOM (USA) DASH TO THE TOP |
| DELEGATOR 4 b.c | 125 | DANSILI INDIAN LOVE BIRD |
| DESTINATION AIM 3 b.c | 89p | DUBAI DESTINATION (USA) TESSA REEF (IRE) |
| DORTMUND 2 b.c | 89 | DUBAWI (IRE) ZACHETA |
| DOUBLE DEALER 2 b.c | 79 | DUBAWI (IRE) INFIEL |
| DUBAI MOON (USA) 2 ch.f | 81p | MALIBU MOON (USA) FUN CROWD (USA) |
| EARL OF CARRICK (USA) 2 b.c | SELKIRK (USA) WITHOUT A TRACE (IRE) | |
| EAVESDROPPER 3 br.c | 94 | SINGSPIEL (IRE) ECHOES IN ETERNITY (IRE) |
| EL CAMBIO (AUS) 6 br.g | 105+ | COMMANDS (AUS) CHAPARRA (AUS) |
| EMERALD COMMANDER (IRE) 3 b.c | 118 | PIVOTAL BRIGITTA (IRE) |
| EMIRATES CHAMPION 4 b.c | 106 | HAAFHD JANAAT |
| EMIRATES DREAM (USA) 3 b.c | 107 | KINGMAMBO (USA) MY BOSTON GAL (USA) |
| EMIRATES ROADSHOW (USA) 4 ch.g | 93 | DISTORTED HUMOR (USA) JUST A BIRD (USA) |
| ESPIRITU (FR) 4 b.g | 110§ | DANSILI RED BRAVO (USA) |
| EVASIVE 4 ch.c | 116 | ELUSIVE QUALITY (USA) CANDA (USA) |
| FAREEJ (USA) 3 b.c | 92 | KINGMAMBO (USA) ADONESQUE (IRE) |
| FARHH 2 b.c | 97P | PIVOTAL GONBARDA (GER) |
| FINOON (IRE) 2 ch.f | 87p | PIVOTAL FIBOU (USA) |
| FIREBET (IRE) 4 b.c | 115 | DUBAI DESTINATION (USA) DANCING PRIZE (IRE) |
| FLUVIAL (IRE) 2 ch.f | 83 | EXCEED AND EXCEL (AUS) FLAMANDA |
| FLYING CLOUD (IRE) 4 b.f | 115 | STORMING HOME CRIQUETTE |
| FORENSICS (AUS) 6 b.m | 117 | FLYING SPUR (AUS) PROVE IT (AUS) |
| FOREST RUNNER 3 b.c | 81 | PIVOTAL TIRIANA |
| FORUM MAGNUM (USA) 3 b.c | 97 | ELUSIVE QUALITY (USA) FRENCH BID (AUS) |
| FRAVASHI (AUS) 5 b.h | 117 | FALBRAV (IRE) ANGELIC SMILE (AUS) |
| FREEHAND (USA) 2 b.c | 54 | KINGMAMBO (USA) PORTRAYAL (USA) |
| FROZEN POWER (IRE) 3 b.c | 105 | OASIS DREAM MUSICAL TREAT (IRE) |
| GAYEGO (USA) 5 b.h | 116 | GILDED TIME (USA) DEVILS LAKE (USA) |
| GENIUS BEAST (USA) 2 b.c | 90p | KINGMAMBO (USA) SHAWANDA (IRE) |
| GIROLAMO (USA) 4 b.c | 118 | A P INDY (USA) GET LUCKY (USA) |
| GLOBAL CITY (IRE) 4 b.c | 111 | EXCEED AND EXCEL (AUS) VICTORY PEAK |
| GRAND DUCHY 2 b.c | 79 | MEDICEAN PAZZAZZ (IRE) |
| GREEK ISLANDS (IRE) 2 b.c | 79 | OASIS DREAM SERISIA (FR) |
| HATTA FORT 5 b.h | 114 | CAPE CROSS (IRE) OSHIPONGA |
| HELIOGRAPH 2 br.f | ISHIGURU (USA) PHOTO FLASH (IRE) | |
| HIBAAYEB 3 b.f | 111 | SINGSPIEL (IRE) LADY ZONDA |
| HIGHLAND GLEN 4 b.g | ? | MONTJEU (IRE) DARING AIM |
| HOKOUMAH (USA) 2 b.c | 74 | ELUSIVE QUALITY (USA) SILCA'S SISTER |
| HOLBERG (UAE) 4 b.c | 120 | HALLING (USA) SWEET WILLA (USA) |
| HOODIE (IRE) 3 ch.c | | STREET CRY (IRE) SOMETHING MON (USA) |
| HOOT (IRE) 2 b.c | 90p | INVINCIBLE SPIRIT (IRE) ROSLEA LADY (IRE) |
| HOUSE OF GRACE (USA) 3 b.f | 104 | LIMEHOUSE (USA) GRACILITY (USA) |
| HUDOO 3 ch.f | 76p | HALLING (USA) ZARARA (USA) |
| HUNTDOWN (USA) 4 ch.c | 112 | ELUSIVE QUALITY (USA) INFINITE SPIRIT (USA) |
| IBN SINA (IRE) 3 gr.c | DALAKHANI (IRE) SARA MOON (IRE) | |
| IDIOM (IRE) 2 ch.f | ? | IFFRAAJ ALEXANDER CONFRANC (IRE) |
| INFANTA (IRE) 3 b.f | 65 | CAPE CROSS (IRE) MARIA ISABELLA (USA) |
| IN FOOTLIGHTS (USA) 4 b.c | ? | ELUSIVE QUALITY (USA) TRIPLE ACT (USA) |
| INTROVERT (IRE) 2 b.c | 91 | IFFRAAJ ISANA (JPN) |
| INVISIBLE MAN 4 ch.c | 115 | ELUSIVE QUALITY (USA) ETERNAL REVE (USA) |
| IRON AGE 3 gr.c | 98 | PIVOTAL AMENIXA (FR) |
| JANOOD (IRE) 2 b.c | 104p | MEDICEAN ALLURING PARK (IRE) |
| JARIDH (USA) 2 b.c | BERNARDINI (USA) MANSFIELD PARK | |
| JEALOUS AGAIN (USA) 3 b.f | 119 | TRIPPI (USA) CHI SA (CAN) |
| JEU DE MEMOIRE (IRE) 3 b.c | 94p | XAAR SAVE ME THE WALTZ |
| JUDICIARY (IRE) 3 b.c | 87 | INVINCIBLE SPIRIT (IRE) THEORY OF LAW |
| KAVANGO (IRE) 3 b.c | 100 | CAPE CROSS (IRE) WOOD VINE (USA) |
| KHAWLAH (IRE) 2 b.f | 86P | CAPE CROSS (IRE) VILLARRICA (USA) |
| KIRKLEES (IRE) 6 b.h | 123 | JADE ROBBERY (USA) MOYESII (USA) |
| KITE WOOD (IRE) 4 b.c | 121 | GALILEO (IRE) KITE MARK |
| LA DE TWO (IRE) 4 ch.c | 115 | GALILEO (IRE) FIRECREST (IRE) |
| LATE ROMANCE (USA) 3 b.f | 93 | STORM CAT (USA) ILLUSTRIOUS MISS (USA) |
| LAWSPEAKER 3 b.c | 106 | SINGSPIEL (IRE) FORUM FLOOZIE (NZ) |
| LAYALI AL ANDALUS 3 b.c | ? | HALLING (USA) LAFITE |
| LAYALI AL ARAB (IRE) 2 b.c | 85p | CAPE CROSS (IRE) EASY OPTION (IRE) |
| LEGISLATION 5 b.g | 92 | OASIS DREAM KITE MARK |
| LIBEL LAW 4 ch.c | 112 | KINGMAMBO (USA) INNUENDO (IRE) |
| LIFE AND TIMES (USA) 2 b.c | 83p | MEDAGLIA D'ORO (USA) SUR MA VIE (USA) |
| LOCHINVER (USA) 3 b.c | 104 | KINGMAMBO (USA) CAMPSIE FELLS (UAE) |
| LONG LASHES (USA) 3 b.f | 110 | ROCK HARD TEN (USA) BORDER DISPUTE (USA) |
| LONGSWORD 3 b.c | p | RED RANSOM (USA) DANCE STEPPE |
| MAKEYNN 2 ch.c | 84p | DUBAI DESTINATION (USA) PASTORALE |
| MALE MODEL 2 b.c | IFFRAAJ BLING BLING (IRE) | |
| MARCHING (AUS) 6 br.h | 113 | COMMANDS (AUS) STEP (AUS) |
| MARSTON MOOR (USA) 2 b.c | 84 | WAR FRONT (USA) CRESCENT MOON (USA) |
| MASTERY 4 b.c | 122 | SULAMANI (IRE) MOYESII (USA) |
| MAYWOOD 2 b.c | CAPE CROSS (IRE) MURRIETA | |
| MEMORY CLOTH 3 b.c | 103 | CAPE CROSS (IRE) GOSSAMER |
| MENDIP (USA) 3 b.c | 113+ | HARLAN'S HOLIDAY (USA) WELL SPRING (USA) |
| MENHA 2 ch.f | 77p | DUBAWI (IRE) TESSARA (GER) |
| MODEYRA 3 br.f | 95p | SHAMARDAL (USA) ZAHRAT DUBAI |
| MOJAVE MOON 4 br.g | 104? | SINGSPIEL (IRE) MOON CACTUS |
| MOLL DAVIS (USA) 2 ch.f | MORE THAN READY (USA) SMOOTH CHARMER (USA) | |
| MORAHIN (IRE) 3 ch.c | TOBOUGG (IRE) FELAWNAH (USA) | |
| MULTAMES (IRE) 3 b.c | 101p | CAPE CROSS (IRE) ELUTRAH |
| MUREB (USA) 3 b.g | 79 | ELUSIVE QUALITY (USA) SUMOTO |
| MUTAFAJER 3 b.c | 84 | OASIS DREAM SHAHAAMAH (IRE) |
| MUTASAREB (USA) 3 b.c | | NAYEF (USA) SAYWAAN (USA) |
| MUTUAL FORCE (USA) 2 b.c | 78+ | ARCH (USA) FREEROLL (USA) |
| MY FREEDOM (IRE) 2 b.c | 93p | INVINCIBLE SPIRIT (IRE) PRIERE |
| NAFURA 3 b.f | 94 | DUBAWI (IRE) MYSTERIAL (USA) |
| NAJOUM (USA) 2 b.f | 87p | GIANT'S CAUSEWAY (USA) DIVINE DIXIE (USA) |
| NAVY LIST (FR) 3 b.c | 93 | NAYEF (USA) FASLIYEVA (FR) |
| NEEBRAS (IRE) 2 b.c | 110+ | OASIS DREAM CROSSMOLINA (IRE) |
| NEEDLELEAF (USA) 3 b.c | 96? | KINGMAMBO (USA) FOREST HEIRESS (USA) |
| NEXT MOVE (IRE) 3 b.c | 83 | TIGER HILL (IRE) CINNAMON ROSE (USA) |
| OCEAN DRIFT (USA) 2 ch.c | 83 | STORMY ATLANTIC (USA) MISS HALORY (USA) |
| OCEAN WAR 2 gr.c | 76p | DALAKHANI (IRE) ATLANTIC DESTINY (IRE) |
| OLD POSSUM (USA) 2 b.c | 71p | MORE THAN READY (USA) STREET CAT (USA) |
| ONCE MORE DUBAI (USA) 5 b.h | 115? | E DUBAI (USA) GO AGAIN GIRL (USA) |
| PADMINI 3 b.f | 90p | TIGER HILL (IRE) PETRUSHKA (IRE) |
| PARLOUR GAMES 2 ch.c | MONSUN (GER) PETRUSHKA (IRE) | |
| PASQUINO (USA) 2 ch.c | 50p | DISTORTED HUMOR (USA) SIS CITY (USA) |
| PASSION FOR GOLD (USA) 3 b.c | 119p | MEDAGLIA D'ORO (USA) C'EST L'AMOUR (USA) |
| PEACOAT 3 ch.f | 104 | DOYEN (IRE) INNUENDO (IRE) |
| PELIGROSO (FR) 4 ch.c | 112 | TREMPOLINO (USA) PITPIT (IRE) |
| PENCARROW 2 b.f | 82 | GREEN DESERT (USA) AL HASNAA |
| PERCUSIONIST (ARG) 4 b.c | 83+ | SOUTHERN HALO (USA) BREADCRUMB (USA) |
| PERFECT NOTE 3 b.f | 76p | SHAMARDAL (USA) MEZZO SOPRANO (USA) |
| PLATINUM (IRE) 3 b.c | 93 | AZAMOUR (IRE) DAZZLING PARK (IRE) |
| PLATTSBURGH (USA) 2 b.c | p | BERNARDINI (USA) SARANAC LAKE (USA) |
| POET'S VOICE 3 b.c | 123+ | DUBAWI (IRE) BRIGHT TIARA (USA) |
| POMPEYANO (IRE) 5 b.g | 112 | RAINBOW QUEST (USA) LADY LODGER |
| POSTSCRIPT (IRE) 2 ch.c | 80 | PIVOTAL PERSIAN SECRET (FR) |
| POWERFUL MELODY (USA) 3 br.c | 91p | DYNAFORMER (USA) SONG TRACK (USA) |
| PRINCE SIEGFRIED (FR) 4 b.g | 117 | ROYAL APPLAUSE INTRUM MORSHAAN (IRE) |
| PSYCHIC ABILITY (USA) 3 b.c | 101 | KINGMAMBO (USA) SPEED OF THOUGHT (USA) |
| PULPIT POINT (USA) 4 br.g | 97 | PULPIT (USA) POINT GAINED (USA) |
| QAMAR 3 gr.c | 72p | PIVOTAL KARLIYNA (IRE) |
| QUICK WIT 3 b.c | 90 | OASIS DREAM ROO |
| RAGSAH (IRE) 2 ch.f | 91p | SHAMARDAL (USA) COLORADO DANCER |
| REALITY SHOW (IRE) 3 b.g | 90 | CAPE CROSS (IRE) REALLY (IRE) |
| REGAL RANSOM (USA) 4 b.c | 122 | DISTORTED HUMOR (USA) KELLI'S RANSOM (USA) |
| REWILDING 3 b.c | 127p | TIGER HILL (IRE) DARARA |
| RIO DE LA PLATA (USA) 5 ch.h | 120 | RAHY (USA) EXPRESS WAY (ARG) |
| RIVER TIBER 7 b.g | 109 | DANEHILL (USA) HEAVENLY WHISPER (IRE) |
| ROAYH (USA) 2 ch.c | 102 | SPEIGHTSTOWN (USA) MOST REMARKABLE (USA) |
| ROMAN REPUBLIC (FR) 4 b.g | 106 | CAPE CROSS (IRE) MARE NOSTRUM |
| ROYAL REVIVAL 3 gr.c | 105 | KING'S BEST (USA) HOLY NOLA (USA) |
| RU'OUD 2 ch.c | 87p | PIVOTAL PHILAE (USA) |
| RUTTERKIN (USA) 2 gr.c | 77 | MARIA'S MON (USA) CHILUKKI CAT (USA) |
| SAAMIDD 2 b.c | 102P | STREET CRY (IRE) ARYAAMM (IRE) |
| SABOTAGE (UAE) 4 b.g | 114? | HALLING (USA) CUNAS (USA) |
| SAHAFH (USA) 2 b.f | 76p | ROCK HARD TEN (USA) FIREMAN'S BALL (USA) |
| SAHARA KINGDOM (IRE) 3 gr.c | 98P | COZZENE (USA) ROSE INDIEN (FR) |
| SAMURAI SWORD 2 b.c | 91p | MOTIVATOR JAPANESE WHISPER (UAE) |
| SAND VIXEN 3 b.f | 114 | DUBAWI (IRE) FUR WILL FLY |
| SARA LOUISE (USA) 4 b.f | 117 | MALIBU MOON (USA) KINGS LYNN (USA) |
| SEAWAY 4 b.c | 97? | DR FONG (USA) ATLANTIC DESTINY (IRE) |
| SECRECY 4 b.g | 119 | KING'S BEST (USA) WINK |
| SEEKING SOLACE 3 b.f | 101 | EXCEED AND EXCEL (AUS) FLAMELET (USA) |
| SHAKESPEAREAN (IRE) 3 b.c | 120 | SHAMARDAL (USA) PAIMPOLAISE (IRE) |
| SHAWEEL 4 b.c | 116 | DANSILI COODEN BEACH (IRE) |
| SHOOTING GALLERY 2 b.c | SHAMARDAL (USA) SALLANCHES (USA) | |
| SIGNS IN THE SAND 2 b.c | 100 | CAPE CROSS (IRE) GONFILIA (GER) |
| SIMON DE MONTFORT (IRE) 3 b.c | 115p | KING'S BEST (USA) NOBLE ROSE (IRE) |
| SIROCCO BREEZE 5 b.h | 112 | GREEN DESERT (USA) BALDEMOSA (FR) |
| SIYAADAH 3 b.f | 107 | SHAMARDAL (USA) RIVER BELLE |
| SKYSURFERS 4 b.c | 118 | E DUBAI (USA) FORTUNE (IRE) |
| SOPRANIST 4 b.c | 105 | SINGSPIEL (IRE) TREFOIL |
| SOVEREIGN REMEDY (USA) 4 ch.c | 108 | ELUSIVE QUALITY (USA) LAILANI |
| SOWAYLM 3 b.c | 96p | TOBOUGG (IRE) AMEERAT |
| SPENNYMOOR (IRE) 2 b.f | 71 | EXCEED AND EXCEL (AUS) WOLF CLEUGH (IRE) |
| SPLASH POINT (USA) 2 b.c | 81 | STREET CRY (IRE) DIANEHILL (IRE) |
| SPOKESPERSON (USA) 2 b.c | 70p | HENNY HUGHES (USA) VERBAL (USA) |
| SPRING OF FAME (USA) 4 b.c | 110 | GRAND SLAM (USA) BLOOMY (USA) |
| STORM ULTRALIGHT (ARG) 4 br.c | 115? | BERNSTEIN (USA) ULTRASEXY (ARG) |
| SUGAR RAY (IRE) 6 b.g | 108 | DANEHILL (USA) AKUNA BAY (USA) |
| SUNBOW (USA) 3 ch.c | 79 | DUBAWI (IRE) SUNSPANGLED (IRE) |
| SWEET SONNET (USA) 3 ch.f | 97 | SEEKING THE GOLD (USA) MINISTER'S MELODY (USA) |
| TAARAB 4 ch.g | 71 | REFUSE TO BEND (IRE) TANZANIA (USA) |
| TAHITIAN WARRIOR (USA) 3 gr.g | 106 | MARIA'S MON (USA) CHATIQUE (USA) |
| TANFEER 2 b.f | 83+ | DANSILI MAWAAKEB (USA) |
| TERDAAD (IRE) 2 ch.c | 52P | SHAMARDAL (USA) AKRMINA |
| TRINCOT (FR) 5 b.h | 118 | PEINTRE CELEBRE (USA) ROYAL LIGHTS (FR) |
| URBAN POET (USA) 4 b.c | 100 | DYNAFORMER (USA) PREACH (USA) |
| VALE OF YORK (IRE) 3 b.c | 119 | INVINCIBLE SPIRIT (IRE) RED VALE (IRE) |
| VESUVE (IRE) 4 b.c | 115 | GREEN TUNE (USA) VERVEINE (USA) |
| VIBRANT FORCE (USA) 3 b.c | 82 | DYNAFORMER (USA) PLENTY (USA) |
| VINEYARD HAVEN (USA) 4 gr.c | 119 | LIDO PALACE (CHI) PRINCESS ALOHA (USA) |
| WAJIR (FR) 4 b.c | 106 | DANEHILL DANCER (IRE) WAR GAME (FR) |
| WEALTHY (IRE) 3 b.c | 109 | REFUSE TO BEND (IRE) ENRICH (USA) |
| WEDDING MARCH (IRE) 3 gr.f | ? | DALAKHANI (IRE) ELOPA (GER) |
| WHISPERING GALLERY 4 b.g | 117 | DAYLAMI (IRE) ECHOES IN ETERNITY (IRE) |
| WHITE MOONSTONE (USA) 2 b.f | 111p | DYNAFORMER (USA) DESERT GOLD (USA) |
| WILLING FOE (USA) 3 b.c | 92p | DYNAFORMER (USA) THUNDER KITTEN (USA) |
| WINDWARD ISLANDS 2 ch.c | 65p | CADEAUX GENEREUX DOMINICA |
| YAS MARINA (USA) 2 b.c | BERNARDINI (USA) SILVERY SWAN (USA) | |
| ZABEEL PARK (USA) 2 ch.f | 94 | MEDICEAN MUSICAL TREAT (IRE) |
| ZACYNTHUS (IRE) 2 ch.c | 92 | IFFRAAJ ZIRIA (IRE) |
| ZEITOPER 3 b.c | 107p | SINGSPIEL (IRE) KAZZIA (GER) |
